Team A vs. Team C: Scrimmage lines
More scrimmage action from the South Shore

Forwards | ||
---|---|---|
51 Heineman | 14 Suzuki | 22 Caufield |
43 Simoneau | 61 Maillet | 56 Ylönen |
76 Davidson | 82 Condotta | 68 Voyer |
83 Smilanic | ||
Goalies | ||
34 Allen | ||
37 Miller |
Team C: Lines
Forwards | ||
---|---|---|
49 Harvey-Pinard | 62 Beck | 11 Gallagher |
57 Farrell | 86 Kidney | 70 Pearson |
89 Guindon | 53 Mysak | 85 Parker-Jones |
|
| 96 Xhekaj |
Goalies | ||
95 Mann | ||
90 Spunar |