Rd | # | Pick | Notes |
---|---|---|---|
1 | 6 | CHI | Traded to CBJ in S. Jones trade on 7/23/21 |
2 | 38 | CHI | |
2 | 57 | MIN | Acquired in M.A. Fleury trade on 3/21/22 |
3 | 71 | CHI | Traded to CAR on 7/24/21 |
3 | 81 | VGK | Acquired in M. Janmark trade on 4/12/21 |
3 | 90 | TOR | Acquired in N. Zadorov trade on 7/28/21 |
3 | 94 | EDM | Acquired in D. Keith trade on 7/12/21 |
4 | 103 | CHI | Traded to TB with B. Hagel on 3/18/22 |
5 | 135 | CHI | Traded to VGK with M. Janmark on 4/12/21 |
6 | 167 | CHI | |
6 | 173 | CBJ | Acquired in S. Jones trade on 7/23/21 |
7 | 199 | CHI |
Total picks: 8
Rd | # | Pick | Notes |
---|---|---|---|
1 | -- | CHI | |
1 | -- | TB | Acquired with T. Raddysh, B. Katchouk on 3/18/22 |
2 | -- | CHI | |
2 | -- | TB | Acquired in T. Johnson trade on 7/27/21 |
3 | -- | CHI | |
4 | -- | CHI | |
5 | -- | CHI | |
6 | -- | CHI | |
7 | -- | CHI |
Total picks: 9
Rd | # | Pick | Notes |
---|---|---|---|
1 | -- | CHI | |
1 | -- | TB | Acquired with T. Raddysh, B. Katchouk on 3/18/22 |
2 | -- | CHI | |
3 | -- | CHI | |
4 | -- | CHI | Traded to TB with B. Hagel on 3/18/22 |
5 | -- | CHI | |
5 | -- | CGY | Acquired in R. Carpenter trade on 3/21/22 |
6 | -- | CHI | |
7 | -- | CHI |
Total picks: 8