10 | 0 | 0 | 0 | -7 |
10 | 0 | 0 | 0 | -7 |
Season | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | 10 | 0 | 0 | 0 | -7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
NHL Career | 10 | 0 | 0 | 0 | -7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Season | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | 10 | 0 | 0 | 0 | -7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
NHL Career | 10 | 0 | 0 | 0 | -7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|
OTT | MAR 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 02:13 |
TOR | FEB 6 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 2 | 24 | 13:23 |
TOR | FEB 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 23 | 18:48 |
MTL | FEB 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 18 | 13:03 |
MTL | FEB 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 21 | 17:25 |
Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|
OTT | MAR 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 02:13 |
TOR | FEB 6 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 2 | 24 | 13:23 |
TOR | FEB 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 23 | 18:48 |
MTL | FEB 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 18 | 13:03 |
MTL | FEB 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 21 | 17:25 |
NOTES & TRANSACTIONS