Winning Numbers
| Date | Opponent | Number | Jackpot | Prize | Winner |
|---|---|---|---|---|---|
| 31-Dec | Pick to Win | Progressive Cash Prize | |||
| 31-Dec | Pick to Win | Signed Oilers Jersey | |||
| 31-Dec | Pick to Win | Signed Oilers Jersey | |||
| 31-Dec | Pick to Win | 100,000 Aeroplan Points | |||
| 31-Dec | Pick to Win | 2025 Ford Bronco | |||
| 31-Dec | Holiday Bonus | ||||
| 31-Dec | Boston Bruins | ||||
| 31-Dec | Boston Bruins | Samsung S25 from Rogers | |||
| 31-Dec | Boston Bruins | Samsung S25 from Rogers | |||
| 31-Dec | Boston Bruins | Leon Draisaitl Autographed 2024-25 Game Worn Gloves | Gerrit DeHaan | ||
| 29-Dec | Winnipeg Jets | Suite for 12 to Oilers vs New Jersey Devils at Rogers Place on January 20* | |||
| 29-Dec | Winnipeg Jets | 2 Tickets to Oilers 2025-26 Game | |||
| 29-Dec | Winnipeg Jets | 2 Tickets to Oilers 2025-26 Game | |||
| 29-Dec | Winnipeg Jets | 2 Tickets to Oilers 2025-26 Game | |||
| 29-Dec | Winnipeg Jets | 2 Tickets to Oilers 2025-26 Game | |||
| 29-Dec | Winnipeg Jets | 2 Tickets to Oilers 2025-26 Game | |||
| 29-Dec | Winnipeg Jets | 2 Tickets to Oilers 2025-26 Game | |||
| 29-Dec | Winnipeg Jets | 2 Tickets to Oilers 2025-26 Game | |||
| 29-Dec | Winnipeg Jets | 2 Tickets to Oilers 2025-26 Game | |||
| 29-Dec | Winnipeg Jets | 2 Tickets to Oilers 2025-26 Game | |||
| 29-Dec | Winnipeg Jets | 2 Tickets to Oilers 2025-26 Game | |||
| 29-Dec | Winnipeg Jets | 2 Tickets to Oilers 2025-26 Game | |||
| 29-Dec | Winnipeg Jets | 2 Tickets to Oilers 2025-26 Game | |||
| 29-Dec | Winnipeg Jets | 2 Tickets to Oilers 2025-26 Game | |||
| 29-Dec | Winnipeg Jets | 2 Tickets to Oilers 2025-26 Game | |||
| 29-Dec | Winnipeg Jets | 2 Tickets to Oilers 2025-26 Game | |||
| 29-Dec | Winnipeg Jets | 2 Tickets to Oilers 2025-26 Game | |||
| 29-Dec | Winnipeg Jets | 2 Tickets to Oilers 2025-26 Game | |||
| 29-Dec | Winnipeg Jets | 2 Tickets to Oilers 2025-26 Game | |||
| 29-Dec | Winnipeg Jets | 2 Tickets to Oilers 2025-26 Game | |||
| 29-Dec | Winnipeg Jets | 2 Tickets to Oilers 2025-26 Game | |||
| 29-Dec | Winnipeg Jets | B-101242102 | Signed Oilers Jersey | Mark Courtney | |
| 27-Dec | Calgary Flames | A-100571828 | 2 Tickets to Oilers 2025-26 Game | ||
| 27-Dec | Calgary Flames | A-100830604 | 2 Tickets to Oilers 2025-26 Game | ||
| 27-Dec | Calgary Flames | B-100059769 | 2 Tickets to Oilers 2025-26 Game | ||
| 27-Dec | Calgary Flames | B-101887676 | 2 Tickets to Oilers 2025-26 Game | Michael Hertz | |
| 27-Dec | Calgary Flames | B-101936297 | 2 Tickets to Oilers 2025-26 Game | ||
| 27-Dec | Calgary Flames | B-102064390 | 2 Tickets to Oilers 2025-26 Game | Lloyd Yanish | |
| 27-Dec | Calgary Flames | A-101818921 | 2 Tickets to Oilers 2025-26 Game | ||
| 27-Dec | Calgary Flames | A-102416698 | 2 Tickets to Oilers 2025-26 Game | Jonathan Zayak | |
| 27-Dec | Calgary Flames | A-100450275 | 2 Tickets to Oilers 2025-26 Game | Bradley Matthews | |
| 27-Dec | Calgary Flames | A-101236426 | 2 Tickets to Oilers 2025-26 Game | Tammy-Gaye Watson | |
| 27-Dec | Calgary Flames | B-100261776 | 2 Tickets to Oilers 2025-26 Game | ||
| 27-Dec | Calgary Flames | C-101645066 | 2 Tickets to Oilers 2025-26 Game | ||
| 27-Dec | Calgary Flames | A-100173302 | 2 Tickets to Oilers 2025-26 Game | Jeremy Taylor | |
| 27-Dec | Calgary Flames | B-101604408 | 2 Tickets to Oilers 2025-26 Game | Dustin Black | |
| 27-Dec | Calgary Flames | C-101608684 | 2 Tickets to Oilers 2025-26 Game | ||
| 27-Dec | Calgary Flames | B-102229699 | 2 Tickets to Oilers 2025-26 Game | ||
| 27-Dec | Calgary Flames | A-102144202 | 2 Tickets to Oilers 2025-26 Game | Donald Wasylowich | |
| 27-Dec | Calgary Flames | B-100606556 | 2 Tickets to Oilers 2025-26 Game | ||
| 27-Dec | Calgary Flames | B-101522111 | 2 Tickets to Oilers 2025-26 Game | ||
| 27-Dec | Calgary Flames | B-100286973 | 2 Tickets to Oilers 2025-26 Game | Judy Friesen | |
| 27-Dec | Calgary Flames | B-100199160 | Signed Oilers Jersey | Dwayne Garneau | |
| 23-Dec | Calgary Flames | A-100582213 | 250,000 Aeroplan Points | ||
| 23-Dec | Calgary Flames | A-101006773 | A Year of Pasta from Catelli | ||
| 23-Dec | Calgary Flames | A-100097647 | Leon Draisaitl - Autographed 2025-26 Game Used Stick | Connor Rock | |
| 23-Dec | Calgary Flames | C-100711043 | 2 Tickets to Oilers 2025-26 Game | ||
| 23-Dec | Calgary Flames | B-100504728 | 2 Tickets to Oilers 2025-26 Game | Pamela Callaghan | |
| 23-Dec | Calgary Flames | B-100093002 | 2 Tickets to Oilers 2025-26 Game | Barbara Striethorst | |
| 23-Dec | Calgary Flames | B-100196881 | 2 Tickets to Oilers 2025-26 Game | Rayleen Krysak | |
| 23-Dec | Calgary Flames | A-100484917 | 2 Tickets to Oilers 2025-26 Game | Lori Brenneis | |
| 23-Dec | Calgary Flames | A-100097188 | 2 Tickets to Oilers 2025-26 Game | Taylar Strohschein | |
| 23-Dec | Calgary Flames | A-100621627 | 2 Tickets to Oilers 2025-26 Game | Aaron Randolph | |
| 23-Dec | Calgary Flames | B-100571234 | 2 Tickets to Oilers 2025-26 Game | ||
| 23-Dec | Calgary Flames | A-100370204 | 2 Tickets to Oilers 2025-26 Game | ||
| 23-Dec | Calgary Flames | B-100017333 | 2 Tickets to Oilers 2025-26 Game | Murray Kammerer | |
| 23-Dec | Calgary Flames | B-100049761 | 2 Tickets to Oilers 2025-26 Game | ||
| 23-Dec | Calgary Flames | A-100366430 | 2 Tickets to Oilers 2025-26 Game | Edward Carriere | |
| 23-Dec | Calgary Flames | B-100895133 | 2 Tickets to Oilers 2025-26 Game | ||
| 23-Dec | Calgary Flames | B-100329592 | 2 Tickets to Oilers 2025-26 Game | Victor Nikolic | |
| 23-Dec | Calgary Flames | B-100240919 | 2 Tickets to Oilers 2025-26 Game | Sarah Maione | |
| 23-Dec | Calgary Flames | A-100932962 | 2 Tickets to Oilers 2025-26 Game | Jason Harris | |
| 23-Dec | Calgary Flames | B-100333583 | 2 Tickets to Oilers 2025-26 Game | ||
| 23-Dec | Calgary Flames | B-100133038 | 2 Tickets to Oilers 2025-26 Game | Eleanor Gardner | |
| 23-Dec | Calgary Flames | A-100194957 | 2 Tickets to Oilers 2025-26 Game | Mark Steier | |
| 23-Dec | Calgary Flames | C-100109335 | 2 Tickets to Oilers 2025-26 Game | Trevor Moyer | |
| 23-Dec | Calgary Flames | A-100160272 | $500 for ESSO | Joseph Ricardo | |
| 21-Dec | Vegas Golden Knights | C-106337762 | $1,431,498.00 | $715,749.00 | William McKenzie |
| 21-Dec | Vegas Golden Knights | A-106533839 | Samsung S25 | Craig Dolan | |
| 21-Dec | Vegas Golden Knights | A-106358391 | Samsung S25 | Ryan Vanderkooi | |
| 21-Dec | Vegas Golden Knights | A-104002223 | One Year of Cookies from Confetti Sweets | ||
| 21-Dec | Vegas Golden Knights | B-104499009 | 100,000 Aeroplan Points | ||
| 21-Dec | Vegas Golden Knights | A-103371131 | 100,000 Aeroplan Points | Tristan Martin | |
| 21-Dec | Vegas Golden Knights | A-100982100 | 100,000 Aeroplan Points | ||
| 21-Dec | Vegas Golden Knights | B-104536701 | 100,000 Aeroplan Points | Cheryl March | |
| 21-Dec | Vegas Golden Knights | B-100319591 | 100,000 Aeroplan Points | ||
| 21-Dec | Vegas Golden Knights | A-104322230 | Suite for 12 to Oilers vs Islanders at Rogers Place on January 14* | Keith Ochoga | |
| 21-Dec | Vegas Golden Knights | B-101896615 | Signed Oilers Hat | ||
| 20-Dec | Minnesota Wild | A-103323765 | 2 Tickets to Oilers 2025-26 Game | Bonnie McCallum | |
| 20-Dec | Minnesota Wild | B-102704032 | 2 Tickets to Oilers 2025-26 Game | ||
| 20-Dec | Minnesota Wild | A-101118775 | 2 Tickets to Oilers 2025-26 Game | Katelynne Sadoway | |
| 20-Dec | Minnesota Wild | B-100831501 | 2 Tickets to Oilers 2025-26 Game | Lonnie Chadwick | |
| 20-Dec | Minnesota Wild | C-100201993 | 2 Tickets to Oilers 2025-26 Game | Jacqueline Macphee | |
| 20-Dec | Minnesota Wild | B-101956349 | 2 Tickets to Oilers 2025-26 Game | Connie Straub | |
| 20-Dec | Minnesota Wild | B-103919819 | 2 Tickets to Oilers 2025-26 Game | Shaun Jeffery | |
| 20-Dec | Minnesota Wild | A-100818000 | 2 Tickets to Oilers 2025-26 Game | ||
| 20-Dec | Minnesota Wild | B-102699489 | 2 Tickets to Oilers 2025-26 Game | Pamela Halbert | |
| 20-Dec | Minnesota Wild | B-102057386 | 2 Tickets to Oilers 2025-26 Game | Rae-lynn Giselbrecht | |
| 20-Dec | Minnesota Wild | C-104076949 | 2 Tickets to Oilers 2025-26 Game | Norman Zunti | |
| 20-Dec | Minnesota Wild | B-103597462 | 2 Tickets to Oilers 2025-26 Game | ||
| 20-Dec | Minnesota Wild | A-101042117 | 2 Tickets to Oilers 2025-26 Game | Peggy Kimmel | |
| 20-Dec | Minnesota Wild | B-100439369 | 2 Tickets to Oilers 2025-26 Game | ||
| 20-Dec | Minnesota Wild | A-103862742 | 2 Tickets to Oilers 2025-26 Game | Douglas Pinsent | |
| 20-Dec | Minnesota Wild | A-103406142 | 2 Tickets to Oilers 2025-26 Game | Shawn Chikowski | |
| 20-Dec | Minnesota Wild | A-103984397 | 2 Tickets to Oilers 2025-26 Game | Kenneth Turner | |
| 20-Dec | Minnesota Wild | C-100457581 | 2 Tickets to Oilers 2025-26 Game | Bryan Chernenkoff | |
| 20-Dec | Minnesota Wild | B-101836184 | 2 Tickets to Oilers 2025-26 Game | ||
| 20-Dec | Minnesota Wild | C-103264134 | 2 Tickets to Oilers 2025-26 Game | Gillian Lee | |
| 20-Dec | Minnesota Wild | A-101756237 | $500 for SKIP | Christopher Husch | |
| 18-Dec | Boston Bruins | B-102023171 | 2 Tickets to Oilers 2025-26 Game | ||
| 18-Dec | Boston Bruins | B-103361762 | 2 Tickets to Oilers 2025-26 Game | Richard Schuler | |
| 18-Dec | Boston Bruins | B-101073708 | 2 Tickets to Oilers 2025-26 Game | Linda Ashmore | |
| 18-Dec | Boston Bruins | C-103563460 | 2 Tickets to Oilers 2025-26 Game | ||
| 18-Dec | Boston Bruins | A-100860863 | 2 Tickets to Oilers 2025-26 Game | Michelle Robertson | |
| 18-Dec | Boston Bruins | C-101525295 | 2 Tickets to Oilers 2025-26 Game | James Nobbs | |
| 18-Dec | Boston Bruins | A-102046094 | 2 Tickets to Oilers 2025-26 Game | Aminder Hans | |
| 18-Dec | Boston Bruins | B-102957049 | 2 Tickets to Oilers 2025-26 Game | Debra Mandryk | |
| 18-Dec | Boston Bruins | A-103261941 | 2 Tickets to Oilers 2025-26 Game | Diane Cundal | |
| 18-Dec | Boston Bruins | B-101043423 | 2 Tickets to Oilers 2025-26 Game | Sara Kubik | |
| 18-Dec | Boston Bruins | A-101129832 | 2 Tickets to Oilers 2025-26 Game | Paul Whittaker | |
| 18-Dec | Boston Bruins | A-101830961 | 2 Tickets to Oilers 2025-26 Game | ||
| 18-Dec | Boston Bruins | B-102501113 | 2 Tickets to Oilers 2025-26 Game | Coleen Hobbs | |
| 18-Dec | Boston Bruins | B-101578308 | 2 Tickets to Oilers 2025-26 Game | Barry Fast | |
| 18-Dec | Boston Bruins | В-101147120 | 2 Tickets to Oilers 2025-26 Game | Carmen Davis | |
| 18-Dec | Boston Bruins | B-103474368 | 2 Tickets to Oilers 2025-26 Game | Amy Gunderson | |
| 18-Dec | Boston Bruins | B-100765407 | 2 Tickets to Oilers 2025-26 Game | ||
| 18-Dec | Boston Bruins | A-100593461 | 2 Tickets to Oilers 2025-26 Game | Brent Meyer | |
| 18-Dec | Boston Bruins | B-100185667 | 2 Tickets to Oilers 2025-26 Game | Logan Kraskoff | |
| 18-Dec | Boston Bruins | A-100246648 | 2 Tickets to Oilers 2025-26 Game | Cameron Cartier | |
| 18-Dec | Boston Bruins | A-101783979 | 2 PCL Loge Tickets to Hardy on February 13, 2026 at Rogers Place* | ||
| 16-Dec | Pittsburgh Penguins | A-102008837 | 2 Tickets to Oilers 2025-26 Game | Leigh Woodside | |
| 16-Dec | Pittsburgh Penguins | B-102475737 | 2 Tickets to Oilers 2025-26 Game | Julie Weekes | |
| 16-Dec | Pittsburgh Penguins | A-102607824 | 2 Tickets to Oilers 2025-26 Game | ||
| 16-Dec | Pittsburgh Penguins | C-102010196 | 2 Tickets to Oilers 2025-26 Game | Angela Crowe | |
| 16-Dec | Pittsburgh Penguins | A-102609126 | 2 Tickets to Oilers 2025-26 Game | Thomas Lloyd | |
| 16-Dec | Pittsburgh Penguins | B-100044151 | 2 Tickets to Oilers 2025-26 Game | Wanda Roskewich | |
| 16-Dec | Pittsburgh Penguins | B-103154596 | 2 Tickets to Oilers 2025-26 Game | Margaret Aldi | |
| 16-Dec | Pittsburgh Penguins | A-102377780 | 2 Tickets to Oilers 2025-26 Game | Makay Caskey | |
| 16-Dec | Pittsburgh Penguins | A-102615843 | 2 Tickets to Oilers 2025-26 Game | Kyle Parsons | |
| 16-Dec | Pittsburgh Penguins | B-101362040 | 2 Tickets to Oilers 2025-26 Game | Dean Heck | |
| 16-Dec | Pittsburgh Penguins | A-100122003 | 2 Tickets to Oilers 2025-26 Game | Harpal Minhas | |
| 16-Dec | Pittsburgh Penguins | B-101650732 | 2 Tickets to Oilers 2025-26 Game | ||
| 16-Dec | Pittsburgh Penguins | A-100488942 | 2 Tickets to Oilers 2025-26 Game | ||
| 16-Dec | Pittsburgh Penguins | B-102024444 | 2 Tickets to Oilers 2025-26 Game | Lance Charrois | |
| 16-Dec | Pittsburgh Penguins | B-100489741 | 2 Tickets to Oilers 2025-26 Game | ||
| 16-Dec | Pittsburgh Penguins | C-102589409 | 2 Tickets to Oilers 2025-26 Game | Raymond Strain | |
| 16-Dec | Pittsburgh Penguins | A-100714021 | 2 Tickets to Oilers 2025-26 Game | Fredrick Shindruk | |
| 16-Dec | Pittsburgh Penguins | B-102953067 | 2 Tickets to Oilers 2025-26 Game | Robin Socholotuik | |
| 16-Dec | Pittsburgh Penguins | B-101466244 | 2 Tickets to Oilers 2025-26 Game | Douglas Campbell | |
| 16-Dec | Pittsburgh Penguins | C-100903781 | 2 Tickets to Oilers 2025-26 Game | Anna Toting | |
| 16-Dec | Pittsburgh Penguins | A-101950864 | $500 for SKIP | Blaine Raine | |
| 14-Dec | Montreal Canadiens | A-102030889 | 2 Tickets to Oilers 2025-26 Game | Ronald Ambrose | |
| 14-Dec | Montreal Canadiens | B-101334945 | 2 Tickets to Oilers 2025-26 Game | ||
| 14-Dec | Montreal Canadiens | A-100786462 | 2 Tickets to Oilers 2025-26 Game | Katherine Sidam | |
| 14-Dec | Montreal Canadiens | A-101967772 | 2 Tickets to Oilers 2025-26 Game | Roger Klug | |
| 14-Dec | Montreal Canadiens | A-101063264 | 2 Tickets to Oilers 2025-26 Game | Ian Dundee | |
| 14-Dec | Montreal Canadiens | A-100258332 | 2 Tickets to Oilers 2025-26 Game | Jeffrey Wright | |
| 14-Dec | Montreal Canadiens | B-100454401 | 2 Tickets to Oilers 2025-26 Game | Colton Welychka | |
| 14-Dec | Montreal Canadiens | B-100170665 | 2 Tickets to Oilers 2025-26 Game | Kim McKerrall | |
| 14-Dec | Montreal Canadiens | C-101994322 | 2 Tickets to Oilers 2025-26 Game | Valerie Trevis | |
| 14-Dec | Montreal Canadiens | B-100086065 | 2 Tickets to Oilers 2025-26 Game | Karen Maciocha | |
| 14-Dec | Montreal Canadiens | A-101739407 | 2 Tickets to Oilers 2025-26 Game | Samantha Lamouche | |
| 14-Dec | Montreal Canadiens | A-102403656 | 2 Tickets to Oilers 2025-26 Game | Gregory Urwin | |
| 14-Dec | Montreal Canadiens | B-102669424 | 2 Tickets to Oilers 2025-26 Game | Katarzyna Bendza | |
| 14-Dec | Montreal Canadiens | C-102758277 | 2 Tickets to Oilers 2025-26 Game | Jamie Koe | |
| 14-Dec | Montreal Canadiens | A-101070066 | 2 Tickets to Oilers 2025-26 Game | Peter Neary | |
| 14-Dec | Montreal Canadiens | C-100992427 | 2 Tickets to Oilers 2025-26 Game | ||
| 14-Dec | Montreal Canadiens | A-101368479 | 2 Tickets to Oilers 2025-26 Game | Johnny Sendecki | |
| 14-Dec | Montreal Canadiens | A-100781220 | 2 Tickets to Oilers 2025-26 Game | ||
| 14-Dec | Montreal Canadiens | C-100883164 | 2 Tickets to Oilers 2025-26 Game | Edward Wagner | |
| 14-Dec | Montreal Canadiens | A-102664195 | 2 Tickets to Oilers 2025-26 Game | Debra Husband | |
| 14-Dec | Montreal Canadiens | B-101586806 | Signed Oilers Jersey | Dylan Gabel | |
| 13-Dec | Toronto Maple Leafs | A-101394264 | Adam Henrique - Autographed 2024-25 Game Worn Gloves | Colleen Struzynski | |
| 13-Dec | Toronto Maple Leafs | A-100777953 | 2 Tickets to Oilers 2025-26 Game | ||
| 13-Dec | Toronto Maple Leafs | A-101775740 | 2 Tickets to Oilers 2025-26 Game | Dean Smith | |
| 13-Dec | Toronto Maple Leafs | B-100253323 | 2 Tickets to Oilers 2025-26 Game | Peter Schmucker | |
| 13-Dec | Toronto Maple Leafs | C-102475638 | 2 Tickets to Oilers 2025-26 Game | Dominic Kondratski | |
| 13-Dec | Toronto Maple Leafs | C-101542884 | 2 Tickets to Oilers 2025-26 Game | Eric Williams | |
| 13-Dec | Toronto Maple Leafs | A-100437783 | 2 Tickets to Oilers 2025-26 Game | ||
| 13-Dec | Toronto Maple Leafs | B-100369266 | 2 Tickets to Oilers 2025-26 Game | Darren Nagy | |
| 13-Dec | Toronto Maple Leafs | A-101310422 | 2 Tickets to Oilers 2025-26 Game | ||
| 13-Dec | Toronto Maple Leafs | A-101276818 | 2 Tickets to Oilers 2025-26 Game | ||
| 13-Dec | Toronto Maple Leafs | A-100019132 | 2 Tickets to Oilers 2025-26 Game | Cheryl Verhesen | |
| 13-Dec | Toronto Maple Leafs | B-101620284 | 2 Tickets to Oilers 2025-26 Game | Annabelle Sandfry | |
| 13-Dec | Toronto Maple Leafs | B-102363508 | 2 Tickets to Oilers 2025-26 Game | Lena Vivian | |
| 13-Dec | Toronto Maple Leafs | C-102159604 | 2 Tickets to Oilers 2025-26 Game | Marianne Butchart | |
| 13-Dec | Toronto Maple Leafs | B-102074833 | 2 Tickets to Oilers 2025-26 Game | Harmony Thomas | |
| 13-Dec | Toronto Maple Leafs | B-102144892 | 2 Tickets to Oilers 2025-26 Game | John Campbell | |
| 13-Dec | Toronto Maple Leafs | A-100021063 | 2 Tickets to Oilers 2025-26 Game | Darlene Buck | |
| 13-Dec | Toronto Maple Leafs | A-102469760 | 2 Tickets to Oilers 2025-26 Game | Andrew MacArthur | |
| 13-Dec | Toronto Maple Leafs | B-100030947 | 2 Tickets to Oilers 2025-26 Game | Anita Chalmers | |
| 13-Dec | Toronto Maple Leafs | C-100026280 | 2 Tickets to Oilers 2025-26 Game | Barbara Partridge | |
| 13-Dec | Toronto Maple Leafs | A-101364705 | 2 Tickets to Oilers 2025-26 Game | Gordon Henry | |
| 13-Dec | Toronto Maple Leafs | A-100613678 | Signed Oilers Jersey | Joan Duperron | |
| 11-Dec | Detroit Red Wings | B-100843099 | STAY, PLAY & SLAY: RIVER CREE’s ULTIMATE SHOWCATION! | ||
| 11-Dec | Detroit Red Wings | A-100058660 | Suite for 12 to Oilers vs Predators at Rogers Place on January 6¹ | Diane MacLennan | |
| 11-Dec | Detroit Red Wings | A-100056911 | Darnell Nurse - Autographed 2024-25 Game Used Stick | ||
| 09-Dec | Buffalo Sabres | A-100325024 | STAY, PLAY & SLAY: RIVER CREE’s ULTIMATE SHOWCATION! | Katlyn Buchak | |
| 09-Dec | Buffalo Sabres | A-100595499 | Ryan Nugent-Hopkins - Autographed 2024-25 Game Used Stick | Richard Lowe | |
| 09-Dec | Buffalo Sabres | C-100035719 | Signed Oilers Jersey | Dan Speth | |
| 06-Dec | Winnipeg Jets | A-102823544 | $788,808.00 | $394,404.00 | Erika Serek |
| 06-Dec | Winnipeg Jets | B-102662744 | Ride to an Oilers Game from Prestige Limo + 6 Tickets | ||
| 06-Dec | Winnipeg Jets | B-100825668 | Suite for 12 and $1,000 F&B Credit to Oilers vs Golden Knights at Rogers Place on December 21¹ | Linda Perkins | |
| 06-Dec | Winnipeg Jets | B-100892339 | $500 for SKIP | Mark Courtney | |
| 04-Dec | Seattle Kraken | C-101192655 | Mattias Ekholm - Autographed 2025-26 Game Used Stick | Kurtis Choquette | |
| 04-Dec | Seattle Kraken | B-100867475 | $500 for Safeway | Rodney Leibham | |
| 04-Dec | Seattle Kraken | B-100151356 | 2 PCL Loge Tickets to The Offspring on January 30, 2026 at Rogers Place² | Shannon Dewald | |
| 02-Dec | Minnesota Wild | B-100039141 | Tourism Jasper Prize: Private, Guided Backcountry Ski Day for 2 | Douglas Piper | |
| 02-Dec | Minnesota Wild | B-100563004 | $1,000 for Safeway | Paul Raimundo | |
| 02-Dec | Minnesota Wild | C-100109828 | $500 for ESSO | Sylvia O’Neill | |
| Date | Opponent | Number | Jackpot | Prize | Winner |
|---|---|---|---|---|---|
| 29-Nov | Seattle Kraken | C-100190246 | Vasily Podkolzin - Autographed 2024-25 Game Used Stick | Laura Teasdale | |
| 29-Nov | Seattle Kraken | B-100217351 | Signed Oilers Hat | Lee Marianicz | |
| 29-Nov | Seattle Kraken | B-100079766 | $500 for SKIP | Daniel Cowle | |
| 25-Nov | November Bonus | G-100006126 | $615,849.00 | $307,924.50 | Michael Kilburn |
| 25-Nov | Dallas Stars | A-100962420 | $716,817.00 | $358,408.50 | Shane Wynnyk |
| 25-Nov | Dallas Stars | C-101232133 | 250,000 Aeroplan Points | Leonard Atkinson | |
| 25-Nov | Dallas Stars | B-102197198 | $2,000 CASH | Shaun Copeland | |
| 25-Nov | Dallas Stars | A-100784726 | Suite for 12 to Oilers vs Red Wings at Rogers Place on December 11¹ | Victorin T. | |
| 25-Nov | Dallas Stars | A-100775983 | $500 for SKIP | Billy Chan | |
| 25-Nov | Dallas Stars | B-100057281 | 2 Tickets to Oilers 2025-26 Game | Gregory Lopushinsky | |
| 22-Nov | Florida Panthers | A-100150595 | $500 for Esso | Michael Bunz | |
| 22-Nov | Florida Panthers | A-101397685 | $500 for Safeway | Naomi Grandjambe | |
| 22-Nov | Florida Panthers | A-101348072 | Signed Oilers Jersey | Sharon Trelenberg | |
| 20-Nov | Tampa Bay Lightning | A-101114691 | 2 PCL Loge Tickets to Hardy on February 13, 2026 at Rogers Place² | Michael Gregory | |
| 20-Nov | Tampa Bay Lightning | A-100594781 | $500 for SKIP | Gerald Stone | |
| 20-Nov | Tampa Bay Lightning | B-100453455 | Signed Oilers Jersey | Randal Bablitz | |
| 19-Nov | Washington Capitals | B-100531101 | $500 for Safeway | Joanne Granoski | |
| 19-Nov | Washington Capitals | B-100551108 | 2 PCL Loge Tickets to MGK on December 1, 2025 at Rogers Place² | Arthur Laboucan | |
| 19-Nov | Washington Capitals | B-100577240 | Signed Oilers Hat | Jacqueline Luu | |
| 17-Nov | Buffalo Sabres | C-100459619 | 2 Tickets to Oilers 2025-26 Game | Randy Miyagishima | |
| 17-Nov | Buffalo Sabres | B-100337357 | $500 for SKIP | Matthew Cole | |
| 17-Nov | Buffalo Sabres | B-100239833 | Signed Oilers Hat | Kelly Venaas | |
| 15-Nov | Carolina Hurricanes | C-100052629 | $500 for Safeway | Apryl LeBlanc | |
| 15-Nov | Carolina Hurricanes | A-100464164 | $500 for ICE District Authentics | Randy Poole | |
| 15-Nov | Carolina Hurricanes | A-100579640 | Signed Oilers Hat | Jeffery Potter | |
| 13-Nov | Columbus Blue Jackets | C-100190425 | $500 for ICE District Authentics | Vern Ross | |
| 13-Nov | Columbus Blue Jackets | A-100328067 | Signed Oilers Jersey | Sandra York | |
| 13-Nov | Columbus Blue Jackets | A-100203517 | $500 for SKIP | Krysta Jestings | |
| 12-Nov | Philadelphia Flyers | C-100109601 | $500 for Safeway | Brenda Steffler | |
| 12-Nov | Philadelphia Flyers | B-100106835 | 2 PCL Loge Tickets to MGK on December 1, 2025 at Rogers Place² | Norman Strach | |
| 12-Nov | Philadelphia Flyers | B-100029469 | Signed Oilers Hat | Erik Soderstrom | |
| 10-Nov | Columbus Blue Jackets | C-100667586 | $227,171.00 | $113,585.50 | Ryan Skolski |
| 10-Nov | Columbus Blue Jackets | A-100232368 | A Year of Fries from Cavendish | Gerald Stone | |
| 10-Nov | Columbus Blue Jackets | B-100295987 | $500 for ICE District Authentics | Paul Brlic | |
| 10-Nov | Columbus Blue Jackets | A-100135632 | 2 Tickets to Oilers 2025-26 Game | Kristina Jones | |
| 10-Nov | Columbus Blue Jackets | A-100067888 | $500 for SKIP | James Mearon | |
| 08-Nov | Colorado Avalanche | A-103853024 | $1,114,639.00 | $557,319.50 | Robert Duperron |
| 08-Nov | Colorado Avalanche | B-101070956 | $10,000 CASH | William Nicklefork | |
| 08-Nov | Colorado Avalanche | B-101377406 | 100,000 Aeroplan Points | Annalisa Sherman | |
| 08-Nov | Colorado Avalanche | B-103131214 | 100,000 Aeroplan Points | Sergio Reis | |
| 08-Nov | Colorado Avalanche | B-103782347 | 2,000 Aeroplan Points | Jacqueline Behles | |
| 08-Nov | Colorado Avalanche | B-104576729 | 2,000 Aeroplan Points | Lisa Belozer | |
| 08-Nov | Colorado Avalanche | B-101573432 | 2,000 Aeroplan Points | UNCLAIMED | |
| 08-Nov | Colorado Avalanche | B-100895398 | 2,000 Aeroplan Points | Sasha Brakus | |
| 08-Nov | Colorado Avalanche | B-101454457 | 2,000 Aeroplan Points | Kimberley Kapty | |
| 08-Nov | Colorado Avalanche | C-104874100 | 2,000 Aeroplan Points | UNCLAIMED | |
| 08-Nov | Colorado Avalanche | A-100324404 | 2,000 Aeroplan Points | Todd Sinclair | |
| 08-Nov | Colorado Avalanche | A-101064868 | 2,000 Aeroplan Points | UNCLAIMED | |
| 08-Nov | Colorado Avalanche | C-104261841 | 2,000 Aeroplan Points | UNCLAIMED | |
| 08-Nov | Colorado Avalanche | A-100566338 | 2,000 Aeroplan Points | UNCLAIMED | |
| 08-Nov | Colorado Avalanche | A-101610233 | 2,000 Aeroplan Points | UNCLAIMED | |
| 08-Nov | Colorado Avalanche | C-102712632 | 2,000 Aeroplan Points | UNCLAIMED | |
| 08-Nov | Colorado Avalanche | A-102231573 | 2,000 Aeroplan Points | Zachary Tchir | |
| 08-Nov | Colorado Avalanche | A-102907719 | 2,000 Aeroplan Points | UNCLAIMED | |
