Early Bird Draws
| Prize # | Date | Draw Time (MT) | Item | Value |
|---|---|---|---|---|
| 1 | 29-Nov | 1:00 PM | $500 for SKIP | $500.00 |
| 2 | 29-Nov | 3:00 PM | Signed Oilers Hat | $50.00 |
| 3 | 29-Nov | 4:00 PM | Vasily Podkolzin - Autographed 2024-25 Game Used Stick | $200.00 |
| 4 | 02-Dec | 1:00 PM | $500 for ESSO | $500.00 |
| 5 | 02-Dec | 8:00 PM | $1,000 for Safeway | $1,000.00 |
| 6 | 02-Dec | 9:00 PM | Tourism Jasper Prize: Private, Guided Backcountry Ski Day for 2 | $779.00 |
| 7 | 04-Dec | 1:00 PM | 2 PCL Loge Tickets to The Offspring on January 30, 2026 at Rogers Place² | $500.00 |
| 8 | 04-Dec | 8:00 PM | $500 for Safeway | $500.00 |
| 9 | 04-Dec | 9:00 PM | Mattias Ekholm - Autographed 2025-26 Game Used Stick | $250.00 |
| 10 | 06-Dec | 1:00 PM | $500 for SKIP | $500.00 |
| 11 | 06-Dec | 9:00 PM | Suite for 12 to Oilers vs Golden Knights at Rogers Place on December 21¹ | $14,000.00 |
| 12 | 06-Dec | 10:00 PM | Ride to an Oilers Game from Prestige Limo + 6 Tickets | $1,530.00 |
| Prize # | Date | Draw Time (MT) | Item | Value |
|---|---|---|---|---|
| 1 | 12-Nov | 1:00 PM | Signed Oilers Hat | $50.00 |
| 2 | 12-Nov | 6:30 PM | 2 PCL Loge Tickets to MGK on December 1, 2025 at Rogers Place² | $500.00 |
| 3 | 12-Nov | 7:30 PM | $500 for Safeway | $500.00 |
| 4 | 13-Nov | 1:00 PM | $500 for SKIP | $500.00 |
| 5 | 13-Nov | 6:00 PM | Signed Oilers Jersey | $500.00 |
| 6 | 13-Nov | 7:00 PM | $500 for ICE District Authentics | $500.00 |
| 7 | 15-Nov | 1:00 PM | Signed Oilers Hat | $50.00 |
| 8 | 15-Nov | 6:00 PM | $500 for ICE District Authentics | $500.00 |
| 9 | 15-Nov | 7:00 PM | $500 for Safeway | $500.00 |
| 10 | 17-Nov | 1:00 PM | Signed Oilers Hat | $50.00 |
| 11 | 17-Nov | 6:00 PM | $500 for SKIP | $500.00 |
| 12 | 17-Nov | 7:00 PM | 2 Tickets to Oilers 2025-26 Game | $300.00 |
| 13 | 19-Nov | 1:00 PM | Signed Oilers Hat | $50.00 |
| 14 | 19-Nov | 6:00 PM | 2 PCL Loge Tickets to MGK on December 1, 2025 at Rogers Place² | $500.00 |
| 15 | 19-Nov | 7:00 PM | $500 for Safeway | $500.00 |
| 16 | 20-Nov | 1:00 PM | Signed Oilers Jersey | $500.00 |
| 17 | 20-Nov | 6:00 PM | $500 for SKIP | $500.00 |
| 18 | 20-Nov | 7:00 PM | 2 PCL Loge Tickets to Hardy on February 13, 2026 at Rogers Place² | $500.00 |
| 19 | 22-Nov | 1:00 PM | Signed Oilers Jersey | $500.00 |
| 20 | 22-Nov | 6:00 PM | $500 for Safeway | $500.00 |
| 21 | 22-Nov | 7:00 PM | $500 for ESSO | $500.00 |
| 22 | 25-Nov | 1:00 PM | 2 Tickets to Oilers 2025-26 Game | $300.00 |
| 23 | 25-Nov | 7:00 PM | $500 for SKIP | $500.00 |
| 24 | 25-Nov | 8:00 PM | Suite for 12 to Oilers vs Red Wings at Rogers Place on December 11¹ | $14,000.00 |
| 25 | 25-Nov | 8:30 PM | $2,000 CASH | $2,000.00 |
| 26 | 25-Nov | 9:00 PM | 250,000 Aeroplan Points | $7,500.00 |
| Prize # | Date | Draw Time (MT) | Item | Value |
|---|---|---|---|---|
| 1 | 10-Nov | 1:00 PM | $500 for SKIP | $500.00 |
| 2 | 10-Nov | 7:30 PM | 2 Tickets to Oilers 2025-26 Game | $300.00 |
| 3 | 10-Nov | 8:00 PM | $500 for ICE District Authentics | $500.00 |
| 4 | 10-Nov | 8:30 PM | A Year of Fries from Cavendish | $400.00 |
| Prize # | Date | Draw Time (MT) | Item | Value |
|---|---|---|---|---|
| 1 | 28-Oct | 11:00 AM | 2 Tickets to Oilers 2025-26 Game | $300.00 |
| 2 | 28-Oct | 1:00 PM | 2 Tickets to Oilers 2025-26 Game | $300.00 |
| 3 | 28-Oct | 1:00 PM | 2 Tickets to Oilers 2025-26 Game | $300.00 |
| 4 | 28-Oct | 1:00 PM | 2 Tickets to Oilers 2025-26 Game | $300.00 |
| 5 | 28-Oct | 1:00 PM | 2 Tickets to Oilers 2025-26 Game | $300.00 |
| 6 | 28-Oct | 1:00 PM | 2 Tickets to Oilers 2025-26 Game | $300.00 |
| 7 | 28-Oct | 1:00 PM | 2 Tickets to Oilers 2025-26 Game | $300.00 |
| 8 | 28-Oct | 1:00 PM | 2 Tickets to Oilers 2025-26 Game | $300.00 |
| 9 | 28-Oct | 1:00 PM | 2 Tickets to Oilers 2025-26 Game | $300.00 |
| 10 | 28-Oct | 1:00 PM | 2 Tickets to Oilers 2025-26 Game | $300.00 |
| 11 | 28-Oct | 1:00 PM | 2 Tickets to Oilers 2025-26 Game | $300.00 |
| 12 | 28-Oct | 8:00 PM | 2 Tickets to Oilers 2025-26 Game | $300.00 |
| 13 | 28-Oct | 8:00 PM | 2 Tickets to Oilers 2025-26 Game | $300.00 |
| 14 | 28-Oct | 8:00 PM | 2 Tickets to Oilers 2025-26 Game | $300.00 |
| 15 | 28-Oct | 8:00 PM | 2 Tickets to Oilers 2025-26 Game | $300.00 |
| 16 | 28-Oct | 8:00 PM | 2 Tickets to Oilers 2025-26 Game | $300.00 |
| 17 | 28-Oct | 8:00 PM | 2 Tickets to Oilers 2025-26 Game | $300.00 |
| 18 | 28-Oct | 8:00 PM | 2 Tickets to Oilers 2025-26 Game | $300.00 |
| 19 | 28-Oct | 8:00 PM | 2 Tickets to Oilers 2025-26 Game | $300.00 |
| 20 | 28-Oct | 8:00 PM | 2 Tickets to Oilers 2025-26 Game | $300.00 |
| 21 | 28-Oct | 8:00 PM | 2 Tickets to Oilers 2025-26 Game | $300.00 |
| 22 | 28-Oct | 8:30 PM | 2 Tickets to Oilers 2025-26 Game | $300.00 |
| 23 | 28-Oct | 8:30 PM | 2 Tickets to Oilers 2025-26 Game | $300.00 |
| 24 | 28-Oct | 8:30 PM | 2 Tickets to Oilers 2025-26 Game | $300.00 |
| 25 | 28-Oct | 8:30 PM | 2 Tickets to Oilers 2025-26 Game | $300.00 |
| 26 | 28-Oct | 8:30 PM | 2 Tickets to Oilers 2025-26 Game | $300.00 |
| 27 | 28-Oct | 9:00 PM | 2 Tickets to RUSH at Rogers Place | $500.00 |
| 28 | 28-Oct | 9:30 PM | 2 Tickets to Luke Combs at Rogers Stadium on June 6 2026 | $2,500.00 |
| 29 | 30-Oct | 1:00 PM | 2 Tickets to Oilers 2025-26 Game | $300.00 |
| 30 | 30-Oct | 8:00 PM | $500 for ICE District Authentics | $500.00 |
| 31 | 30-Oct | 9:00 PM | 2 Tickets to Oilers 2025-26 Game | $300.00 |
| 32 | 01-Nov | 1:00 PM | 2 Tickets to Oilers 2025-26 Game | $300.00 |
| 33 | 01-Nov | 9:00 PM | Signed Leon Draisaitl Jersey | $500.00 |
| 34 | 01-Nov | 9:30 PM | $2,500 CASH | $2,500.00 |
| 35 | 01-Nov | 10:00 PM | $5,000 CASH | $5,000.00 |
| 36 | 01-Nov | 10:00 PM | Signed Blue Jays George Springer Jersey | $250.00 |
| 37 | 03-Nov | 1:00 PM | $500 for SKIP | $500.00 |
| 38 | 03-Nov | 7:30 PM | Signed Oilers Jersey | $500.00 |
| 39 | 03-Nov | 8:30 PM | $500 for ICE District Authentics | $500.00 |
| 40 | 04-Nov | 1:00 PM | Signed Oilers Hat | $50.00 |
| 41 | 04-Nov | 7:00 PM | $500 for SKIP | $500.00 |
| 42 | 04-Nov | 8:00 PM | 2 Tickets to Oilers 2025-26 Game | $300.00 |
| 43 | 08-Nov | 11:00 AM | 2,000 Aeroplan Points | $60.00 |
| 44 | 08-Nov | 11:00 AM | 2,000 Aeroplan Points | $60.00 |
| 45 | 08-Nov | 11:00 AM | 2,000 Aeroplan Points | $60.00 |
| 46 | 08-Nov | 11:00 AM | 2,000 Aeroplan Points | $60.00 |
| 47 | 08-Nov | 11:00 AM | 2,000 Aeroplan Points | $60.00 |
| 48 | 08-Nov | 11:00 AM | 2,000 Aeroplan Points | $60.00 |
| 49 | 08-Nov | 11:00 AM | 2,000 Aeroplan Points | $60.00 |
| 50 | 08-Nov | 11:00 AM | 2,000 Aeroplan Points | $60.00 |
| 51 | 08-Nov | 11:00 AM | 2,000 Aeroplan Points | $60.00 |
| 52 | 08-Nov | 11:00 AM | 2,000 Aeroplan Points | $60.00 |
| 53 | 08-Nov | 12:00 PM | 2,000 Aeroplan Points | $60.00 |
| 54 | 08-Nov | 12:00 PM | 2,000 Aeroplan Points | $60.00 |
| 55 | 08-Nov | 12:00 PM | 2,000 Aeroplan Points | $60.00 |
| 56 | 08-Nov | 12:00 PM | 2,000 Aeroplan Points | $60.00 |
| 57 | 08-Nov | 12:00 PM | 2,000 Aeroplan Points | $60.00 |
| 58 | 08-Nov | 12:00 PM | 2,000 Aeroplan Points | $60.00 |
| 59 | 08-Nov | 12:00 PM | 2,000 Aeroplan Points | $60.00 |
| 60 | 08-Nov | 12:00 PM | 2,000 Aeroplan Points | $60.00 |
| 61 | 08-Nov | 12:00 PM | 2,000 Aeroplan Points | $60.00 |
| 62 | 08-Nov | 12:00 PM | 2,000 Aeroplan Points | $60.00 |
| 63 | 08-Nov | 1:00 PM | 2,000 Aeroplan Points | $60.00 |
| 64 | 08-Nov | 1:00 PM | 2,000 Aeroplan Points | $60.00 |
| 65 | 08-Nov | 1:00 PM | 2,000 Aeroplan Points | $60.00 |
| 66 | 08-Nov | 1:00 PM | 2,000 Aeroplan Points | $60.00 |
| 67 | 08-Nov | 1:00 PM | 2,000 Aeroplan Points | $60.00 |
| 68 | 08-Nov | 1:00 PM | 2,000 Aeroplan Points | $60.00 |
| 69 | 08-Nov | 1:00 PM | 2,000 Aeroplan Points | $60.00 |
| 70 | 08-Nov | 1:00 PM | 2,000 Aeroplan Points | $60.00 |
| 71 | 08-Nov | 1:00 PM | 2,000 Aeroplan Points | $60.00 |
| 72 | 08-Nov | 1:00 PM | 2,000 Aeroplan Points | $60.00 |
| 73 | 08-Nov | 2:00 PM | 2,000 Aeroplan Points | $60.00 |
| 74 | 08-Nov | 2:00 PM | 2,000 Aeroplan Points | $60.00 |
| 75 | 08-Nov | 2:00 PM | 2,000 Aeroplan Points | $60.00 |
| 76 | 08-Nov | 2:00 PM | 2,000 Aeroplan Points | $60.00 |
| 77 | 08-Nov | 2:00 PM | 2,000 Aeroplan Points | $60.00 |
| 78 | 08-Nov | 2:00 PM | 2,000 Aeroplan Points | $60.00 |
| 79 | 08-Nov | 2:00 PM | 2,000 Aeroplan Points | $60.00 |
| 80 | 08-Nov | 2:00 PM | 2,000 Aeroplan Points | $60.00 |
| 81 | 08-Nov | 2:00 PM | 2,000 Aeroplan Points | $60.00 |
| 82 | 08-Nov | 2:00 PM | 2,000 Aeroplan Points | $60.00 |
| 83 | 08-Nov | 3:00 PM | 2,000 Aeroplan Points | $60.00 |
| 84 | 08-Nov | 3:00 PM | 2,000 Aeroplan Points | $60.00 |
| 85 | 08-Nov | 3:00 PM | 2,000 Aeroplan Points | $60.00 |
| 86 | 08-Nov | 3:00 PM | 2,000 Aeroplan Points | $60.00 |
| 87 | 08-Nov | 3:00 PM | 2,000 Aeroplan Points | $60.00 |
| 88 | 08-Nov | 3:00 PM | 2,000 Aeroplan Points | $60.00 |
| 89 | 08-Nov | 3:00 PM | 2,000 Aeroplan Points | $60.00 |
| 90 | 08-Nov | 3:00 PM | 2,000 Aeroplan Points | $60.00 |
| 91 | 08-Nov | 3:00 PM | 2,000 Aeroplan Points | $60.00 |
| 92 | 08-Nov | 3:00 PM | 2,000 Aeroplan Points | $60.00 |
| 93 | 08-Nov | 4:00 PM | 2,000 Aeroplan Points | $60.00 |
| 94 | 08-Nov | 4:00 PM | 2,000 Aeroplan Points | $60.00 |
| 95 | 08-Nov | 4:00 PM | 2,000 Aeroplan Points | $60.00 |
| 96 | 08-Nov | 4:00 PM | 2,000 Aeroplan Points | $60.00 |
| 97 | 08-Nov | 4:00 PM | 2,000 Aeroplan Points | $60.00 |
| 98 | 08-Nov | 4:00 PM | 2,000 Aeroplan Points | $60.00 |
| 99 | 08-Nov | 4:00 PM | 2,000 Aeroplan Points | $60.00 |
| 100 | 08-Nov | 4:00 PM | 2,000 Aeroplan Points | $60.00 |
| 101 | 08-Nov | 4:00 PM | 2,000 Aeroplan Points | $60.00 |
| 102 | 08-Nov | 4:00 PM | 2,000 Aeroplan Points | $60.00 |
| 103 | 08-Nov | 4:00 PM | 2,000 Aeroplan Points | $60.00 |
| 104 | 08-Nov | 4:00 PM | 2,000 Aeroplan Points | $60.00 |
| 105 | 08-Nov | 4:00 PM | 2,000 Aeroplan Points | $60.00 |
| 106 | 08-Nov | 4:00 PM | 2,000 Aeroplan Points | $60.00 |
| 107 | 08-Nov | 4:00 PM | 2,000 Aeroplan Points | $60.00 |
| 108 | 08-Nov | 4:00 PM | 2,000 Aeroplan Points | $60.00 |
| 109 | 08-Nov | 4:00 PM | 2,000 Aeroplan Points | $60.00 |
| 110 | 08-Nov | 4:00 PM | 2,000 Aeroplan Points | $60.00 |
| 111 | 08-Nov | 4:00 PM | 2,000 Aeroplan Points | $60.00 |
| 112 | 08-Nov | 4:00 PM | 2,000 Aeroplan Points | $60.00 |
| 113 | 08-Nov | 8:30 PM | 2,000 Aeroplan Points | $60.00 |
| 114 | 08-Nov | 8:30 PM | 2,000 Aeroplan Points | $60.00 |
| 115 | 08-Nov | 8:30 PM | 2,000 Aeroplan Points | $60.00 |
| 116 | 08-Nov | 8:30 PM | 2,000 Aeroplan Points | $60.00 |
| 117 | 08-Nov | 8:30 PM | 2,000 Aeroplan Points | $60.00 |
| 118 | 08-Nov | 8:30 PM | 2,000 Aeroplan Points | $60.00 |
| 119 | 08-Nov | 8:30 PM | 2,000 Aeroplan Points | $60.00 |
| 120 | 08-Nov | 8:30 PM | 2,000 Aeroplan Points | $60.00 |
| 121 | 08-Nov | 8:30 PM | 2,000 Aeroplan Points | $60.00 |
| 122 | 08-Nov | 8:30 PM | 2,000 Aeroplan Points | $60.00 |
| 123 | 08-Nov | 9:00 PM | 2,000 Aeroplan Points | $60.00 |
| 124 | 08-Nov | 9:00 PM | 2,000 Aeroplan Points | $60.00 |
| 125 | 08-Nov | 9:00 PM | 2,000 Aeroplan Points | $60.00 |
| 126 | 08-Nov | 9:00 PM | 2,000 Aeroplan Points | $60.00 |
| 127 | 08-Nov | 9:00 PM | 2,000 Aeroplan Points | $60.00 |
| 128 | 08-Nov | 9:00 PM | 2,000 Aeroplan Points | $60.00 |
| 129 | 08-Nov | 9:00 PM | 2,000 Aeroplan Points | $60.00 |
| 130 | 08-Nov | 9:00 PM | 2,000 Aeroplan Points | $60.00 |
| 131 | 08-Nov | 9:00 PM | 2,000 Aeroplan Points | $60.00 |
| 132 | 08-Nov | 9:00 PM | 2,000 Aeroplan Points | $60.00 |
| 133 | 08-Nov | 9:30 PM | 2,000 Aeroplan Points | $60.00 |
| 134 | 08-Nov | 9:30 PM | 2,000 Aeroplan Points | $60.00 |
| 135 | 08-Nov | 9:30 PM | 2,000 Aeroplan Points | $60.00 |
| 136 | 08-Nov | 9:30 PM | 2,000 Aeroplan Points | $60.00 |
| 137 | 08-Nov | 9:30 PM | 2,000 Aeroplan Points | $60.00 |
| 138 | 08-Nov | 9:30 PM | 2,000 Aeroplan Points | $60.00 |
| 139 | 08-Nov | 9:30 PM | 2,000 Aeroplan Points | $60.00 |
| 140 | 08-Nov | 9:30 PM | 2,000 Aeroplan Points | $60.00 |
| 141 | 08-Nov | 9:30 PM | 2,000 Aeroplan Points | $60.00 |
| 142 | 08-Nov | 9:30 PM | 2,000 Aeroplan Points | $60.00 |
| 143 | 08-Nov | 10:00 PM | 100,000 Aeroplan Points | $3,000.00 |
| 144 | 08-Nov | 10:00 PM | 100,000 Aeroplan Points | $3,000.00 |
| 145 | 08-Nov | 10:00 PM | $10,000 CASH | $10,000.00 |
| Prize # | Date | Draw Time (MT) | Item | Value |
|---|---|---|---|---|
| 1 | 25-Oct | 1:00 PM | $500 for SKIP | $500.00 |
| 2 | 25-Oct | 9:00 PM | Signed Oilers Hat | $50.00 |
| 3 | 25-Oct | 10:00 PM | $500 for ICE District Authentics | $500.00 |
| 4 | 26-Oct | 1:00 PM | Signed Oilers Jersey | $500.00 |
| 5 | 26-Oct | 9:00 PM | $500 CASH | $500.00 |
| 6 | 26-Oct | 10:00 PM | Suite for 12 to Oilers vs Stars at Rogers Place on November 25* | $14,000.00 |
| Prize # | Date | Draw Time (MT) | Item | Value |
|---|---|---|---|---|
| 1 | 14-Oct | 1:00 PM | Signed Oilers Hat | $50.00 |
| 2 | 14-Oct | 6:00 PM | $500 for SKIP | $500.00 |
| 3 | 14-Oct | 6:30 PM | $500 for ICE District Authentics | $500.00 |
| 4 | 14-Oct | 7:00 PM | Signed Oilers Jersey | $500.00 |
| 5 | 16-Oct | 1:00 PM | 2 Lower Bowl Tickets to Oilers vs Rangers at Rogers Place on October 30 | $500.00 |
| 6 | 16-Oct | 6:00 PM | Signed Oilers Jersey | $500.00 |
| 7 | 16-Oct | 7:00 PM | $500 for SKIP | $500.00 |
| 8 | 18-Oct | 11:00 AM | $500 CASH | $500.00 |
| 9 | 18-Oct | 2:30 PM | Signed Oilers Hat | $50.00 |
| 10 | 18-Oct | 3:00 PM | $500 for Safeway | $500.00 |
| 11 | 18-Oct | 3:30 PM | Signed Oilers Jersey | $500.00 |
| 12 | 19-Oct | 11:00 AM | $500 for ESSO | $500.00 |
| 13 | 19-Oct | 2:00 PM | 2 PCL Loge Tickets to Nitro Circus at Rogers Place on December 20* | $500.00 |
| 14 | 19-Oct | 2:30 PM | $500 for ICE District Authentics | $500.00 |
| 15 | 19-Oct | 3:00 PM | Signed Oilers Jersey | $500.00 |
| 16 | 21-Oct | 1:00 PM | $500 for Safeway | $500.00 |
| 17 | 21-Oct | 6:00 PM | Signed Oilers Jersey | $500.00 |
| 18 | 21-Oct | 7:00 PM | $500 for ICE District Authentics | $500.00 |
| 19 | 23-Oct | 1:00 PM | 2 Tickets to Oilers 2025-26 Game | $500.00 |
| 20 | 23-Oct | 1:00 PM | 2 Tickets to Oilers 2025-26 Game | $500.00 |
| 21 | 23-Oct | 1:00 PM | 2 Tickets to Oilers 2025-26 Game | $500.00 |
| 22 | 23-Oct | 1:00 PM | 2 Tickets to Oilers 2025-26 Game | $500.00 |
| 23 | 23-Oct | 1:00 PM | 2 Tickets to Oilers 2025-26 Game | $500.00 |
| 24 | 23-Oct | 1:00 PM | 2 Tickets to Oilers 2025-26 Game | $500.00 |
| 25 | 23-Oct | 1:00 PM | 2 Tickets to Oilers 2025-26 Game | $500.00 |
| 26 | 23-Oct | 1:00 PM | 2 Tickets to Oilers 2025-26 Game | $500.00 |
| 27 | 23-Oct | 1:00 PM | 2 Tickets to Oilers 2025-26 Game | $500.00 |
| 28 | 23-Oct | 1:00 PM | 2 Tickets to Oilers 2025-26 Game | $500.00 |
| 29 | 23-Oct | 2:00 PM | 2 Tickets to Oilers 2025-26 Game | $500.00 |
| 30 | 23-Oct | 2:00 PM | 2 Tickets to Oilers 2025-26 Game | $500.00 |
| 31 | 23-Oct | 2:00 PM | 2 Tickets to Oilers 2025-26 Game | $500.00 |
| 32 | 23-Oct | 2:00 PM | 2 Tickets to Oilers 2025-26 Game | $500.00 |
| 33 | 23-Oct | 2:00 PM | 2 Tickets to Oilers 2025-26 Game | $500.00 |
| 34 | 23-Oct | 2:00 PM | 2 Tickets to Oilers 2025-26 Game | $500.00 |
| 35 | 23-Oct | 2:00 PM | 2 Tickets to Oilers 2025-26 Game | $500.00 |
| 36 | 23-Oct | 2:00 PM | 2 Tickets to Oilers 2025-26 Game | $500.00 |
| 37 | 23-Oct | 2:00 PM | 2 Tickets to Oilers 2025-26 Game | $500.00 |
| 38 | 23-Oct | 2:00 PM | 2 Tickets to Oilers 2025-26 Game | $500.00 |
| 39 | 23-Oct | 8:00 PM | 2 Tickets to Oilers 2025-26 Game | $500.00 |
| 40 | 23-Oct | 8:00 PM | 2 Tickets to Oilers 2025-26 Game | $500.00 |
| 41 | 23-Oct | 8:00 PM | 2 Tickets to Oilers 2025-26 Game | $500.00 |
| 42 | 23-Oct | 8:00 PM | 2 Tickets to Oilers 2025-26 Game | $500.00 |
| 43 | 23-Oct | 8:00 PM | 2 Tickets to Oilers 2025-26 Game | $500.00 |
| 44 | 23-Oct | 8:30 PM | Suite for 12 and $1,000 F&B Credit to Oilers vs Blue Jackets at Rogers Place on November 10* | $14,000.00 |
| 45 | 23-Oct | 9:00 PM | Signed Connor McDavid Jersey | $500.00 |
| 46 | 23-Oct | 9:00 PM | $5,000 CASH | $5,000.00 |
| Prize # | Date | Draw Time (MT) | Item | Value |
|---|---|---|---|---|
| 1 | 28-Sep | 1:00 PM | $500 for ESSO | $500.00 |
| 2 | 28-Sep | 7:00 PM | Signed Oilers Jersey | $500.00 |
| 3 | 28-Sep | 8:00 PM | 2 Lower Bowl Tickets to Oilers vs Mammoth at Rogers Place on October 28 | $500.00 |
| 4 | 01-Oct | 1:00 PM | Signed Oilers Hat | $50.00 |
| 5 | 01-Oct | 9:00 PM | $500 for SKIP | $500.00 |
| 6 | 01-Oct | 10:00 PM | 2 Lower Bowl Tickets to Oilers vs Mammoth at Rogers Place on October 28 | $500.00 |
| 7 | 03-Oct | 1:00 PM | 2 PCL Loge Tickets to Nitro Circus at Rogers Place on December 20² | $500.00 |
| 8 | 03-Oct | 9:00 PM | Signed Oilers Jersey | $500.00 |
| 9 | 03-Oct | 10:00 PM | 2 Lower Bowl Tickets to Oilers vs Mammoth at Rogers Place on October 28 | $500.00 |
| 10 | 08-Oct | 10:00 AM | $100 for Safeway | $100.00 |
| 11 | 08-Oct | 10:00 AM | $100 for Safeway | $100.00 |
| 12 | 08-Oct | 10:00 AM | $100 for Safeway | $100.00 |
| 13 | 08-Oct | 10:00 AM | $100 for Safeway | $100.00 |
| 14 | 08-Oct | 10:00 AM | $100 for Safeway | $100.00 |
| 15 | 08-Oct | 10:00 AM | $100 for Safeway | $100.00 |
| 16 | 08-Oct | 10:00 AM | $100 for Safeway | $100.00 |
| 17 | 08-Oct | 10:00 AM | $100 for Safeway | $100.00 |
| 18 | 08-Oct | 10:00 AM | $100 for Safeway | $100.00 |
| 19 | 08-Oct | 10:00 AM | $100 for Safeway | $100.00 |
| 20 | 08-Oct | 11:00 AM | $100 for Safeway | $100.00 |
| 21 | 08-Oct | 11:00 AM | $100 for Safeway | $100.00 |
| 22 | 08-Oct | 11:00 AM | $100 for Safeway | $100.00 |
| 23 | 08-Oct | 11:00 AM | $100 for Safeway | $100.00 |
| 24 | 08-Oct | 11:00 AM | $100 for Safeway | $100.00 |
| 25 | 08-Oct | 11:00 AM | $100 for Safeway | $100.00 |
| 26 | 08-Oct | 11:00 AM | $100 for Safeway | $100.00 |
| 27 | 08-Oct | 11:00 AM | $100 for Safeway | $100.00 |
| 28 | 08-Oct | 11:00 AM | $100 for Safeway | $100.00 |
| 29 | 08-Oct | 11:00 AM | $100 for Safeway | $100.00 |
| 30 | 08-Oct | 12:00 PM | $100 for Safeway | $100.00 |
| 31 | 08-Oct | 12:00 PM | $100 for Safeway | $100.00 |
| 32 | 08-Oct | 12:00 PM | $100 for Safeway | $100.00 |
| 33 | 08-Oct | 12:00 PM | $100 for Safeway | $100.00 |
| 34 | 08-Oct | 12:00 PM | $100 for Safeway | $100.00 |
| 35 | 08-Oct | 12:00 PM | $100 for Safeway | $100.00 |
| 36 | 08-Oct | 12:00 PM | $100 for Safeway | $100.00 |
| 37 | 08-Oct | 12:00 PM | $100 for Safeway | $100.00 |
| 38 | 08-Oct | 12:00 PM | $100 for Safeway | $100.00 |
| 39 | 08-Oct | 12:00 PM | $100 for Safeway | $100.00 |
| 40 | 08-Oct | 1:00 PM | $100 for Safeway | $100.00 |
| 41 | 08-Oct | 1:00 PM | $100 for Safeway | $100.00 |
| 42 | 08-Oct | 1:00 PM | $100 for Safeway | $100.00 |
| 43 | 08-Oct | 1:00 PM | $100 for Safeway | $100.00 |
| 44 | 08-Oct | 1:00 PM | $100 for Safeway | $100.00 |
| 45 | 08-Oct | 1:00 PM | $100 for Safeway | $100.00 |
| 46 | 08-Oct | 1:00 PM | $100 for Safeway | $100.00 |
| 47 | 08-Oct | 1:00 PM | $100 for Safeway | $100.00 |
| 48 | 08-Oct | 1:00 PM | $100 for Safeway | $100.00 |
| 49 | 08-Oct | 1:00 PM | $100 for Safeway | $100.00 |
| 50 | 08-Oct | 2:00 PM | $100 for Safeway | $100.00 |
| 51 | 08-Oct | 2:00 PM | $100 for Safeway | $100.00 |
| 52 | 08-Oct | 2:00 PM | $100 for Safeway | $100.00 |
| 53 | 08-Oct | 2:00 PM | $100 for Safeway | $100.00 |
| 54 | 08-Oct | 2:00 PM | $100 for Safeway | $100.00 |
| 55 | 08-Oct | 2:00 PM | $100 for Safeway | $100.00 |
| 56 | 08-Oct | 2:00 PM | $100 for Safeway | $100.00 |
| 57 | 08-Oct | 2:00 PM | $100 for Safeway | $100.00 |
| 58 | 08-Oct | 2:00 PM | $100 for Safeway | $100.00 |
| 59 | 08-Oct | 2:00 PM | $100 for Safeway | $100.00 |
| 60 | 08-Oct | 3:00 PM | $100 for Safeway | $100.00 |
| 61 | 08-Oct | 3:00 PM | $100 for Safeway | $100.00 |
| 62 | 08-Oct | 3:00 PM | $100 for Safeway | $100.00 |
| 63 | 08-Oct | 3:00 PM | $100 for Safeway | $100.00 |
| 64 | 08-Oct | 3:00 PM | $100 for Safeway | $100.00 |
| 65 | 08-Oct | 3:00 PM | $100 for Safeway | $100.00 |
| 66 | 08-Oct | 3:00 PM | $100 for Safeway | $100.00 |
| 67 | 08-Oct | 3:00 PM | $100 for Safeway | $100.00 |
| 68 | 08-Oct | 3:00 PM | $100 for Safeway | $100.00 |
| 69 | 08-Oct | 3:00 PM | $100 for Safeway | $100.00 |
| 70 | 08-Oct | 4:00 PM | $100 for Safeway | $100.00 |
| 71 | 08-Oct | 4:00 PM | $100 for Safeway | $100.00 |
| 72 | 08-Oct | 4:00 PM | $100 for Safeway | $100.00 |
| 73 | 08-Oct | 4:00 PM | $100 for Safeway | $100.00 |
| 74 | 08-Oct | 4:00 PM | $100 for Safeway | $100.00 |
| 75 | 08-Oct | 4:00 PM | $100 for Safeway | $100.00 |
| 76 | 08-Oct | 4:00 PM | $100 for Safeway | $100.00 |
| 77 | 08-Oct | 4:00 PM | $100 for Safeway | $100.00 |
| 78 | 08-Oct | 4:00 PM | $100 for Safeway | $100.00 |
| 79 | 08-Oct | 4:00 PM | $100 for Safeway | $100.00 |
| 80 | 08-Oct | 8:30 PM | $100 for Safeway | $100.00 |
| 81 | 08-Oct | 8:30 PM | $100 for Safeway | $100.00 |
| 82 | 08-Oct | 8:30 PM | $100 for Safeway | $100.00 |
| 83 | 08-Oct | 8:30 PM | $100 for Safeway | $100.00 |
| 84 | 08-Oct | 8:30 PM | $100 for Safeway | $100.00 |
| 85 | 08-Oct | 8:30 PM | $100 for Safeway | $100.00 |
| 86 | 08-Oct | 8:30 PM | $100 for Safeway | $100.00 |
| 87 | 08-Oct | 8:30 PM | $100 for Safeway | $100.00 |
| 88 | 08-Oct | 8:30 PM | $100 for Safeway | $100.00 |
