19 | 0 | 1 | 1 | -2 |
32 | 0 | 2 | 2 | 1 |
Season | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | 19 | 0 | 1 | 1 | -2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
NHL Career | 32 | 0 | 2 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 |
Season | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | 19 | 0 | 1 | 1 | -2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
NHL Career | 32 | 0 | 2 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 |
NOTES & TRANSACTIONS