13 | 5 | 8 | 0 | 3.54 | .884 |
41 | 18 | 18 | 1 | 3.22 | .898 |
Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | 13 | 13 | 5 | 8 | 0 | 0 | 379 | 44 | 3.54 | .884 | 0 | 747 |
NHL Career | 41 | 37 | 18 | 18 | -- | 1 | 1,189 | 121 | 3.22 | .898 | 1 | 2,258 |
Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | 13 | 13 | 5 | 8 | 0 | 0 | 379 | 44 | 3.54 | .884 | 0 | 747 |
NHL Career | 41 | 37 | 18 | 18 | -- | 1 | 1,189 | 121 | 3.22 | .898 | 1 | 2,258 |
Opponent | Date | W | L | T | GA | SA | S | SV% | SO | TOI | GP | GS | OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WPG | JAN 26 | 1 | 0 | 0 | 2 | 21 | 19 | .905 | 0 | 59:33 | 1 | 1 | 0 |
SEA | JAN 10 | 0 | 1 | 0 | 4 | 22 | 18 | .818 | 0 | 57:45 | 1 | 1 | 0 |
OTT | NOV 16 | 0 | 1 | 0 | 2 | 24 | 22 | .917 | 0 | 32:36 | 1 | 1 | 0 |
VGK | NOV 10 | 0 | 1 | 0 | 6 | 35 | 29 | .829 | 0 | 58:11 | 1 | 1 | 0 |
ARI | NOV 8 | 0 | 1 | 0 | 3 | 23 | 20 | .870 | 0 | 59:53 | 1 | 1 | 0 |
Opponent | Date | W | L | T | GA | SA | S | SV% | SO | TOI | GP | GS | OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WPG | JAN 26 | 1 | 0 | 0 | 2 | 21 | 19 | .905 | 0 | 59:33 | 1 | 1 | 0 |
SEA | JAN 10 | 0 | 1 | 0 | 4 | 22 | 18 | .818 | 0 | 57:45 | 1 | 1 | 0 |
OTT | NOV 16 | 0 | 1 | 0 | 2 | 24 | 22 | .917 | 0 | 32:36 | 1 | 1 | 0 |
VGK | NOV 10 | 0 | 1 | 0 | 6 | 35 | 29 | .829 | 0 | 58:11 | 1 | 1 | 0 |
ARI | NOV 8 | 0 | 1 | 0 | 3 | 23 | 20 | .870 | 0 | 59:53 | 1 | 1 | 0 |
NOTES & TRANSACTIONS