Dale Hawerchuk, from Toronto, ON, played in the National Hockey League for 16 seasons with nine of those coming as a Winnipeg Jet. Drafted #1 Overall by the Jets in 1981 he led the team in scoring each of his nine seasons and played a total of 713 games amassing 929 total points. This included a career-high 53 goals and 130 points in 1984-85. Dale won the Calder Memorial Trophy as the NHL's top rookie in 1982 after a stellar season of 103 points (45G, 58A) in 80 games. Dale was the Captain of the Jets for six seasons and represented the team in multiple All-Star Games, World Championship and The Canada Cup. Dale is an "honoured member" of the Manitoba Hockey Hall of Fame and was inducted into the Hockey Hall of Fame in 2001. Hawerchuk passed away on August 18, 2020 after a courageous battle with cancer.
Prior to the October 1st, 2022 pre-season game vs. the Edmonton Oilers, the Dale Hawerchuk statue was officially unveiled and dedicated in a special ceremony in True North Square. The ceremony included members of the Hawerchuk family, Winnipeg Jets alumni and other special guests.

THE MAKING OF THE STATUE
From ideation to creation and installation, view various phases of making the statue a reality.
ABOUT THE SCULPTOR

Erik Blome of Figurative Art Studio was chosen to design the statue. Blome's work includes the statue of Wayne Gretzky at Staples Center in Los Angeles, the Chicago Blackhawks' 75th anniversary commemorative sculpture at United Center, and the 14 statues that make up the Toronto Maple Leafs' Legends Row outside Scotiabank Arena. To learn more about Erik visit ErikBlome.com

SPECIAL ACHIEVEMENTS
(1981-1990 as a Winnipeg Jet)
AWARDS & INDUCTIONS
- RDS Cup (QMJHL Rookie of the Year) (1980)
- Guy Lafleur Trophy (QMJHL Playoff MVP) (1980)
- Jean Béliveau Trophy (QMJHL Scoring Champion) (1981)
- Michel Brière Memorial Trophy (QMJHL Player of the Year) (1981)
- Stafford Smythe Memorial Trophy (Memorial Cup MVP) (1981)
- CHL Player of the Year (1981) (pictured right)
- Calder Memorial Trophy winner (1982)
- Inducted into the Hockey Hall of Fame in 2001 (pictured right)
- Inducted into the Phoenix Coyotes Ring of Honor on April 5, 2007
- Inducted into the Buffalo Sabres Hall of Fame in 2011
- "Honoured Member" of the Manitoba Hockey Hall of Fame
ACHIEVEMENTS
- QMJHL Championships (1980 and 1981)
- Memorial Cup championships - Cornwall Royals (1980 and 1981)
- Memorial Cup All-Star First Team (1980 and 1981)
- QMJHL First Team All-Star (1981)
- 1st Overall Pick in the 1981 NHL Entry draft
- Played in NHL All-Star Game 5 times (82, 85, 86, 88, 97) (pictured right)
- World Championships bronze medal (1982 and 1986)
- World Championships silver medal (1989)
- NHL Second Team All-Star Centre (1985)
- Canada Cup Championships (1987 and 1991) (pictured right)
- First NHL player to reach 1000 career NHL games before age 31
- 15 Hat Tricks in the NHL
- 3 - 6 point games
CAREER STATS
| Regular Season | Playoffs | ||||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979-80 | Cornwall Royals | QMJHL | 72 | 37 | 66 | 103 | 21 | 18 | 20 | 25 | 45 | 0 | |
| 1980-81 | Cornwall Royals | QMJHL | 72 | 81 | 102 | 183 | 69 | 19 | 15 | 20 | 35 | 8 | |
| 1981-82 | Winnipeg Jets | NHL | 80 | 45 | 58 | 103 | 47 | -4 | 4 | 1 | 7 | 8 | 5 |
| 1982-83 | Winnipeg Jets | NHL | 79 | 40 | 51 | 91 | 31 | -17 | 3 | 1 | 4 | 5 | 8 |
| 1983-84 | Winnipeg Jets | NHL | 80 | 37 | 65 | 102 | 73 | -14 | 3 | 1 | 1 | 2 | 0 |
| 1984-85 | Winnipeg Jets | NHL | 80 | 53 | 77 | 130 | 74 | 22 | 3 | 2 | 1 | 3 | 4 |
| 1985-86 | Winnipeg Jets | NHL | 80 | 46 | 59 | 105 | 44 | -27 | 3 | 0 | 3 | 3 | 0 |
| 1986-87 | Winnipeg Jets | NHL | 80 | 47 | 53 | 100 | 52 | 3 | 10 | 5 | 8 | 13 | 4 |
| 1987-88 | Winnipeg Jets | NHL | 80 | 44 | 77 | 121 | 59 | -9 | 5 | 3 | 4 | 7 | 16 |
| 1988-89 | Winnipeg Jets | NHL | 75 | 41 | 55 | 96 | 28 | -30 | -- | -- | -- | -- | -- |
| 1989-90 | Winnipeg Jets | NHL | 79 | 26 | 55 | 81 | 70 | -11 | 7 | 3 | 5 | 8 | 2 |
| 1990-91 | Buffalo Sabres | NHL | 80 | 31 | 58 | 89 | 32 | 2 | 6 | 2 | 4 | 6 | 10 |
| 1991-92 | Buffalo Sabres | NHL | 77 | 23 | 75 | 98 | 27 | -22 | 7 | 2 | 5 | 7 | 0 |
| 1992-93 | Buffalo Sabres | NHL | 81 | 16 | 80 | 96 | 52 | -17 | 8 | 5 | 9 | 14 | 2 |
| 1993-94 | Buffalo Sabres | NHL | 81 | 35 | 51 | 86 | 91 | 10 | 7 | 0 | 7 | 7 | 4 |
| 1994-95 | Buffalo Sabres | NHL | 23 | 5 | 11 | 16 | 2 | -2 | 2 | 0 | 0 | 0 | 0 |
| 1995-96 | St. Louis Blues | NHL | 66 | 13 | 28 | 41 | 22 | 5 | -- | -- | -- | -- | -- |
| 1995-96 | Philadelphia Flyers | NHL | 16 | 4 | 16 | 20 | 4 | 10 | 12 | 3 | 6 | 9 | 12 |
| 1996-97 | Philadelphia Flyers | NHL | 51 | 12 | 22 | 34 | 32 | 9 | 17 | 2 | 5 | 7 | 0 |
| NHL Totals | 1188 | 518 | 891 | 1409 | 740 | 97 | 30 | 69 | 99 | 67 | |||
| International | |||||||
| Year | Team | Event | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 1981 | Canada | WJC | 5 | 5 | 4 | 9 | 2 |
| 1982 | Canada | WC | 10 | 3 | 1 | 4 | 0 |
| 1986 | Canada | WC | 8 | 2 | 4 | 6 | 4 |
| 1987 | NHL All-Stars | RV-87 | 2 | 0 | 1 | 1 | 2 |
| 1987 | Canada | CC | 9 | 4 | 2 | 6 | 0 |
| 1989 | Canada | WC | 10 | 4 | 8 | 12 | 6 |
| 1991 | Canada | CC | 8 | 2 | 3 | 5 | 0 |
| Junior totals | 5 | 5 | 4 | 9 | 2 | ||
| Senior totals | 47 | 15 | 19 | 34 | 12 | ||

HAWERCHUK STATUE CONVERSATION
Craig Heisinger and Mark Chipman recall the conversation with Dale Hawerchuk as they revealed plans for a statue in his honour.
CURT KEILBACK REFLECTIONS
Legendar voice of the Jets in the 1980's and 90's Curt Keilback reflects on the legacy of Dale Hawerchuk.
A LASTING LEGACY
Watch and learn more about Dale's Hall of Fame career
Click below to learn more about the HALL OF FAME career and impact that Dale Hawerchuk made on the city of Winnipeg, the fans and his teammates.




















