14 | 7 | 5 | 1 | 3.43 | .887 |
14 | 7 | 5 | 1 | 3.43 | .887 |
Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | 14 | 12 | 7 | 5 | 0 | 1 | 371 | 42 | 3.43 | .887 | 0 | 735 |
NHL Career | 14 | 12 | 7 | 5 | -- | 1 | 371 | 42 | 3.43 | .887 | 0 | 735 |
Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | 14 | 12 | 7 | 5 | 0 | 1 | 371 | 42 | 3.43 | .887 | 0 | 735 |
NHL Career | 14 | 12 | 7 | 5 | -- | 1 | 371 | 42 | 3.43 | .887 | 0 | 735 |
Opponent | Date | W | L | T | GA | SA | S | SV% | SO | TOI | GP | GS | OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | APR 10 | 1 | 0 | 0 | 2 | 30 | 28 | .933 | 0 | 64:19 | 1 | 1 | 0 |
VGK | APR 5 | 0 | 1 | 0 | 5 | 19 | 14 | .737 | 0 | 29:07 | 1 | 1 | 0 |
COL | APR 3 | 0 | 1 | 0 | 2 | 34 | 32 | .941 | 0 | 59:42 | 1 | 1 | 0 |
SJS | MAR 20 | 1 | 0 | 0 | 2 | 31 | 29 | .935 | 0 | 60:00 | 1 | 1 | 0 |
VGK | MAR 13 | 0 | 1 | 0 | 4 | 25 | 21 | .840 | 0 | 55:57 | 1 | 1 | 0 |
Opponent | Date | W | L | T | GA | SA | S | SV% | SO | TOI | GP | GS | OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | APR 10 | 1 | 0 | 0 | 2 | 30 | 28 | .933 | 0 | 64:19 | 1 | 1 | 0 |
VGK | APR 5 | 0 | 1 | 0 | 5 | 19 | 14 | .737 | 0 | 29:07 | 1 | 1 | 0 |
COL | APR 3 | 0 | 1 | 0 | 2 | 34 | 32 | .941 | 0 | 59:42 | 1 | 1 | 0 |
SJS | MAR 20 | 1 | 0 | 0 | 2 | 31 | 29 | .935 | 0 | 60:00 | 1 | 1 | 0 |
VGK | MAR 13 | 0 | 1 | 0 | 4 | 25 | 21 | .840 | 0 | 55:57 | 1 | 1 | 0 |
NOTES & TRANSACTIONS