1 | 0 | 0 | 0 | 0 |
34 | 1 | 3 | 4 | -4 |
34 | 1 | 3 | 4 | -4 |
Season | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Playoffs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
2021-2022 | 34 | 1 | 3 | 4 | -4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2.8 |
NHL Career | 34 | 1 | 3 | 4 | -4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2.8 |
Season | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Playoffs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
2021-2022 | 34 | 1 | 3 | 4 | -4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2.8 |
NHL Career | 34 | 1 | 3 | 4 | -4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2.8 |
NOTES & TRANSACTIONS