
2024-25 GAME DAY
March 2025 |
---|
No. | Date | Opp. | Game Notes | Box Score | Post-Game Notes | Post-Game Audio |
---|---|---|---|---|---|---|
68. | Mar. 20 | vs. FLA | ||||
67. | Mar. 17 | vs. NJD | ||||
66. | Mar. 15 | vs. NYR | ||||
65. | Mar. 13 | vs. VGK | ||||
64. | Mar. 11 | at NJD | - - - | - - - | ||
63. | Mar. 9 | at NYR | - - - | - - - | ||
62. | Mar. 6 | at FLA | - - - | - - - | ||
61. | Mar. 4 | at TBL | - - - | - - - | ||
60. | Mar. 1 | vs. DET |
February 2025 |
---|
No. | Date | Opp. | Game Notes | Box Score | Post-Game Notes | Post-Game Audio |
---|---|---|---|---|---|---|
59. | Feb. 27 | at DET | - - - | - - - | ||
58. | Feb. 25 | vs. DAL | ||||
57. | Feb. 22 | vs. CHI | ||||
56. | Feb. 8 | vs. NYR | ||||
55. | Feb. 6 | vs. UTA | ||||
54. | Feb. 4 | at BUF | - - - | - - - | ||
53. | Feb. 2 | at DAL | - - - | - - - |
January 2025 |
---|
No. | Date | Opp. | Game Notes | Box Score | Post-Game Notes | Post-Game Audio |
---|---|---|---|---|---|---|
52. | Jan. 31 | at UTA | - - - | - - - | ||
51. | Jan. 30 | at VGK | - - - | - - - | ||
50. | Jan. 25 | vs. LAK | ||||
49. | Jan. 23 | at CAR | - - - | - - - | ||
48. | Jan. 22 | at TOR | - - - | - - - | ||
47. | Jan. 20 | at NYI | - - - | - - - | ||
46. | Jan. 18 | at NYR | - - - | - - - | ||
45. | Jan. 16 | vs. SJS | ||||
44. | Jan. 14 | vs. PHI | ||||
43. | Jan. 11 | at STL | - - - | - - - | ||
42. | Jan. 9 | vs. SEA | ||||
41. | Jan. 7 | at PIT | - - - | - - - | ||
40. | Jan. 4 | vs. STL | ||||
39. | Jan. 2 | vs. DET |
December 2024 |
---|
No. | Date | Opp. | Game Notes | Box Score | Post-Game Notes | Post-Game Audio |
---|---|---|---|---|---|---|
38. | Dec. 31 | vs. CAR | ||||
37. | Dec. 28 | at BOS | - - - | - - - | ||
36. | Dec. 27 | vs. BOS | ||||
35. | Dec. 23 | vs. MTL | ||||
34. | Dec. 21 | at PHI | - - - | - - - | ||
33. | Dec. 19 | vs. NJD | ||||
32. | Dec. 17 | at TBL | - - - | - - - | ||
31. | Dec. 15 | at CAR | - - - | - - - | ||
30. | Dec. 14 | vs. ANA | ||||
29. | Dec. 12 | vs. WSH | Post-Game Notes | |||
28. | Dec. 10 | vs. PHI | ||||
27. | Dec. 8 | at WPG | - - - | - - - | ||
26. | Dec. 6 | at VAN | - - - | - - - | ||
25. | Dec. 5 | at EDM | - - - | - - - | ||
24. | Dec. 3 | at CGY | - - - | - - - | ||
23. | Dec. 1 | at CHI | - - - | - - - |
November 2024 |
---|
No. | Date | Opp. | Game Notes | Box Score | Post-Game Notes | Post-Game Audio |
---|---|---|---|---|---|---|
22. | Nov. 29 | vs. CGY | ||||
21. | Nov. 27 | vs. MTL | ||||
20. | Nov. 23 | vs. CAR | ||||
19. | Nov. 21 | vs. TBL | ||||
18. | Nov. 18 | at BOS | - - - | - - - | ||
17. | Nov. 16 | at MTL | - - - | - - - | ||
16. | Nov. 15 | vs. PIT | ||||
15. | Nov 12 | at SEA | - - - | - - - | ||
14. | Nov. 10 | at ANA | - - - | - - - | ||
13. | Nov. 9 | at LAK | - - - | - - - | ||
12. | Nov. 5 | at SJS | - - - | - - - | ||
11. | Nov. 2 | at WSH | - - - | - - - | ||
10. | Nov. 1 | vs. WPG |
October 2024 |
---|
No. | Date | Opp. | Game Notes | Box Score | Post-Game Notes | Post-Game Audio |
---|---|---|---|---|---|---|
9. | Oct. 30 | vs. NYI | ||||
8. | Oct. 28 | vs. EDM | ||||
7. | Oct. 26 | at NSH | - - - | - - - | ||
6. | Oct. 22 | vs. TOR | ||||
5. | Oct. 19 | vs. MIN | ||||
4. | Oct. 17 | vs. BUF | ||||
3. | Oct. 15 | vs. FLA | ||||
2. | Oct. 12 | at COL | - - - | - - - | ||
1. | Oct. 10 | at MIN | - - - | - - - |