
Active Registration
Rink | Location | Start Date | End Date | Registration Links |
Crystal Ice House | 320 Prairie Street Crystal Lake, Illinois 60014 | 8/3/2025 | 9/14/2025 | |
Bloomington Ice Center | 201 South Roosevelt Avenue Bloomington, Illinois 61701 | 8/9/2025 | 10/4/2025 | |
Arctic Ice Arena | 10700 160th Street Orland Park, Illinois 60467 | 8/10/2025 | 10/5/2025 | |
Fifth Third Arena | 1801 West Jackson Street Chicago, Illinoi 60612 | 8/16/2025 | 11/22/2025 | |
Fox Valley Ice Arena | 1996 S Kirk Rd, Geneva, Illinois 60134 | 8/30/2025 | 10/25/2025 | |
Centennial Ice Rink | 2300 Old Glenview Road Wilmette, Illinois 60091 | 9/6/2025 | 10/11/2025 | |
All Seasons Ice Rink | 31W330 North Aurora Road Naperville, Illinois 60585 | 9/6/2025 | 10/18/2025 | |
Ridgeland Commons (Oak Park) | 415 Lake Street Oak Park, Illinois 60302 | 9/7/2025 | 10/12/2025 |
Upcoming Registration
Rink | Location | Registration Opens |
Canlan Sports - West Dundee | 801 Wesemann Dr West Dundee, IL 60118 | 8/1/2025 |
Kube Sports Complex | 2825 Mahoney Drive Hammond, IN 46323 | 8/06/2025 |
Nicholas Sports Complex (Mt Prospect) | 1501 Feehanville Dr, Mt Prospect, IL 60056 | 8/06/2025 |
Glenview Community Ice Center | 1851 Landwehr Rd, Glenview, IL 60026 | 8/15/2025 |
Robert Crown Community Center | 1801 Main St Evanston, Illinois 60202 | 8/22/2025 |
Midwest Training & Ice Center | 10600 White Oak Avenue Dyer, IN 46311 | 8/27/2025 |