10 | 1 | 1 | 2 | -8 |
17 | 1 | 1 | 2 | -12 |
Season | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 10 | 1 | 1 | 2 | -8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
NHL Career | 17 | 1 | 1 | 2 | -12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 |
Season | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 10 | 1 | 1 | 2 | -8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
NHL Career | 17 | 1 | 1 | 2 | -12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 |
NOTES & TRANSACTIONS