19 | 11 | 7 | 1 | 2.26 | .922 |
46 | 21 | 20 | 4 | 2.76 | .912 |
Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | 19 | 18 | 11 | 7 | 0 | 1 | 541 | 42 | 2.26 | .922 | 1 | 1,114 |
NHL Career | 46 | 41 | 21 | 20 | -- | 4 | 1,369 | 121 | 2.76 | .912 | 1 | 2,633 |
Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | 19 | 18 | 11 | 7 | 0 | 1 | 541 | 42 | 2.26 | .922 | 1 | 1,114 |
NHL Career | 46 | 41 | 21 | 20 | -- | 4 | 1,369 | 121 | 2.76 | .912 | 1 | 2,633 |
Opponent | Date | W | L | T | GA | SA | S | SV% | SO | TOI | GP | GS | OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FLA | JAN 21 | 0 | 1 | 0 | 4 | 26 | 22 | .846 | 0 | 58:44 | 1 | 1 | 0 |
WSH | JAN 17 | 1 | 0 | 0 | 2 | 36 | 34 | .944 | 0 | 59:47 | 1 | 1 | 0 |
NYI | JAN 12 | 1 | 0 | 0 | 1 | 20 | 19 | .950 | 0 | 60:00 | 1 | 1 | 0 |
STL | JAN 8 | 0 | 1 | 0 | 2 | 23 | 21 | .913 | 0 | 56:27 | 1 | 1 | 0 |
TBL | JAN 4 | 1 | 0 | 0 | 1 | 35 | 34 | .971 | 0 | 57:52 | 1 | 1 | 0 |
Opponent | Date | W | L | T | GA | SA | S | SV% | SO | TOI | GP | GS | OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FLA | JAN 21 | 0 | 1 | 0 | 4 | 26 | 22 | .846 | 0 | 58:44 | 1 | 1 | 0 |
WSH | JAN 17 | 1 | 0 | 0 | 2 | 36 | 34 | .944 | 0 | 59:47 | 1 | 1 | 0 |
NYI | JAN 12 | 1 | 0 | 0 | 1 | 20 | 19 | .950 | 0 | 60:00 | 1 | 1 | 0 |
STL | JAN 8 | 0 | 1 | 0 | 2 | 23 | 21 | .913 | 0 | 56:27 | 1 | 1 | 0 |
TBL | JAN 4 | 1 | 0 | 0 | 1 | 35 | 34 | .971 | 0 | 57:52 | 1 | 1 | 0 |
NOTES & TRANSACTIONS