6 | 0 | 0 | 0 | 1 |
9 | 0 | 0 | 0 | 0 |
Season | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
NHL Career | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Season | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
NHL Career | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|
VAN | FEB 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 05:54 |
EDM | FEB 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 10:57 |
CGY | FEB 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 05:38 |
WPG | FEB 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 06:59 |
STL | NOV 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 16 | 11:47 |
Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|
VAN | FEB 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 05:54 |
EDM | FEB 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 10:57 |
CGY | FEB 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 05:38 |
WPG | FEB 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 06:59 |
STL | NOV 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 16 | 11:47 |
NOTES & TRANSACTIONS