DATE | VISITOR | TIME (CT) | |
---|---|---|---|
*FRI, SEP. 20 2019 | ST. LOUIS BLUES | 7:00 PM | |
*THU, SEP. 26 2019 | EDMONTON OILERS | 7:00 PM | |
SUN, OCT. 13 2019 | PITTSBURGH PENGUINS | 6:00 PM | |
THU, OCT. 17 2019 | NEW YORK ISLANDERS | 7:00 PM | |
TUE, OCT. 22 2019 | LA KINGS | 7:00 PM | |
FRI, NOV. 8 2019 | VANCOUVER CANUCKS | 7:00 PM | |
TUE, NOV. 12 2019 | COLORADO AVALANCHE | 7:00 PM | |
TUE, DEC. 3 2019 | DALLAS STARS | 7:00 PM | |
TUE, DEC. 10 2019 | DETROIT RED WINGS | 7:00 PM | |
TUE, DEC. 17 2019 | CAROLINA HURRICANES | 7:00 PM | |
MON, DEC. 23 2019 | MONTREAL CANADIENS | 7:00 PM | |
THU, JAN. 2 2020 | TORONTO MAPLE LEAFS | 7:00 PM | |
TUE, JAN. 14 2020 | VANCOUVER CANUCKS | 7:00 PM | |
FRI, JAN. 31 2020 | BOSTON BRUINS | 7:00 PM | |
TUE, FEB. 4 2020 | NASHVILLE PREDATORS | 7:00 PM | |
SUN, FEB. 9 2020 | CHICAGO BLACKHAWKS | 6:00 PM | |
FRI, FEB. 14 2020 | SAN JOSE SHARKS | 6:00 PM | |
TUE, FEB. 18 2020 | LA KINGS | 7:00 PM | |
TUE, MAR. 3 2020 | BUFFALO SABRES | 7:00 PM | |
MON, MAR. 9 2020 | ARIZONA COYOTES | 7:00 PM | |
FRI, MAR. 20 2020 | MINNESOTA WILD | 7:00 PM | |
SUN, MAR. 29 2020 | VEGAS GOLDEN KNIGHTS | 2:00 PM |
DATE | VISITOR | TIME (CT) | |
---|---|---|---|
*WED, SEP. 18 2019 | MINNESOTA WILD | 7:00 PM | |
*SUN, SEP. 22 2019 | CALGARY FLAMES | 7:00 PM | |
THU, OCT. 10 2019 | MINNESOTA WILD | 7:00 PM | |
TUE, OCT. 15, 2019 | ARIZONA COYOTES | 7:00 PM | |
SUN, OCT. 20 2019 | EDMONTON OILERS | 6:00 PM | |
TUE, NOV. 5 2019 | NEW JERSEY DEVILS | 7:00 PM | |
SUN, NOV. 10 2019 | DALLAS STARS | 1:00 PM | |
SAT, NOV. 23 2019 | COLUMBUS BLUE JACKETS | 6:00 PM | |
SUN, DEC. 8 2019 | ANAHEIM DUCKS | 2:00 PM | |
SUN, DEC. 15 2019 | PHILADELPHIA FLYERS | 4:00 PM | |
THU, DEC. 19 2019 | CHICAGO BLACKHAWKS | 7:00 PM | |
FRI, DEC. 27 2019 | ST LOUIS BLUES | 7:00 PM | |
SUN, JAN. 12 2020 | NASHVILLE PREDATORS | 1:00 PM | |
FRI, JAN. 17 2020 | TAMPA BAY LIGHTNING | 7:00 PM | |
SAT, FEB. 1 2020 | ST LOUIS BLUES | 6:00 PM | |
SAT, FEB. 8 2020 | OTTAWA SENATORS | 1:00 PM | |
TUE, FEB. 11 2020 | NEW YORK RANGERS | 7:00 PM | |
SUN, FEB. 16 2020 | CHICAGO BLACKHAWKS | 7:30 PM | |
THU, FEB. 27 2020 | WASHINGTON CAPITALS | 7:00 PM | |
FRI, MAR. 6 2020 | VEGAS GOLDEN KNIGHTS | 7:00 PM | |
TUE, MAR. 17 2020 | FLORIDA PANTHERS | 7:00 PM | |
FRI, MAR. 27 2020 | COLORADO AVALANCHE | 7:00 PM |
* Pre-season games
*Please Note: Half Season Seat Package B includes 22 Odd numbered games (2 Pre-season and 20 Regular Season games); The 2019 NHL Heritage Classic, Winnipeg Jets vs. Calgary Flames, is NOT included in your Half Season Seat Package. This package includes the Home Opener.
**Please Note: Half Season Seat Package A includes 22 Even numbered games (2 Pre-season and 20 Regular Season games); The 2019 NHL Heritage Classic, Winnipeg Jets vs. Calgary Flames, is NOT included in your Half Season Seat Package. This package includes the First Right of Refusal to reserve seats for the 2020 Stanley Cup Playoffs.
Stay connected with the latest news and scores.