Games Played
Rank | Player | Total |
---|---|---|
1 | Mike Liut | 347 |
2 | Jake Allen | 289 |
3 | Jordan Binnington | 280 |
Curtis Joseph | 280 | |
5 | Grant Fuhr | 249 |
6 | Greg Millen | 209 |
7 | Brian Elliott | 181 |
8 | Jaroslav Halak | 159 |
9 | Rick Wamsley | 154 |
10 | Brent Johnson | 143 |
Wins
Rank | Player | Total |
---|---|---|
1 | Mike Liut | 151 |
2 | Jake Allen | 148 |
3 | Jordan Binnington | 145 |
4 | Curtis Joseph | 137 |
5 | Grant Fuhr | 108 |
6 | Brian Elliott | 104 |
7 | Greg Millen | 85 |
8 | Jaroslav Halak | 83 |
9 | Brent Johnson | 76 |
10 | Rick Wamsley | 75 |
Goals-Against Average
Rank | Player | Total1 |
---|---|---|
1 | Brian Elliott | 2.01 |
2 | Jacques Plante | 2.07 |
3 | Roman Turek | 2.10 |
4 | Jamie McLennan | 2.21 |
5 | Jaroslav Halak | 2.23 |
Carter Hutton | 2.23 | |
7 | Brent Johnson | 2.26 |
8 | Chris Osgood | 2.34 |
9 | Glenn Hall | 2.43 |
10 | Chris Mason | 2.47 |
Shutouts
Rank | Player | Total |
---|---|---|
1 | Brian Elliott | 25 |
2 | Jake Allen | 21 |
3 | Jaroslav Halak | 20 |
4 | Glenn Hall | 16 |
5 | Jordan Binnington | 15 |
6 | Roman Turek | 13 |
7 | Brent Johnson | 12 |
8 | Grant Fuhr | 11 |
9 | Jacques Plante | 10 |
Manny Legace | 10 | |
Mike Liut | 10 |
Minutes Played
Rank | Player | Total |
---|---|---|
1 | Mike Liut | 19,973 |
2 | Jordan Binnington | 16,237 |
3 | Jake Allen | 16,106 |
4 | Curtis Joseph | 15,986 |
5 | Grant Fuhr | 14,093 |
6 | Greg Millen | 12,341 |
7 | Brian Elliott | 9,959 |
8 | Jaroslav Halak | 9,091 |
9 | Rick Wamsley | 9,048 |
10 | Brent Johnson | 8,056 |
Assists
Rank | Player | Total |
---|---|---|
1 | Curtis Joseph | 17 |
2 | Mike Liut | 7 |
Jordan Binnington | 7 | |
3 | Brent Johnson | 5 |
Brian Elliott | 5 | |
Grant Fuhr | 5 | |
6 | Yves Belanger | 4 |
Jake Allen | 4 | |
9 | Vincent Riendeau | 3 |
Ed Staniowski | 3 | |
Glenn Hall | 3 | |
Greg Millen | 3 |