Skip to Main Content
The Official Site of the Nashville Predators

Learn to Skate

2022-23 Lesson Schedules

2022-23 Lesson Schedules
Sessions Learn to Skate Dates
Session #1

Week 1: 07/11/22 - 7/16/22

Week 2: 07/18/22 - 07/23/22

Week 3: 07/25/22 - 07/30/22

Bye Week: 08/01/22 - 08/06/22 | No classes

Week 4: 08/08/22 - 08/13/22

Week 5: 08/15/22 - 08/20/22

Week 6: 08/22/22 - 08/27/22

Bye Week: 08/29/22 - 09/03/22 | No classes

Session #2

Bye Week: 09/05/22 - 09/10/22 | No classes

Week 1: 09/12/22 - 09/17/22

Week 2: 09/19/22 - 09/24/22

Bye Week: 09/26/22 - 10/01/22 | No classes

Week 3: 10/03/22 - 10/08/22

Week 4: 10/10/22 - 10/15/22

Week 5: 10/17/22 - 10/22/22

Week 6: 10/24/22 - 10/29/22

Session #3

Week 1: 10/31/22 - 11/05/22

Week 2: 11/07/22 - 11/12/22

Week 3: 11/14/22 - 11/19/22

Bye Week: 11/21/22 - 11/26/22 | No classes

Week 4: 11/28/22 - 12/03/22

Week 5: 12/05/22 - 12/10/22

Week 6: 12/12/22 - 12/17/22

Sunday, December 18, 2022 - Membership Ugly Sweater Party

Bye Week: 12/19/22 - 12/24/22 | Holiday Break | No classes

Bye Week: 12/26/22 - 12/31/22 | Holiday Break | No classes

Session #4

Week 1: 01/02/23 - 01/07/23

Week 2: 01/09/23 - 01/14/23

Week 3: 01/16/23 - 01/21/23

Week 4: 01/23/23 - 01/28/23

Bye Week: 1/30/23 - 02/04/23 | No classes

Week 5: 02/06/23 - 02/11/23

Week 6: 02/13/23 - 02/18/23

Bye Week: 02/20/23 - 02/25/23

Session #5

Week 1: 02/27/23 - 03/04/23

Bye Week: 03/06/23 - 03/11/23 | No classes

Week 2: 03/13/23 - 03/18/23

Week 3: 03/20/23 - 03/25/23

Week 4: 03/27/23 - 04/01/23

Week 5: 04/03/23 - 04/08/23

Week 6: 04/10/23 - 04/15/23

Session #6

Week 1: 04/17/23 - 04/22/23

Bye Week: 04/24/23 - 04/29/23 | No classes

Week 2: 05/01/23 - 05/06/23

Week 3: 05/08/23 - 05/13/23

Week 4: 05/15/23 - 05/20/23

Week 5: 05/22/23 - 05/27/23

Bye Week: 05/29/23 - 06/03/23 | No classes

Week 6: 06/05/23 - 06/10/23

Sunday, June 11, 2023 - Membership Summer Splash Party

Bye Week: 06/13/23 - 06/17/23 | No classes

Bye Week: 06/20/23 - 06/24/23 | No classes

*Some sessions contain built-in bye weeks due to other pre-scheduled events within Ford Ice Center. These are noted above and are communicated via confirmation email, newsletter, social media and on TV monitor during classes the week prior to bye week.

MONDAYS | 5:30PM

- Scott's Tots 1 | NEW ATHLETES AGE 3-6 | Mondays 5:30pm

- Basic 1 | NEW ATHLETES AGE 7-15 | Mondays 5:30pm
- Scott's Tots 2 - 4 | Returning Athletes | Mondays 5:30pm

- Basic 2-6 | Returning Athletes | Mondays 5:30pm
- Pre Freeskate - Freeskate 6 | Golden Edge | Mondays 5:30pm

MONDAYS | 6:10PM

- Scott's Tots 1 | NEW ATHLETES AGE 3-6 | Mondays 6:10pm

- Basic 1 | NEW ATHLETES AGE 7-15 | Mondays 6:10pm

- Adult 1 | NEW ATHLETES AGE 16+ | Monday 6:10pm

- Scott's Tots 2-4 | Returning Athletes | Mondays 6:10pm

- Basic 2-4 | Returning Athletes | Mondays 6:10pm

- Hockey 1-4 | Returning Athletes | Mondays 6:10pm

- Adult 2 | Returning Athletes | Mondays 6:10pm

- Adult 3-6 | Golden Edge | Mondays: 6:10pm

WEDNESDAYS | 5:30PM

- Scott's Tots 1 | NEW ATHLETES AGE 3-6 | Wednesdays 5:30pm

- Basic 1 | NEW ATHLETES AGE 7-15 | Wednesdays 5:30pm
- Scott's Tots 2 - 4 | Returning Athletes | Wednesdays 5:30pm

- Basic 2-6 | Returning Athletes | Wednesdays 5:30pm
- Pre Freeskate - Freeskate 6 | Golden Edge | Wednesdays 5:30pm

WEDNESDAYS | 6:10PM

-Scott's Tots 1 | NEW ATHLETES AGE 3-6 | Wednesday 6:10pm

- Basic 1 | NEW ATHLETES AGE 7-15 | Wednesday 6:10pm

- Adult 1 | NEW ATHLETES AGE 16+ | Wednesday 6:10pm

- Scott's Tots 2-4 | Returning Athletes | Wednesday 6:10pm

- Basic 2-4 | Returning Athletes | Wednesday 6:10pm

- Hockey 1-4 | Returning Athletes | Wednesday 6:10pm

- Adult 2 | Returning Athletes | Wednesday 6:10pm
- Adult 3-6 | Golden Edge | Wednesday 6:10pm

SATURDAY | 8:15AM
- Theatre on Ice | Saturday 8:15am

- Adult Synchro | Saturday 8:15am

SATURDAY | 8:50AM

- Basic 3 | Returning Athletes | Saturday 8:50am
- Basic 4 | Returning Athletes | Saturday 8:50am
- Basic 5 | Returning Athletes | Saturday 8:50am
- Basic 6 | Returning Athletes | Saturday 8:50am
- Pre Freeskate - Freeskate 2 | Golden Edge | Saturday 8:50am Freeskate 3-6 | Golden Edge | Saturday 8:50am
- Adult 1 | NEW ATHLETES AGE 16+ | Saturday 8:50am
- Adult 2 | Returning Athletes | Saturday 8:50am
- Adult 3-6 | Golden Edge | Saturday 8:50am

SATURDAY | 9:25AM

- Scott's Tots 1 | NEW ATHLETES AGE 3-6 | Saturday 9:25am

- Basic 1 | NEW ATHLETES AGE 7-15 | Saturday 9:25am

- Scott's Tots 2 | Returning Athletes | Saturday 9:25am

- Scott's Tots 3 | Returning Athletes | Saturday 9:25am

- Scott's Tots 4 | Returning Athletes | Saturday 9:25am

- Basic 2 | Returning Athletes | Saturday 9:25am
- Hockey 1-2 | Returning Athletes | Saturday 9:25am

- Hockey 3-4 | Returning Athletes | Saturday 9:25am

SATURDAY | 10:00AM

- Scott's Tots 1 | NEW ATHLETES AGE 3-6 | Saturday 10:00am

- Basic 1 | NEW ATHLETES AGE 7-15 | Saturday 10:00am

- Scott's Tots 2 | Returning Athletes | Saturday 10:00am

- Scott's Tots 3 | Returning Athletes | Saturday 10:00am

- Scott's Tots 4 | Returning Athletes | Saturday 10:00am

- Basic 2 | Returning Athletes | Saturday 10:00am
- Scott's All Stars | Saturday 10:00am
- Grades & Blades | Saturday 10:00am

TUESDAYS | 5:00PM

- Scott's Tots 1 | NEW ATHLETES AGE 3-6 | Tuesday 5:00pm

- Basic 1 | NEW ATHLETES AGE 7-15 | Tuesday 5:00pm
- Scott's Tots 2-4 | Returning Athletes | Tuesday 5:00pm

- Basic 2-6 | Returning Athletes | Tuesday 5:00pm
- Pre Freeskate - Freeskate 2 | Golden Edge | Tuesday 5:00pm

- Freeskate 3-6 | Golden Edge | Tuesday 5:00pm

TUESDAYS | 5:40PM

- Scott's Tots 1 | NEW ATHLETES AGE 3-6 | Tuesday 5:40pm

- Basic 1 | NEW ATHLETES AGE 7-15 | Tuesday 5:40pm

- Adult 1 | NEW ATHLETES AGE 16+ | Tuesday 5:40pm

- Scott's Tots 2-4 | Returning Athletes | Tuesday 5:40pm

- Basic 2-4 | Returning Athletes | Tuesday 5:40pm

- Hockey 1-4 | Returning Athletes | Tuesday 5:40pm

- Adult 2 | Returning Athletes | Tuesday 5:40pm
- Adult 3-6 | Golden Edge | Tuesday 5:40pm

THURSDAYS | 5:00PM

- Scott's Tots 1 | NEW ATHLETES AGE 3-6 | Thursday 5:00pm

- Basic 1 | NEW ATHLETES AGE 7-15 | Thursday 5:00pm
- Scott's Tots 2-4 | Returning Athletes | Thursday 5:00pm

- Basic 2-6 | Returning Athletes | Thursday 5:00pm
- Pre Freeskate - Freeskate 2 | Golden Edge | Thursday 5:00pm

- Freeskate 3-6 | Golden Edge | Thursday 5:00pm

THURSDAYS | 5:40PM

- Scott's Tots 1 | NEW ATHLETES AGE 3-6 | Thursday 5:40pm

- Basic 1 | NEW ATHLETES AGE 7-15 | Thursday 5:40pm

- Adult 1 | NEW ATHLETES AGE 16+ | Thursday 5:40pm

- Scott's Tots 2-4 | Returning Athletes | Thursday 5:40pm

- Basic 2-4 | Returning Athletes | Thursday 5:40pm

- Hockey 1-4 | Returning Athletes | Thursday 5:40pm

- Adult 2 | Returning Athletes | Thursday 5:40pm
- Adult 3-6 | Golden Edge | Thursday 5:40pm

SATURDAY | 8:15AM | ALL CLASSES AT ANTIOCH LOCATION
- Theatre on Ice | Saturday 8:15am
- Adult Synchro | Saturday 8:15am


SATURDAY | 8:50AM | ALL CLASSES AT ANTIOCH LOCATION

- Basic 3 | Returning Athletes | Saturday 8:50am
- Basic 4 | Returning Athletes | Saturday 8:50am
- Basic 5 | Returning Athletes | Saturday 8:50am
- Basic 6 | Returning Athletes | Saturday 8:50am
- Pre Freeskate - Freeskate 2 | Golden Edge | Saturday 8:50am Freeskate 3-6 | Golden Edge | Saturday 8:50am
- Adult 1 | NEW ATHLETES AGE 16+ | Saturday 8:50am
- Adult 2 | Returning Athletes | Saturday 8:50am
- Adult 3-6 | Golden Edge | Saturday 8:50am

SATURDAY | 9:25AM | ALL CLASSES AT ANTIOCH LOCATION

- Scott's Tots 1 | NEW ATHLETES AGE 3-6 | Saturday 9:25am

- Basic 1 | NEW ATHLETES AGE 7-15 | Saturday 9:25am

- Scott's Tots 2 | Returning Athletes | Saturday 9:25am

- Scott's Tots 3 | Returning Athletes | Saturday 9:25am

- Scott's Tots 4 | Returning Athletes | Saturday 9:25am

- Basic 2 | Returning Athletes | Saturday 9:25am
- Hockey 1-2 | Returning Athletes | Saturday 9:25am

- Hockey 3-4 | Returning Athletes | Saturday 9:25am

SATURDAY | 10:00AM | ALL CLASSES AT ANTIOCH LOCATION

- Scott's Tots 1 | NEW ATHLETES AGE 3-6 | Saturday 10:00am

- Basic 1 | NEW ATHLETES AGE 7-15 | Saturday 10:00am

- Scott's Tots 2 | Returning Athletes | Saturday 10:00am

- Scott's Tots 3 | Returning Athletes | Saturday 10:00am

- Scott's Tots 4 | Returning Athletes | Saturday 10:00am

- Basic 2 | Returning Athletes | Saturday 10:00am
- Scott's All Stars | Saturday 10:00am
- Grades & Blades | Saturday 10:00am