
Skater Records
Most Goals in One Season
Goals | Player | Season |
76 | Alexander Mogilny | 1992-93 |
56 | Danny Gare | 1979-80 |
53 | Pat LaFontaine | 1992-93 |
52 | Rick Martin | 1973-74 |
52 | Rick Martin | 1974-75 |
50 | Danny Gare | 1975-76 |
49 | Rick Martin | 1975-76 |
47 | Tage Thompson | 2022-23 |
46 | Danny Gare | 1980-81 |
46 | Pat LaFontaine | 1991-92 |
Most Assists in One Season
Assists | Player | Season |
95 | Pat LaFontaine | 1992-93 |
80 | Dale Hawerchuk | 1992-93 |
75 | Dale Hawerchuk | 1991-92 |
69 | Gilbert Perreault | 1975-76 |
66 | Gilbert Perreault | 1979-80 |
66 | Pierre Turgeon | 1989-90 |
63 | Daniel Briere | 2006-07 |
60 | Phil Housley | 1989-90 |
60 | Gilbert Perreault | 1972-73 |
60 | Rene Robert | 1974-75 |
Most Points in a Season
Points | Player | Season |
148 | Pat LaFontaine | 1992-93 |
127 | Alexander Mogilny | 1992-93 |
113 | Gilbert Perreault | 1975-76 |
106 | Gilbert Perreault | 1979-80 |
106 | Pierre Turgeon | 1989-90 |
100 | Rene Robert | 1974-75 |
98 | Dale Hawerchuk | 1991-92 |
96 | Dale Hawerchuk | 1992-93 |
96 | Gilbert Perreault | 1974-75 |
95 | Daniel Briere | 2006-07 |
95 | Rick Martin | 1974-75 |
95 | Gilbert Perreault | 1976-77 |
Best Plus/Minus in a Season (40 GP)
Plus/Minus | Player | Season |
+61 | Don Luce | 1974-75 |
+60 | Jim Schoenfeld | 1979-80 |
+51 | Craig Ramsay | 1974-75 |
+48 | Danny Gare | 1979-80 |
+47 | Jocelyn Guevremont | 1975-76 |
+47 | Thomas Vanek | 2006-07 |
+46 | Bill Hajt | 1974-75 |
+44 | Craig Ramsay | 1975-76 |
+41 | Bill Hajt | 1975-76 |
+41 | Jerry Korab | 1974-75 |
Most Power-Play Goals in a Season
Power-Play Goals | Player | Season |
28 | Dave Andreychuk | 1991-92 |
27 | Alexander Mogilny | 1992-93 |
23 | Pat LaFontaine | 1991-92 |
21 | Rick Martin | 1974-75 |
20 | Dave Andreychuk | 1992-93 |
20 | Pat LaFontaine | 1992-93 |
20 | Tage Thompson | 2022-23 |
20 | Thomas Vanek | 2008-09 |
19 | Rick Martin | 1971-72 |
19 | Pierre Turgeon | 1988-89 |
19 | Thomas Vanek | 2007-08 |
Most Shorthanded Goals in a Season
Shorthanded Goals | Player | Season |
8 | Don Luce | 1974-75 |
7 | Craig Ramsay | 1974-75 |
6 | Michael Peca | 1996-97 |
6 | Alex Tuch | 2024-25 |
5 | Michael Peca | 1997-98 |
5 | Wayne Presley | 1993-94 |
5 | Wayne Presley | 1994-95 |
5 | Craig Ramsay | 1977-78 |
5 | Miroslav Satan | 2001-02 |
Most Game-Winning Goals in a Season
Game-Winning Goals | Player | Season |
11 | Danny Gare | 1979-80 |
11 | Alexander Mogilny | 1992-93 |
10 | Pierre Turgeon | 1989-90 |
9 | Chris Drury | 2006-07 |
9 | Jack Eichel | 2019-20 |
9 | Danny Gare | 1975-76 |
9 | Gilbert Perreault | 1976-77 |
9 | Derek Roy | 2008-09 |
9 | Alex Tuch | 2022-23 |
9 | Thomas Vanek | 2007-08 |
Most Shots in a Season
Shots | Player | Season |
360 | Alexander Mogilny | 1992-93 |
337 | Dave Andreychuk | 1991-92 |
327 | Rick Martin | 1975-76 |
311 | Rick Martin | 1973-74 |
306 | Pat LaFontaine | 1992-93 |
303 | Danny Gare | 1975-76 |
303 | Jack Eichel | 2018-19 |
299 | Rick Martin | 1972-73 |
297 | Rick Martin | 1974-75 |
295 | Tage Thompson | 2022-23 |
Best Shooting Percentage (50+ GP)
Shooting Percentage | Player | Season |
24.2 | Mikko Makela | 1990-91 |
24.2 | Peter McNab | 1974-75 |
23.1 | Yvon Lambert | 1981-82 |
23.0 | Craig Ramsay | 1978-79 |
22.9 | Kevin Maguire | 1988-89 |
22.7 | Pat LaFontaine | 1991-92 |
22.2 | Gilbert Perreault | 1979-80 |
22.0 | Ray Sheppard | 1987-88 |
21.8 | Craig Ramsay | 1980-81 |
21.4 | Ric Seiling | 1980-81 |
Most Penalty Minutes by a Rookie
Penalty Minutes | Player | Season |
309 | Brad May | 1991-92 |
178 | Jim Schoenfeld | 1972-73 |
168 | Doug Barrie | 1970-71 |
162 | Kevin Maguire | 1987-88 |
151 | Andrew Peters | 2003-04 |
120 | Benoit Hogue | 1988-89 |
115 | Bob Halkidis | 1985-86 |
108 | Steve Dykstra | 1985-86 |
106 | Matthew Barnaby | 1993-94 |
104 | Bob Boughner | 1995-96 |
Most Hat Tricks in a Season
Hat Tricks | Player | Season |
7 | Rick Martin | 1975-76 |
7 | Alexander Mogilny | 1992-93 |
4 | Pat LaFontaine | 1991-92 |
4 | Rick Martin | 1973-74 |
4 | Gilbert Perreault | 1977-78 |
4 | Drew Stafford | 2010-11 |
4 | Tage Thompson | 2022-23 |
4 | Thomas Vanek | 2007-08 |
3 | Dave Andreychuk | 1987-88 |
3 | Danny Gare | 1975-76 |
3 | Gilbert Perreault | 1974-75 |
3 | Rene Robert | 1976-77 |
3 | Eddie Shack | 1970-71 |
Goaltender Records
Most Games by a Goaltender
Games Played | Goaltender | Season |
76 | Ryan Miller | 2007-08 |
72 | Martin Biron | 2001-02 |
72 | Don Edwards | 1977-78 |
72 | Dominik Hasek | 1997-98 |
69 | Ryan Miller | 2009-10 |
67 | Dominik Hasek | 1996-97 |
67 | Dominik Hasek | 2000-01 |
66 | Ryan Miller | 2010-11 |
64 | Dominik Hasek | 1998-99 |
63 | Roger Crozier | 1971-72 |
63 | Ryan Miller | 2006-07 |
Most Minutes by a Goaltender
Minutes Played | Goaltender | Season |
4,474 | Ryan Miller | 2007-08 |
4,220 | Dominik Hasek | 1997-98 |
4,206 | Don Edwards | 1977-78 |
4,085 | Martin Biron | 2001-02 |
4,047 | Ryan Miller | 2009-10 |
4,037 | Dominik Hasek | 1996-97 |
3,904 | Dominik Hasek | 2000-01 |
3,829 | Ryan Miller | 2010-11 |
3,817 | Dominik Hasek | 1998-99 |
3,692 | Ryan Miller | 2006-07 |
Most Wins by a Goaltender
Wins | Goaltender | Seasons |
41 | Ryan Miller | 2009-10 |
40 | Ryan Miller | 2006-07 |
38 | Don Edwards | 1977-78 |
37 | Dominik Hasek | 1996-97 |
37 | Dominik Hasek | 2000-01 |
36 | Ryan Miller | 2007-08 |
34 | Ryan Miller | 2008-09 |
34 | Ryan Miller | 2010-11 |
33 | Dominik Hasek | 1997-98 |
31 | Martin Biron | 2001-02 |
31 | Gerry Desjardins | 1976-77 |
31 | Ryan Miller | 2011-12 |
31 | Daren Puppa | 1989-90 |
Most Losses by a Goaltender
Losses | Player | Season |
34 | Roger Crozier | 1971-72 |
30 | Dominik Hasek | 1995-96 |
28 | Martin Biron | 2001-02 |
28 | Martin Biron | 2002-03 |
27 | Ryan Miller | 2007-08 |
26 | Robin Lehner | 2016-17 |
26 | Robin Lehner | 2017-18 |
25 | Carter Hutton | 2018-19 |
24 | Tom Barrasso | 1985-86 |
24 | Dominik Hasek | 2000-01 |
24 | Ukko-Pekka Luukkonen | 2024-25 |
Best Save Percentage (25+ GP)
Save Percentage | Player | Season |
.937 | Dominik Hasek | 1998-99 |
.932 | Dominik Hasek | 1997-98 |
.930 | Dominik Hasek | 1994-95 |
.930 | Dominik Hasek | 1993-94 |
.930 | Dominik Hasek | 1996-97 |
.929 | Ryan Miller | 2009-10 |
.923 | Ryan Miller | 2013-14 |
.923 | Anders Nilsson | 2016-17 |
.921 | Dominik Hasek | 2000-01 |
.920 | Robin Lehner | 2016-17 |
Lowest Goals-Against Avg. (25+ GP)
Goals-Against Average | Player | Season |
1.87 | Dominik Hasek | 1998-99 |
1.95 | Dominik Hasek | 1993-94 |
2.09 | Dominik Hasek | 1997-98 |
2.11 | Dominik Hasek | 2000-01 |
2.11 | Dominik Hasek | 1994-95 |
2.21 | Dominik Hasek | 1999-00 |
2.22 | Martin Biron | 2001-02 |
2.22 | Ryan Miller | 2009-10 |
2.27 | Dominik Hasek | 1996-97 |
2.36 | Chad Johnson | 2915-16 |
Most Shots Faced by a Goaltender
Shots Faced | Goaltender | Season |
2,197 | Roger Crozier | 1971-72 |
2,177 | Dominik Hasek | 1996-97 |
2,149 | Dominik Hasek | 1997-98 |
2,104 | Ryan Miller | 2007-08 |
2,098 | Ryan Miller | 2009-10 |
2,011 | Dominik Hasek | 1995-96 |
1,970 | Don Edwards | 1977-78 |
1,964 | Ryan Miller | 2010-11 |
1,910 | Robin Lehner | 2016-17 |
1,886 | Ryan Miller | 2006-07 |
Defenseman Records
Most Goals by a Defenseman
Goals | Player | Season |
31 | Phil Housley | 1983-84 |
29 | Phil Housley | 1987-88 |
26 | Phil Housley | 1988-89 |
21 | Phil Housley | 1986-87 |
20 | Rasmus Dahlin | 2023-24 |
19 | Phil Housley | 1982-83 |
18 | John Van Boxmeer | 1980-81 |
17 | Rasmus Dahlin | 2024-25 |
16 | Phil Housley | 1984-85 |
Most Assists by a Defenseman
Assists | Player | Season |
60 | Phil Housley | 1989-90 |
58 | Rasmus Dahlin | 2022-23 |
54 | John Van Boxmeer | 1981-82 |
53 | Phil Housley | 1984-85 |
51 | Rasmus Dahlin | 2024-25 |
51 | John Van Boxmeer | 1980-81 |
47 | Phil Housley | 1982-83 |
47 | Phil Housley | 1985-86 |
46 | Phil Housley | 1983-84 |
46 | Phil Housley | 1986-87 |
Most Points by a Defenseman
Points | Player | Season |
81 | Phil Housley | 1989-90 |
77 | Phil Housley | 1983-84 |
73 | Rasmus Dahlin | 2022-23 |
70 | Phil Housley | 1988-89 |
69 | Phil Housley | 1984-85 |
69 | John Van Boxmeer | 1980-81 |
68 | Rasmus Dahlin | 2024-25 |
68 | John Van Boxmeer | 1981-82 |
67 | Phil Housley | 1986-87 |
Rookie Records
Most Goals by a Rookie
Goals | Player | Season |
44 | Rick Martin | 1971-72 |
38 | Gilbert Perreault | 1970-71 |
38 | Ray Sheppard | 1987-88 |
31 | Donald Audette | 1991-92 |
31 | Danny Gare | 1974-75 |
25 | Thomas Vanek | 2005-06 |
24 | Jack Eichel | 2015-16 |
23 | Sam Reinhart | 2015-16 |
22 | Peter McNab | 1974-75 |
22 | Christian Ruuttu | 1986-87 |
22 | John Tucker | 1984-85 |
Most Assists by a Rookie
Assists | Player | Season |
47 | Phil Housley | 1982-83 |
43 | Christian Ruuttu | 1986-87 |
38 | Calle Johansson | 1987-88 |
37 | Tyler Myers | 2009-10 |
36 | J.F. Sauve | 1981-82 |
35 | Rasmus Dahlin | 2018-19 |
35 | Derek Plante | 1993-94 |
34 | Gilbert Perreault | 1970-71 |
32 | Jack Eichel | 2015-16 |
31 | Danny Gare | 1974-75 |
31 | Owen Power | 2022-23 |
Most Points by a Rookie
Points | Player | Seasons |
74 | Rick Martin | 1971-72 |
72 | Gilbert Perreault | 1970-71 |
66 | Phil Housley | 1982-83 |
65 | Christian Ruuttu | 1986-85 |
65 | Ray Sheppard | 1987-88 |
62 | Danny Gare | 1974-75 |
56 | Jack Eichel | 2015-16 |
56 | Derek Plante | 1993-94 |
55 | J.F. Sauve | 1981-82 |
49 | Tyler Ennis | 2010-11 |
49 | John Tucker | 1984-85 |
Most Penalty Minutes by a Rookie
Penalty Minutes | Player | Season |
309 | Brad May | 1991-92 |
178 | Jim Schoenfeld | 1972-73 |
168 | Doug Barrie | 1970-71 |
162 | Kevin Maguire | 1987-88 |
151 | Andrew Peters | 2003-04 |
120 | Benoit Hogue | 1988-89 |
115 | Bob Halkidis | 1985-86 |
108 | Steve Dykstra | 1985-86 |
106 | Matthew Barnaby | 1993-94 |
104 | Bob Boughner | 1995-96 |