
Pre-season
| DATE | OPPONENT | TIME (ET) | |
|---|---|---|---|
| Sunday, Sept. 24 | vs | 2 p.m. | |
| Monday, Sept. 25 | @ | 7 p.m. | |
| Wednesday, Sept. 27 | @ | 7 p.m. | |
| Friday, Sept. 29 | vs. | 7 p.m. | |
| Sunday, Oct. 1 | vs. | 6 p.m. (at Sydney, N.S.) | |
| Monday, Oct. 2 | @ | 6 p.m. (at Halifax, N.S.) | |
| Thursday, Oct. 5 | @ | 8 p.m. | |
| Saturday, Oct. 7 | vs. | 7 p.m. |
October 2023
October 2023
| DATE | OPPONENT | TIME (ET) | |
|---|---|---|---|
| Wed. Oct 11 | @ | 7 p.m. | |
| Sat. Oct 14 | vs. | 1 p.m. | |
| Sun. Oct 15 | vs. | 7 p.m. | |
| Wed. Oct 18 | vs. | 7 p.m. | |
| Sat. Oct 21 | vs. | 1 p.m. | |
| Tue. Oct 24 | vs. | 6:45 p.m. | |
| Thu. Oct 26 | @ | 7:30 p.m. | |
| Sat. Oct 28 | @ | 7 p.m. |
November 2023
November 2023
| DATE | OPPONENT | TIME (ET) | |
|---|---|---|---|
| Thu. Nov 2 | vs. | 7 p.m. | |
| Sat. Nov 4 | vs. | 7 p.m. | |
| Wed. Nov 8 | @ | 7 p.m. | |
| Thu. Nov 9 | vs. | 7 p.m. | |
| Sat. Nov 11 | vs. | 7 p.m. | |
| Thu. Nov 16 | vs. | 2 p.m.(Sweden) | |
| Sat. Nov 18 | vs. | 11 a.m. (Sweden) | |
| Fri. Nov 24 | vs. | 7 p.m. | |
| Mon. Nov 27 | vs. | 7 p.m. | |
December 2023
December 2023
| DATE | OPPONENT | TIME (ET) | |
|---|---|---|---|
| Fri. Dec 1 | @ | 7 p.m. | |
| Sat. Dec 2 | vs. | 7 p.m. | |
| Tue. Dec 5 | vs. | 7 p.m. | |
| Thu. Dec 7 | vs. | 7 p.m. | |
| Sat. Dec 9 | @ | 7 p.m. | |
| Tue. Dec 12 | vs. | 7 p.m. | |
| Thu. Dec 14 | @ | 8 p.m. | |
| Fri. Dec 15 | @ | 8 p.m. | |
| Sun. Dec 17 | @ | 8 p.m. | |
| Tue. Dec 19 | @ | 10 p.m. | |
| Thu. Dec 21 | @ | 9 p.m. | |
| Sat. Dec 23 | vs. | 7 p.m. | |
| Wed. Dec 27 | @ | 7 p.m. | |
| Fri. Dec 29 | vs. | 7 p.m. | |
| Sun. Dec 31 | vs. | 6 p.m. |
January 2024
January 2024
| DATE | OPPONENT | TIME (ET) | |
|---|---|---|---|
| Tue. Jan 2 | @ | 10 p.m. | |
| Thu. Jan 4 | @ | 10 p.m. | |
| Sat. Jan 6 | @ | 10 p.m. | |
| Tue. Jan 9 | @ | 9 p.m. | |
| Thu. Jan 11 | @ | 7 p.m. | |
| Sat. Jan 13 | vs. | 4 p.m. | |
| Tue. Jan 16 | vs. | 7 p.m. | |
| Thu. Jan 18 | vs. | 7 p.m. | |
| Sat. Jan 20 | vs. | 3 p.m. | |
| Sun. Jan 21 | @ | 1 p.m. | |
| Tue. Jan 23 | @ | 7 p.m. | |
| Thu. Jan 25 | vs. | 7 p.m. | |
| Sat. Jan 27 | vs. | 7 p.m. | |
| Mon. Jan 29 | vs. | 7 p.m. | |
| Wed. Jan 31 | @ | 7 p.m. |
February 2024
February 2024
| DATE | OPPONENT | TIME (ET) | |
|---|---|---|---|
| Sat. Feb 10 | vs. | 7 p.m. | |
| Tue. Feb 13 | vs. | 7 p.m. | |
| Thu. Feb 15 | vs. | 7 p.m. | |
| Sat. Feb 17 | @ | 3 p.m. | |
| Mon. Feb 19 | @ | 7 p.m. | |
| Tue. Feb 20 | @ | 7 p.m. | |
| Thu. Feb 22 | vs. | 7 p.m. | |
| Sat. Feb 24 | vs. | 7 p.m. | |
| Mon. Feb 26 | @ | 7 p.m. | |
| Tue. Feb 27 | @ | 8 p.m. |
March 2024
March 2024
| DATE | OPPONENT | TIME (ET) | |
|---|---|---|---|
| Fri. Mar 1 | vs. | 7 p.m. | |
| Sat. Mar 2 | @ | 7 p.m. | |
| Wed. Mar 6 | @ | 10 p.m. | |
| Thu. Mar 7 | @ | 10:30 p.m. | |
| Sat. Mar 9 | @ | 7 p.m. | |
| Tue. Mar 12 | vs. | 7 p.m. | |
| Thu. Mar 14 | @ | 7 p.m. | |
| Sat. Mar 16 | @ | 12:30 p.m. | |
| Sun. Mar 17 | vs. | 6 p.m. | |
| Tue. Mar 19 | @ | 7 p.m. | |
| Thu. Mar 21 | vs. | 7 p.m. | |
| Sat. Mar 23 | @ | 7 p.m. | |
| Sun. Mar 24 | vs. | 6 p.m. | |
| Wed. Mar 27 | @ | 7 p.m. | |
| Thu. Mar 28 | vs. | 7 p.m. | |
| Sat. Mar 30 | @ | 7 p.m. |
April 2024
April 2024
| DATE | OPPONENT | TIME (ET) | |
|---|---|---|---|
| Tue. Apr 2 | @ | 8 p.m. | |
| Thu. Apr 4 | vs. | 7 p.m. | |
| Sat. Apr 6 | vs. | 7 p.m. | |
| Sun. Apr 7 | @ | 6 p.m. | |
| Tue. Apr 9 | @ | 7 p.m. | |
| Thu. Apr 11 | @ | 7 p.m. | |
| Sat. Apr 13 | vs. | 7 p.m. | |
| Mon. Apr 15 | @ | 7:30 p.m. | |
| Thu. Apr 16 | @ | 7 p.m. |
Schedule is subject to change.