DATE | OPPONENT | TIME (ET) | |
---|---|---|---|
Saturday, Sept. 24 | @ | 2 p.m. | |
Saturday, Sept. 24 | @ | 7 p.m. | |
Tuesday, Sept. 27 | @ | 8 p.m. | |
Friday, Sept. 30 (at Belleville, Ont.) | vs. | 7 p.m. | |
Saturday, Oct. 1 | vs. | 7 p.m. | |
Tuesday, Oct. 4 | @ | 7 p.m. | |
Thursday, Oct. 6 (at Gander, N.L.) | vs. | 6 p.m. | |
Saturday, Oct. 8 (at Moncton, N.B.) | vs. | 6:30 p.m. |
DATE | OPPONENT | TIME (ET) | |
---|---|---|---|
Thu. Oct 13 | @ | 7 p.m. | |
Sat. Oct 15 | @ | 7 p.m. | |
Tue. Oct 18 | vs. | 7 p.m. | |
Thu. Oct 20 | vs. | 7 p.m. | |
Sat. Oct 22 | vs. | 4 p.m. | |
Mon. Oct 24 | vs. | 7 p.m. | |
Thu. Oct 27 | vs. | 7 p.m. | |
Sat. Oct 29 | @ | 4 p.m. |
DATE | OPPONENT | TIME (ET) | |
---|---|---|---|
Tue. Nov 1 | @ | 7 p.m. | |
Thu. Nov 3 | vs. | 7 p.m. | |
Sat. Nov 5 | vs. | 7 p.m. | |
Tue. Nov 8 | vs. | 7 p.m. | |
Thu. Nov 10 | @ | 7 p.m. | |
Sat. Nov 12 | @ | 1 p.m. | |
Mon. Nov 14 | vs. | 5:30 p.m. | |
Wed. Nov 16 | vs. | 7 p.m. | |
Sat. Nov 19 | vs. | 1 p.m. | |
Mon. Nov 21 | @ | 10:30 p.m. | |
Wed. Nov 23 | @ | 10 p.m. | |
Fri. Nov 25 | @ | 3 p.m. | |
Sun. Nov 27 | @ | 10:30 p.m. | |
Wed. Nov 30 | vs. | 7 p.m. |
DATE | OPPONENT | TIME (ET) | |
---|---|---|---|
Fri. Dec 2 | @ | 7 p.m. | |
Sat. Dec 3 | vs. | 7 p.m. | |
Tue. Dec 6 | vs. | 7 p.m. | |
Thu. Dec 8 | @ | 8:30 p.m. | |
Sat. Dec 10 | @ | 1:30 p.m. | |
Mon. Dec 12 | vs. | 7:30 p.m. | |
Wed. Dec 14 | vs. | 7 p.m. | |
Sat. Dec 17 | @ | 1 p.m. | |
Sun. Dec 18 | @ | 2 p.m. | |
Tue. Dec 20 | @ | 8 p.m. | |
Thu. Dec 22 | vs. | 7 p.m. | |
Fri. Dec 23 | vs. | PSTP | |
Tue. Dec 27 | vs. | 7 p.m. | |
Thu. Dec 29 | @ | 7 p.m. | |
Sat. Dec 31 | @ | 7 p.m. |
DATE | OPPONENT | TIME (ET) | |
---|---|---|---|
Sun. Jan 1 | vs. | 7 p.m. | |
Tue. Jan 3 | vs. | 7 p.m. | |
Sat. Jan 7 | vs. | 7 p.m. | |
Mon. Jan 9 | vs. | 7:30 p.m. | |
Thu. Jan 12 | @ | 9 p.m. | |
Sat. Jan 14 | @ | 7 p.m. | |
Mon. Jan 16 | @ | 8 p.m. | |
Wed. Jan 18 | vs. | 7 p.m. | |
Fri. Jan 20 | @ | 7 p.m. | |
Sat. Jan 21 | vs. | 7 p.m. | |
Wed. Jan 25 | vs. | 7 p.m. | |
Fri. Jan 27 | @ | 7 p.m. | |
Sat. Jan 28 | vs. | 7 p.m. | |
Tue. Jan 31 | @ | 7 p.m. |
DATE | OPPONENT | TIME (ET) | |
---|---|---|---|
Sat. Feb 11 | vs. | 12:30 p.m. | |
Mon. Feb 13 | vs. | 7:30 p.m. | |
Tue. Feb 14 | @ | 7:30 p.m. | |
Fri. Feb 17 | vs. | 7 p.m. | |
Sun. Feb 19 | vs. | 2 p.m. | |
Mon. Feb 20 | @ | 1 p.m. | |
Fri. Feb 24 | @ | 7 p.m. | |
Sat. Feb 25 | @ | 7 p.m. | |
Mon. Feb 27 | vs. | 7 p.m. | |
Tue. Feb 28 | vs. | 7 p.m. |
DATE | OPPONENT | TIME (ET) | |
---|---|---|---|
Thu. Mar 2 | @ | 7 p.m. | |
Sat. Mar 4 | vs. | 7 p.m. | |
Mon. Mar 6 | @ | 9 p.m. | |
Thu. Mar 9 | @ | 10 p.m. | |
Sat. Mar 11 | @ | 10 p.m. | |
Sun. Mar 12 | @ | 9 p.m. | |
Tue. Mar 14 | @ | 9 p.m. | |
Thu. Mar 16 | vs. | 7 p.m. | |
Sat. Mar 18 | vs. | 7 p.m. | |
Mon. Mar 20 | @ | 7 p.m. | |
Tue. Mar 21 | @ | 7 p.m. | |
Thu. Mar 23 | vs. | 7 p.m. | |
Sat. Mar 25 | @ | 7 p.m. | |
Mon. Mar 27 | vs. | 7 p.m. | |
Thu. Mar 30 | vs. | 7 p.m. |
DATE | OPPONENT | TIME (ET) | |
---|---|---|---|
Sat. Apr 1 | vs. | 7 p.m. | |
Sun. Apr 2 | @ | 6 p.m. | |
Tue. Apr 4 | @ | 7 p.m. | |
Thu. Apr 6 | @ | 7 p.m. | |
Sat. Apr 8 | vs. | 7 p.m. | |
Mon. Apr 10 | vs. | 7 p.m. | |
Thu. Apr 13 | @ | 7 p.m. |
Schedule is subject to change.