
2005-06 >> 5-5
Date | GDG | Losing Goalie | Score |
Oct. 13, 2005 | Daniel Briere | John Grahame | BUF 4 at TBL 3 |
Nov. 22, 2005 | Jaromir Jagr | Martin Biron | NYR 3 at BUF 2 |
Nov. 23, 2005 | Ales Kotalik | Rick DiPietro | BUF 4 at NYI 3 |
Dec. 19, 2005 | Maxim Afinogenov | Antero Niittymaki | BUF 2 at PHI 1 |
Dec. 29, 2005 | Mats Sundin | Martin Biron | BUF 3 at TOR 4 |
Jan. 12, 2006 | Geoff Sanderson | Martin Biron | PHX 2 at BUF 1 |
Feb. 4, 2006 | Thomas Vanek | Dominik Hasek | OTT 1 at BUF 2 |
Feb. 12, 2006 | Eric Staal | Ryan Miller | BUF 3 at CAR 4 |
Mar. 27, 2006 | Petr Sykora | Ryan Miller | BUF 4 at NYR 5 |
Apr. 3, 2006 | Maxim Afinogenov | J-S Aubin | BUF 3 at TOR 2 |
2006-07 >> 10-4
Date | GDG | Losing Goalie | Score |
Oct. 4, 2006 | Daniel Briere | Cam Ward | BUF 3 at CAR 2 |
Oct. 6, 2006 | Maxim Afinogenov | Cristobal Huet | MTL 4 at BUF 5 |
Oct. 13, 2006 | Ales Kotalik | Dominik Hasek | BUF 3 at DET 2 |
Oct. 28, 2006 | Slava Kozlov | Ryan Miller | ATL 5 at BUF 4 |
Nov. 2, 2006 | Ales Kotalik | Tim Thomas | BUF 5 at BOS 4 |
Dec. 1, 2006 | Daniel Briere | Kevin Weekes | NYR 3 at BUF 4 |
Dec. 9, 2006 | Thomas Vanek | Cristobal Huet | BUF 3 at MTL 2 |
Jan. 15, 2007 | Marco Sturm | Ryan Miller | BUF 2 at BOS 3 |
Jan. 19, 2007 | Ales Kotalik | Dany Sabourin | VAN 3 at BUF 4 |
Feb. 6, 2007 | Daniel Briere | Kari Lehtonen | BUF 4 at ATL 3 |
Feb. 10, 2007 | Ales Kotalik | Miikka Kiprusoff | CGY 2 at BUF 3 |
Feb. 17, 2007 | Petr Tenkrat | Ryan Miller | BOS 4 at BUF 3 |
Feb. 22, 2007 | Drew Stafford | Martin Gerber | OTT 5 at BUF 6 |
Mar. 13, 2007 | Sidney Crosby | Ryan Miller | BUF 4 at PIT 5 |
2007-08 >> 4-9
Date | Game-Deciding Goal | Losing Goalie | Score |
Dec. 22, 2007 | Ales Kotalik | Martin Biron | BUF 6 at PHI 5 |
Dec. 28, 2007 | Zach Parise | Ryan Miller | BUF 1 at NJD 2 |
Jan. 1, 2008 | Sidney Crosby | Ryan Miller | PIT 2 at BUF 1 |
Jan. 8, 2008 | Patrik Elias | Ryan Miller | BUF 1 at NJD 2 |
Jan. 10, 2008 | Dean McAmmond | Jocelyn Thibault | BUF 2 at OTT 3 |
Jan. 12, 2008 | Zach Parise | Ryan Miller | NJD 3 at BUF 2 |
Feb. 1, 2008 | Eric Perrin | Jocelyn Thibault | BUF 4 at ATL 5 |
Feb. 6, 2008 | Drew Stafford | Martin Brodeur | NJD 2 at BUF 3 |
Feb. 8, 2008 | Phil Kessel | Ryan Miller | BOS 3 at BUF 2 |
Feb. 25, 2008 | Daniel Briere | Ryan Miller | PHI 4 at BUF 3 |
Mar. 10, 2008 | Scott Gomez | Ryan Miller | NYR 3 at BUF 2 |
Mar. 27, 2008 | Derek Roy | Martin Gerber | BUF 4 at OTT 3 |
Apr. 1, 2008 | Maxim Afinogenov | Andrew Raycroft | BUF 4 at TOR 3 |
2008-09 >> 8-5
Date | Game-Deciding Goal | Losing Goalie | Score |
Oct. 10, 2008 | Ales Kotalik | Carey Price | MTL 1 at BUF 2 |
Oct. 18, 2008 | Slava Kozlov | Patrick Lalime | BUF 2 at ATL 3 |
Oct. 21, 2008 | Thomas Vanek | Manny Fernandez | BOS 2 at BUF 3 |
Oct. 25, 2008 | Ryan Smyth | Ryan Miller | BUF 1 at COL 2 |
Dec. 27, 2008 | Ales Kotalik | Joey MacDonald | NYI 3 at BUF 4 |
Jan. 9, 2009 | Ales Kotalik | Stephen Valliquette | NYR 1 at BUF 2 |
Jan. 15, 2009 | Jason Pominville | Marty Turco | BUF 5 at DAL 4 |
Jan. 19, 2009 | Ales Kotalik | Tomas Vokoun | BUF 3 at FLA 2 |
Feb. 7, 2009 | Mike Fisher | Ryan Miller | BUF 2 at OTT 3 |
Feb. 13, 2009 | Derek Roy | Evgeni Nabokov | SJS 5 at BUF 6 |
Feb. 26, 2009 | Jussi Jokinen | Patrick Lalime | BUF 1 at CAR 2 |
Mar. 14, 2009 | Brett Sterling | Patrick Lalime | ATL 4 at BUF 3 |
Mar. 28, 2009 | Toni Lydman | Carey Price | BUF 4 at MTL 3 |
2009-10 >> 4-6
Date | Game-Deciding Goal | Losing Goalie | Score |
Oct. 24, 2009 | Tyler Myers | Mike Smith | BUF 3 at TBL 2 |
Nov. 13, 2009 | Jason Pominville | Miikka Kiprusoff | CGY 1 at BUF 2 |
Dec. 19, 2009 | Kris Letang | Patrick Lalime | PIT 2 at BUF 1 |
Dec. 26, 2009 | Alexei Kovalev | Ryan Miller | OTT at BUF 2 |
Jan. 9, 2010 | Matt Hendricks | Patrick Lalime | COL 4 at BUF 3 |
Jan. 16, 2010 | Trent Hunter | Ryan Miller | BUF 2 at NYR 3 |
Jan. 21, 2010 | Dustin Brown | Ryan Miller | BUF 3 at LAK 4 |
Jan. 27, 2010 | Jochen Hecht | Martin Brodeur | NJD 1 at BUF 2 |
Feb. 9, 2010 | David Krejci | Ryan Miller | BOS 3 at BUF 2 |
Mar. 24, 2010 | Jason Pominville | Carey Price | MTL 2 at BUF 3 |
2010-11 >> 5-1
Date | Game-Deciding Goal | Losing Goalie | Score |
Nov. 6, 2010 | Tyler Ennis | J-S Giguere | BUF 3 at TOR 2 |
Nov. 10, 2010 | Derek Roy | Johan Hedberg | BUF 5 at NJD 4 |
Dec. 4, 2010 | Thomas Vanek | Brian Elliot | BUF 1 at OTT 0 |
Jan, 1. 2011 | Tyler Ennis | Tim Thomas | BOS 6 at BUF 7 |
Feb. 15, 2011 | Jochen Hecht | Carey Price | BUF 3 at MTL 2 |
Feb. 26, 2011 | Pavel Datsyuk | Ryan Miller | DET 3 at BUF 2 |
2011-12 >> 7-7
Date | Game-Deciding Goal | Losing Goalie | Score |
Nov. 5, 2011 | Derek Roy | Craig Anderson | BUF 3 at OTT 2 |
Nov. 14, 2011 | Brad Boyes | Carey Price | BUF 3 at MTL 2 |
Nov. 23, 2011 | Benoit Pouliot | Jhonas Enroth | BOS 4 at BUF 3 |
Dec. 31, 2011 | Bobby Butler | Jhonas Enroth | OTT 3 at BUF 2 |
Jan. 24, 2012 | Nathan Gerbe | Martin Brodeur | BUF 2 at NJD 1 |
Feb. 1, 2012 | Ryan Callahan | Ryan Miller | NYR 1 at BUF 0 |
Feb. 4, 2012 | Brad Boyes | Al Montoya | BUF 4 at NYI 3 |
Feb. 10, 2012 | Nathan Gerbe | Kari Lehtonen | DAL 2 at BUF 3 |
Feb. 17, 2012 | Max Pacioretty | Ryan Miller | MTL 4 at BUF 3 |
Feb. 24, 2012 | Derek Roy | Tuukka Rask | BOS 1 at BUF 2 |
Mar. 10, 2012 | Tyler Ennis | Ben Bishop | BUF 4 at OTT 3 |
Mar. 14, 2012 | Peter Mueller | Ryan Miller | COL 5 at BUF 4 |
Mar. 17, 2012 | Dmitry Kulikov | Ryan Miller | BUF 2 at FLA 3 |
Apr. 7, 2012 | Patrice Bergeron | Jhonas Enroth | BUF 3 at BOS 4 |
2012-13 >> 7-4
Date | Game-Deciding Goalie | Losing Goalie | Score |
Feb. 7, 2013 | Jason Pominville | Peter Budaj | MTL 4 at BUF 5 |
Feb. 28, 2013 | Thomas Vanek | Jose Theodore | BUF 4 at FLA 3 |
Mar. 2, 2013 | Jason Pominville | Johan Hedberg | NJD 3 at BUF 4 |
Mar. 3, 2013 | Rick Nash | Ryan Miller | BUF 2 at NYR 3 |
Mar. 7, 2013 | David Clarkson | Ryan Miller | BUF 2 at NJD 3 |
Mar. 21, 2013 | Steve Ott | James Reimer | TOR 4 at BUF 5 |
Mar. 28, 2013 | Mike Santorelli | Ryan Miller | BUF 4 at FLA 5 |
Mar. 30, 2013 | Matt Hendricks | Jhonas Enroth | WSH 4 at BUF 3 |
Apr. 7, 2013 | Nathan Gerbe | Martin Brodeur | NJD 2 at BUF 3 |
Apr. 17, 2013 | Drew Stafford | Anton Khudobin | BUF 3 at BOS 2 |
Apr. 26, 2013 | Thomas Vanek | Evgeni Nabokov | NYI 1 at BUF 2 |
2013-14 >> 7-5
Date | Game-Deciding Goal | Losing Goalie | Score |
Oct. 15, 2013 | Tyler Ennis | Evgeni Nabokov | BUF 4 at NYI 3 |
Nov. 5, 2013 | Cody Hodgson | Antti Niemi | BUF 5 at SJS 4 |
Nov. 12, 2013 | Matt Moulson | Ben Scrivens | LAK 2 at BUF 3 |
Dec. 10, 2013 | Zemgus Girgensons | Robin Lehner | OTT 1 at BUF 2 |
Dec. 27, 2013 | Joffrey Lupul | Ryan Miller | BUF 3 at TOR 4 |
Dec. 29, 2013 | Steve Ott | Philipp Grubauer | WSH 1 at BUF 2 |
Jan. 9, 2014 | Brad Boyes | Jhonas Enroth | FLA 2 at BUF 1 |
Jan. 12, 2014 | Cody Hodgson | Philipp Grubauer | BUF 2 at WSH 1 |
Jan. 15, 2014 | Joffrey Lupul | Ryan Miller | BUF 3 at TOR 4 |
Jan. 18, 2014 | Ryan Johansesn | Ryan Miller | CBJ 4 at BUF 3 |
Apr. 1, 2014 | Ville Leino | Cory Schneider | NJD 2 at BUF 3 |
Apr. 13, 2014 | Brock Nelson | Connor Knapp | NYI 4 at BUF 3 |
2014-15 >> 8-5
Date | Game-Deciding Goal | Losing Goalie | Score |
Oct. 14, 2014 | Zemgus Girgensons | Cam Ward | BUF 4 at CAR 3 |
Nov. 2, 2014 | Zemgus Girgensons | Jimmy Howard | DET 2 at BUF 3 |
Nov. 5, 2014 | Pierre-Alexandre Parenteau | Michal Neuvirth | MTL 2 at BUF 1 |
Nov. 29, 2014 | Brian Flynn | Dustin Tokarski | BUF 4 at MTL 3 |
Dec. 2, 2014 | Cody Hodgson | Evgeni Nabokov | TBL 1 at BUF 2 |
Dec. 15, 2014 | Matt Moulson | Robin Lehner | OTT 4 at BUF 5 |
Dec. 27, 2014 | Tyler Ennis | Kevin Poulin | NYI 3 at BUF 4 |
Feb. 17, 2015 | Scott Gomez | Michal Neuvirth | BUF 1 at NJD 2 |
Feb. 19, 2015 | Brian Flynn | Ray Emery | BUF 3 at PHI 2 |
Feb. 22, 2015 | Filip Forsberg | Michal Neuvirth | NSH 2 at BUF 1 |
Mar. 11, 2015 | Tyler Bozak | Anders Lindback | BUF 3 at TOR 4 |
Mar. 16, 2015 | Evgeny Kuznetsov | Anders Lindback | WSH 4 at BUF 3 |
Mar. 17, 2015 | Tyler Ennis | Niklas Svedberg | BUF 2 at BOS 1 |
2015-16 >> 2-7
Date | Game-Deciding Goal | Losing Goalie | Score |
Oct. 21, 2015 | Matt Moulson | Jonathan Bernier | TOR 1 at BUF 2 |
Nov. 19, 2015 | Alexander Steen | Linus Ullmark | BUF 2 at STL 3 |
Dec. 1, 2015 | Brad Richards | Linus Ullmark | BUF 4 at DET 5 |
Dec. 19, 2015 | Patrick Kane | Chad Johnson | CHI 3 at BUF 2 |
Feb. 4, 2016 | Ryan Spooner | Chad Johnson | BOS 3 at BUF 2 |
Feb. 16, 2016 | Bobby Ryan | Robin Lehner | BUF 1 at OTT 2 |
Mar. 5, 2016 | Jason Pominville | Robin Lehner | MIN 3 at BUF 2 |
Mar. 7, 2016 | Sam Reinhart | Garret Sparks | BUF 4 at TOR 3 |
Mar. 29, 2016 | Kris Letang | Chad Johnson | BUF 4 at PIT 5 |
2016-17 >> 2-6
Date | Game-Deciding Goal | Losing Goalie | Score |
Oct. 25, 2016 | Claude Giroux | Anders Nilsson | BUF 3 at PHI 4 |
Nov. 9, 2016 | Bobby Ryan | Robin Lehner | OTT 2 at BUF 1 |
Nov. 19, 2016 | Cal O'Reilly | Marc-Andre Fleury | PIT 1 at BUF 2 |
Nov. 23, 2016 | Thomas Vanek | Robin Lehner | DET 2 at BUF 1 |
Dec. 17, 2016 | Lee Stempniak | Anders Nilsson | BUF 1 at CAR 2 |
Dec. 20, 2016 | Vincent Trochek | Robin Lehner | BUF 3 at FLA 4 |
Mar. 4, 2017 | Brayden Point | Robin Lehner | TBL 2 at BUF 1 |
Mar. 17, 2017 | Zemgus Girgensons | Jonathan Bernier | BUF 2 at ANA 1 |
2017-18 >> 1-2
Date | Game-Deciding Goal | Losing Goalie | Score |
Oct. 5, 2017 | Jonathan Drouin | Robin Lehner | MTL 3 at BUF 2 |
Mar. 8, 2018 | Jacob Josefson | Craig Anderson | BUF 4 at OTT 3 |
Mar. 10, 2018 | Erik Haula | Robin Lehner | VGK 2 at BUF |
2018-19 >> 5-3
Date | Game-Deciding Goal | Losing Goalie | Score |
Nov. 10, 2018 | Casey Mittelstadt | Jacob Markstrom | VAN 3 at BUF 4 |
Nov. 16, 2018 | Conor Sheary | Laurent Brossoit | BUF 2 at WPG 1 |
Nov. 24, 2018 | Sam Reinhart | Jimmy Howard | BUF 3 at DET 2 |
Dec. 15, 2018 | Alex Ovechkin | Carter Hutton | BUF 3 at WSH 4 |
Feb. 5, 2019 | Sam Reinhart | Devan Dubnyk | MIN 4 at BUF 5 |
Feb. 21, 2019 | Steven Stamkos | Carter Hutton | BUF 1 at TBL 2 |
Mar. 7, 2019 | Patrick Kane | Carter Hutton | BUF 4 at CHI 5 |
Mar. 17, 2019 | Sam Reinhart | Jake Allen | STL 3 at BUF 4 |
2019-20 >> 2-2
Date | Game-Deciding Goal | Losing Goalie | Score |
Oct. 11, 2019 | Jack Eichel | Sergei Bobrovsky | FLA 2 at BUF 3 |
Oct. 28, 2019 | Nick Schmaltz | Carter Hutton | ARI 3 at BUF 2 |
Feb. 6, 2020 | Dylan Larkin | Jonas Johansson | DET 4 at BUF 3 |
Mar. 9, 2020 | Dominik Kahun | Braden Hotlby | WSH 2 at BUF 3 |
2020-21 >> 4-2
Date | Game-Deciding Goal | Losing Goalie | Score |
Jan. 22, 2021 | John Carlson | Linus Ullmark | BUF 3 at WSH 4 |
Jan. 24, 2021 | Jack Eichel | Vitek Vanecek | BUF 4 at WSH 3 |
Jan. 30, 2021 | Jack Eichel | Scott Wedgewood | NJD 3 at BUF 4 |
Mar. 9, 2021 | Sean Couturier | Jonas Johansson | BUF 4 at PHI 5 |
Apr. 3, 2021 | Tage Thompson | Igor Shesterkin | NYR 2 at BUF 3 |
Apr. 13, 2021 | Charlie Coyle | Dustin Tokarski | BUF 2 at BOS 3 |
May 4, 2021 | Anders Bjork | Ilya Sorokin | NYI 3 at BUF 4 |
2021-22 >> 3-3
Date | Game-Deciding Goal | Losing Goalie | Score |
Oct. 16, 2021 | Arttu Ruotsalainen | Karel Vejmelka | ARI 1 at BUF 2 |
Dec. 11, 2021 | T.J. Oshie | Ukko-Pekka Luukkonen | WSH 3 at BUF 2 |
Dec. 16, 2021 | Tage Thompson | Cam Talbot | BUF 3 at MIN 2 |
Mar. 23, 2022 | Tage Thompson | Casey DeSmith | PIT 3 at BUF 4 |
Mar. 25, 2022 | Alexander Ovechkin | Dustin Tokarski | WSH 4 at BUF 3 |
Mar. 30, 2022 | Blake Wheeler | Craig Anderson | WPG 3 at BUF 2 |
2022-23 >> 3-3
Date | Game-Deciding Goal | Losing Goalie | Score |
Nov. 30, 2022 | Jack Quinn | Alex Nedeljkovic | BUF 5 at DET 4 |
Jan. 29, 2022 | Frederick Gaudreau | Ukko-Pekka Luukkonen | BUF 2 at MIN 3 |
Mar. 15, 2023 | Evgeni Kuznetsov | Ukko-Pekka Luukkonen | BUF 4 AT WSH 5 |
Mar. 28, 2023 | Michael Pezzetta | Eric Comrie | MTL 4 at BUF 3 |
Apr. 6, 2023 | Alex Tuch | Ville Husso | BUF 7 at DET 6 |
Apr. 10, 2023 | Casey Mittelstadt | Igor Shesterkin | BUF 3 at NYR 2 |
2023-24 >> 2-1
Date | Game-Deciding Goal | Losing Goalie | Score |
Dec. 9, 2023 | Juraj Slafkovsky | Devon Levi | MTL 3 at BUF 2 |
Feb. 25, 2024 | Casey Mittelstadt | Spencer Martin | BUF 3 vs. CAR 2 |
Mar. 9, 2024 | Alex Tuch | Stuart Skinner | BUF 3 vs. EDM 2 |
2024-25 >> 4-2
Date | Game-Deciding Goal | Losing Goalie | Score |
Nov. 11, 2024 | JJ Peterka | Dan Vladar | BUF 3 vs. CGY 2 |
Dec. 9, 2024 | Dylan Larkin | James Reimer | DET 6 at BUF 5 |
Jan. 6, 2025 | JJ Peterka | Charlie Lindgren | BUF 4 vs. WSH 3 |
Mar. 15, 2025 | Alex Tuch | Adin Hill | BUF 4 vs. VGK 3 |
Apr. 5, 2025 | Alex Tuch | Jonas Johansson | BUF 3 vs. TBL 2 |
Apr. 12, 2025 | Anton Lundell | Ukko-Pekka Luukkonen | FLA 3 vs. BUF 2 |