
Regular Season
Year | GP | Attendance | Average |
1970-71 | 39 | 379,121 | 9,721 |
1971-72 | 39 | 497,622 | 15,324 |
1972-73 | 39 | 609,570 | 15.632 |
1973-74 | 39 | 611,052 | 16,668 |
1974-75 | 40 | 626.720 | 15,668 |
1975-76 | 40 | 657,320 | 16,433 |
1976-77 | 40 | 657,320 | 16,433 |
1977-78 | 40 | 657,320 | 16,433 |
1978-79 | 40 | 657,320 | 16,433 |
1979-80 | 40 | 657,320 | 16,433 |
1980-91 | 40 | 656,307 | 16,408 |
1981-82 | 40 | 619,400 | 15,585 |
1982-83 | 40 | 515,766 | 12,894 |
1983-84 | 40 | 566,562 | 14,164 |
1984-85 | 40 | 613,441 | 15,336 |
1985-86 | 40 | 587,635 | 14,691 |
1986-87 | 40 | 527,241 | 13,181 |
1987-88 | 40 | 571,088 | 14,277 |
1988-89 | 40 | 572,648 | 14,316 |
1989-90 | 40 | 634,692 | 15,867 |
1990-91 | 40 | 626,171 | 15,654 |
1991-92 | 40 | 615,668 | 15,392 |
1992-93* | 42 | 614,227 | 15,032 |
1993-94# | 42 | 602,779 | 14,593 |
1994-95 | 24 | 361,537 | 15,064 |
1995-96 | 41 | 563,271 | 13,738 |
1996-97 | 41 | 693,379 | 16,912 |
1997-98 | 41 | 641,034 | 15,635 |
1998-99 | 41 | 737,275 | 17,982 |
1999-00 | 41 | 736,174 | 17,955 |
2000-01 | 41 | 731,438 | 17,840 |
2001-02 | 41 | 705,468 | 17,207 |
2002-03 | 41 | 564,827 | 13,776 |
2003-04† | 41 | 626,843 | 15,289 |
2005-06† | 41 | 690,474 | 16,841 |
2006-07 | 41 | 766,290 | 18,690 |
2007-08‡ | 41 | 765,817 | 18,678 |
2008-09 | 41 | 759,798 | 18,532 |
2009-10 | 41 | 759,695 | 18,529 |
2010-11 | 41 | 756,568 | 18,453 |
2011-12§ | 41 | 747,485 | 18,557 |
2012-13 | 24 | 455,281 | 18,970 |
2013-14 | 41 | 761,595 | 18,575 |
2014-15 | 41 | 761,604 | 18,576 |
2015-16 | 41 | 761,923 | 18,583 |
2016-17 | 41 | 762,281 | 18,592 |
2017-18** | 41 | 761,104 | 18,564 |
2018-19 | 41 | 732,394 | 17,863 |
2019-20*** | 35 | 599,326 | 17,124 |
2020-21|| | 28 | N/A | N/A |
2021-22¶ | 41 | 409,908 | 9,998 |
2022-23 | 41 | 638,254 | 15,567 |
2023-24 | 41 | 655,203 | 15,981 |
Playoff Attendance
Year | GP | Attendance | Average |
1970-71 | 0 | 0 | 0 |
1971-72 | 0 | 0 | 0 |
1972-73 | 3 | 47,004 | 15,668 |
1973-74 | 0 | 0 | 0 |
1974-75 | 9 | 142,767 | 15,863 |
1975-76 | 5 | 82,165 | 16,433 |
1976-77 | 3 | 49,299 | 16,533 |
1977-78 | 4 | 65,732 | 16,433 |
1978-79 | 2 | 32,866 | 16,433 |
1979-80 | 7 | 115,031 | 16,433 |
1980-81 | 5 | 70,386 | 14,077 |
1981-82 | 2 | 30,043 | 15,022 |
1982-83 | 4 | 65,732 | 16,533 |
1983-84 | 2 | 32,866 | 16,533 |
1984-85 | 2 | 30,828 | 15,414 |
1985-86 | 0 | 0 | 0 |
1986-87 | 0 | 0 | 0 |
1987-88 | 3 | 49,299 | 16,433 |
1988-89 | 2 | 32,866 | 16,433 |
1989-90 | 3 | 49,076 | 16,359 |
1990-91 | 3 | 45,010 | 15,003 |
1991-92 | 3 | 44,069 | 14,690 |
1992-93 | 4 | 65,300 | 16,325 |
1993-94 | 3 | 46,889 | 15,630 |
1994-95 | 2 | 29,486 | 14,743 |
1995-96 | 0 | 0 | 0 |
1996-97 | 7 | 130,165 | 18,595 |
1997-98 | 7 | 130,165 | 18,595 |
1998-99 | 10 | 185,950 | 18,595 |
1999-00 | 2 | 37,380 | 18,690 |
2000-01 | 7 | 130,276 | 18,611 |
2001-02 | 0 | 0 | 0 |
2002-03 | 0 | 0 | 0 |
2003-04 | 0 | 0 | 0 |
2005-06 | 8 | 149,520 | 18,690 |
2006-07 | 9 | 168,210 | 18,690 |
2007-08 | 0 | 0 | 0 |
2008-09 | 0 | 0 | 0 |
2009-10 | 3 | 56,070 | 18,690 |
2010-11 | 3 | 56,070 | 18,690 |
2011-12 | 0 | 0 | 0 |
2012-13 | 0 | 0 | 0 |
2013-14 | 0 | 0 | 0 |
2014-15 | 0 | 0 | 0 |
2015-16 | 0 | 0 | 0 |
2016-17 | 0 | 0 | 0 |
2017-18 | 0 | 0 | 0 |
2018-19 | 0 | 0 | 0 |
2019-20 | 0 | 0 | 0 |
2020-21 | 0 | 0 | 0 |
2021-22 | 0 | 0 | 0 |
2022-23 | 0 | 0 | 0 |
2023-24 | 0 | 0 | 0 |