7 | 3 | 3 | 1 | 4.08 | .881 |
31 | 10 | 10 | 4 | 3.42 | .891 |
Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | 7 | 6 | 3 | 3 | 0 | 1 | 226 | 28 | 4.08 | .881 | 0 | 412 |
NHL Career | 31 | 23 | 10 | 10 | -- | 4 | 796 | 88 | 3.42 | .891 | 0 | 1,545 |
Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | 7 | 6 | 3 | 3 | 0 | 1 | 226 | 28 | 4.08 | .881 | 0 | 412 |
NHL Career | 31 | 23 | 10 | 10 | -- | 4 | 796 | 88 | 3.42 | .891 | 0 | 1,545 |
Opponent | Date | W | L | T | GA | SA | S | SV% | SO | TOI | GP | GS | OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | MAR 21 | 0 | 1 | 0 | 5 | 23 | 18 | .783 | 0 | 56:42 | 1 | 1 | 0 |
BOS | JAN 28 | 1 | 0 | 0 | 3 | 40 | 38 | .950 | 0 | 59:31 | 1 | 1 | 0 |
LAK | JAN 27 | 0 | 1 | 0 | 3 | 32 | 29 | .906 | 0 | 58:07 | 1 | 1 | 0 |
PIT | JAN 24 | -- | -- | -- | 7 | 49 | 42 | .857 | 0 | 64:06 | 1 | 1 | 1 |
NYR | JAN 23 | 0 | 1 | 0 | 5 | 25 | 20 | .800 | 0 | 55:17 | 1 | 1 | 0 |
Opponent | Date | W | L | T | GA | SA | S | SV% | SO | TOI | GP | GS | OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | MAR 21 | 0 | 1 | 0 | 5 | 23 | 18 | .783 | 0 | 56:42 | 1 | 1 | 0 |
BOS | JAN 28 | 1 | 0 | 0 | 3 | 40 | 38 | .950 | 0 | 59:31 | 1 | 1 | 0 |
LAK | JAN 27 | 0 | 1 | 0 | 3 | 32 | 29 | .906 | 0 | 58:07 | 1 | 1 | 0 |
PIT | JAN 24 | -- | -- | -- | 7 | 49 | 42 | .857 | 0 | 64:06 | 1 | 1 | 1 |
NYR | JAN 23 | 0 | 1 | 0 | 5 | 25 | 20 | .800 | 0 | 55:17 | 1 | 1 | 0 |
NOTES & TRANSACTIONS