20 | 2 | 9 | 11 | 3 |
20 | 2 | 9 | 11 | 3 |
Season | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | 20 | 2 | 9 | 11 | 3 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 7.4 |
NHL Career | 20 | 2 | 9 | 11 | 3 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 7.4 |
Season | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | 20 | 2 | 9 | 11 | 3 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 7.4 |
NHL Career | 20 | 2 | 9 | 11 | 3 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 7.4 |
Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|
NYR | MAR 6 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 28 | 20:58 |
NYR | MAR 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 22 | 21:18 |
NYI | MAR 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 19:49 |
WSH | FEB 28 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 27 | 19:51 |
WSH | FEB 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 20:00 |
Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|
NYR | MAR 6 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 28 | 20:58 |
NYR | MAR 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 22 | 21:18 |
NYI | MAR 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 19:49 |
WSH | FEB 28 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 27 | 19:51 |
WSH | FEB 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 20:00 |
NOTES & TRANSACTIONS