5 | 0 | 2 | 2 | 2 |
55 | 2 | 10 | 12 | -6 |
Season | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
NHL Career | 55 | 2 | 10 | 12 | -6 | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 46 | 4.3 |
Season | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
NHL Career | 55 | 2 | 10 | 12 | -6 | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 46 | 4.3 |
Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|
NYR | FEB 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 12 | 10:03 |
BOS | FEB 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 07:14 |
BOS | JAN 30 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13 | 07:22 |
NYI | JAN 28 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 10:47 |
NYI | JAN 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | 13:33 |
Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|
NYR | FEB 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 12 | 10:03 |
BOS | FEB 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 07:14 |
BOS | JAN 30 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13 | 07:22 |
NYI | JAN 28 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 10:47 |
NYI | JAN 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | 13:33 |
NOTES & TRANSACTIONS