15 | 1 | 1 | 2 | 0 |
57 | 4 | 7 | 11 | 1 |
Season | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | 15 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 3.6 |
NHL Career | 57 | 4 | 7 | 11 | 1 | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 67 | 6 |
Season | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | 15 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 3.6 |
NHL Career | 57 | 4 | 7 | 11 | 1 | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 67 | 6 |
Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|
DAL | MAR 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 23 | 12:55 |
COL | MAR 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 12:41 |
OTT | MAR 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 15:10 |
NYR | MAR 18 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 26 | 20:35 |
LAK | FEB 11 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 | 17 | 12:26 |
Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|
DAL | MAR 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 23 | 12:55 |
COL | MAR 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 12:41 |
OTT | MAR 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 15:10 |
NYR | MAR 18 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 26 | 20:35 |
LAK | FEB 11 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 | 17 | 12:26 |
NOTES & TRANSACTIONS