15 | 0 | 6 | 6 | -3 |
19 | 0 | 6 | 6 | -6 |
Season | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | 15 | 0 | 6 | 6 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 |
NHL Career | 19 | 0 | 6 | 6 | -6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 |
Season | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | 15 | 0 | 6 | 6 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 |
NHL Career | 19 | 0 | 6 | 6 | -6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 |
Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|
SJS | APR 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 16:13 |
ARI | APR 7 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 17 | 14:12 |
ARI | APR 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 15:48 |
SJS | APR 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 16 | 13:38 |
SJS | FEB 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 24 | 20:34 |
Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|
SJS | APR 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 16:13 |
ARI | APR 7 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 17 | 14:12 |
ARI | APR 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 15:48 |
SJS | APR 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 16 | 13:38 |
SJS | FEB 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 24 | 20:34 |
NOTES & TRANSACTIONS