8 | 0 | 1 | 1 | -3 |
47 | 3 | 5 | 8 | -13 |
Season | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 8 | 0 | 1 | 1 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
NHL Career | 47 | 3 | 5 | 8 | -13 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 12 |
Season | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 8 | 0 | 1 | 1 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
NHL Career | 47 | 3 | 5 | 8 | -13 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 12 |
NOTES & TRANSACTIONS