9 | 0 | 0 | 0 | -1 |
20 | 0 | 2 | 2 | 6 |
Season | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 9 | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
NHL Career | 20 | 0 | 2 | 2 | 6 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
Season | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 9 | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
NHL Career | 20 | 0 | 2 | 2 | 6 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
NOTES & TRANSACTIONS