0 | 0 | 0 | 0 | 0 |
136 | 2 | 13 | 15 | -11 |
Season | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NHL Career | 136 | 2 | 13 | 15 | -11 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 2.5 |
Season | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NHL Career | 136 | 2 | 13 | 15 | -11 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 2.5 |
NOTES & TRANSACTIONS