58 | 5 | 11 | 16 | -10 |
117 | 8 | 15 | 23 | -17 |
Season | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | 58 | 5 | 11 | 16 | -10 | 27 | 0 | 0 | 0 | 1 | 2 | 0 | 68 | 7.4 |
NHL Career | 117 | 8 | 15 | 23 | -17 | 66 | 0 | 0 | 0 | 1 | 3 | 0 | 126 | 6.3 |
Season | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | 58 | 5 | 11 | 16 | -10 | 27 | 0 | 0 | 0 | 1 | 2 | 0 | 68 | 7.4 |
NHL Career | 117 | 8 | 15 | 23 | -17 | 66 | 0 | 0 | 0 | 1 | 3 | 0 | 126 | 6.3 |
NOTES & TRANSACTIONS