19 | 5 | 6 | 0 | 3.73 | .899 |
81 | 27 | 24 | 7 | 2.93 | .912 |
Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | 19 | 12 | 5 | 6 | 0 | 0 | 494 | 51 | 3.73 | .899 | 0 | 821 |
NHL Career | 81 | 59 | 27 | 24 | -- | 7 | 2,253 | 200 | 2.93 | .912 | 6 | 4,095 |
Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | 19 | 12 | 5 | 6 | 0 | 0 | 494 | 51 | 3.73 | .899 | 0 | 821 |
NHL Career | 81 | 59 | 27 | 24 | -- | 7 | 2,253 | 200 | 2.93 | .912 | 6 | 4,095 |
Opponent | Date | W | L | T | GA | SA | S | SV% | SO | TOI | GP | GS | OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHI | FEB 7 | 1 | 0 | 0 | 2 | 29 | 27 | .931 | 0 | 62:15 | 1 | 1 | 0 |
ARI | JAN 24 | 1 | 0 | 0 | 2 | 39 | 37 | .949 | 0 | 59:55 | 1 | 1 | 0 |
CBJ | JAN 19 | -- | -- | -- | 3 | 15 | 12 | .800 | 0 | 20:00 | 1 | 1 | 0 |
PHI | JAN 17 | 0 | 1 | 0 | 4 | 38 | 34 | .895 | 0 | 59:49 | 1 | 1 | 0 |
EDM | JAN 11 | -- | -- | -- | 0 | 16 | 16 | 1.000 | 0 | 20:00 | 1 | -- | 0 |
Opponent | Date | W | L | T | GA | SA | S | SV% | SO | TOI | GP | GS | OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHI | FEB 7 | 1 | 0 | 0 | 2 | 29 | 27 | .931 | 0 | 62:15 | 1 | 1 | 0 |
ARI | JAN 24 | 1 | 0 | 0 | 2 | 39 | 37 | .949 | 0 | 59:55 | 1 | 1 | 0 |
CBJ | JAN 19 | -- | -- | -- | 3 | 15 | 12 | .800 | 0 | 20:00 | 1 | 1 | 0 |
PHI | JAN 17 | 0 | 1 | 0 | 4 | 38 | 34 | .895 | 0 | 59:49 | 1 | 1 | 0 |
EDM | JAN 11 | -- | -- | -- | 0 | 16 | 16 | 1.000 | 0 | 20:00 | 1 | -- | 0 |
NOTES & TRANSACTIONS