Thursday, Sept. 29* | Nashville Predators | |
Saturday, Oct. 22 | New York Islanders | |
Tuesday, Nov. 1 | Ottawa Senators | |
Tuesday, Nov. 8 | Edmonton Oilers | |
Tuesday, Nov. 15 | Dallas Stars | |
Monday, Nov. 21 | Boston Bruins | |
Saturday, Dec. 3 | Toronto Maple Leafs | |
Saturday, Dec. 10 | Florida Panthers | |
Thursday, Dec. 15 | Columbus Blue Jackets | |
Wednesday, Dec. 28 | Montreal Canadiens | |
Saturday, Dec. 31 | Arizona Coyotes | |
Thursday, Jan. 12 | Vancouver Canucks | |
Tuesday, Jan. 24 | Minnesota Wild | |
Tuesday, Feb. 7 | San Jose Sharks | |
Thursday, Feb. 9 | Colorado Avalanche | |
Thursday, Feb. 23 | Buffalo Sabres | |
Tuesday, March 7 | Philadelphia Flyers | |
Saturday, March 11 | Chicago Blackhawks | |
Sunday, March 19 | New Jersey Devils | |
Thursday, March 30 | Washington Capitals | |
Thursday, April 13 | Detroit Red Wings |
*Preseason
Wednesday, Sept. 28* | Carolina Hurricanes | |
Tuesday, Oct. 18 | Philadelphia Flyers | |
Thursday, Nov. 3 | Carolina Hurricanes | |
Saturday, Nov. 5 | Buffalo Sabres | |
Sunday, Nov. 13 | Washington Capitals | |
Thursday, Nov. 17 | Calgary Flames | |
Friday, Nov. 25 | St. Louis Blues | |
Tuesday, Dec. 6 | Detroit Red Wings | |
Thursday, Dec. 8 | Nashville Predators | |
Tuesday, Dec. 13 | Seattle Kraken | |
Thursday, Dec. 29 | New York Rangers | |
Tuesday, Jan. 10 | Columbus Blue Jackets | |
Thursday, Jan. 26 | Boston Bruins | |
Saturday, Jan. 28 | Los Angeles Kings | |
Tuesday, Feb. 21 | Anaheim Ducks | |
Tuesday, Feb. 28 | Florida Panthers | |
Thursday, March 9 | Vegas Golden Knights | |
Sunday, March 12 | Winnipeg Jets | |
Saturday, March 18 | Montreal Canadiens | |
Saturday, April 1 | New York Islanders | |
Tuesday, April 11 | Toronto Maple Leafs |
*Preseason