2010-2011 - Regular Season - Skater - Time On Ice - Team| |
Player
| Team |
Pos
|
GP
|
ES TOI
|
ES TOI/G
|
SH TOI
|
SH TOI/G
|
PP TOI
|
PP TOI/G
|
TOI
|
TOI/G
|
Shifts
|
TOI/S
|
Sft/G
|
|---|
|
| 121 | Eric Brewer | STL | D | 54 | 996:39 | 18:27 | 171:23 | 3:10 | 32:49 | 0:36 | 1,200:51 | 22:14 | 1,556 | 46.0 | 28.8 |
| 122 | Paul Mara | MTL | D | 20 | 245:58 | 12:17 | 51:49 | 2:35 | 5:20 | 0:16 | 303:07 | 15:09 | 423 | 43.0 | 21.2 |
| 123 | Paul Mara | ANA | D | 33 | 550:16 | 16:40 | 73:41 | 2:13 | 41:46 | 1:15 | 665:43 | 20:10 | 898 | 44.0 | 27.2 |
| 124 | Nick Boynton | PHI | D | 10 | 100:37 | 10:03 | 1:45 | 0:10 | 0:07 | 0:00 | 102:29 | 10:14 | 144 | 43.0 | 14.4 |
| 125 | Nick Boynton | CHI | D | 41 | 590:16 | 14:23 | 46:55 | 1:08 | 7:19 | 0:10 | 644:30 | 15:43 | 831 | 47.0 | 20.3 |
| 126 | Marian Hossa | CHI | R | 65 | 991:22 | 15:15 | 114:03 | 1:45 | 175:31 | 2:42 | 1,280:56 | 19:42 | 1,697 | 45.0 | 26.1 |
| 127 | Daniel Cleary | DET | R | 68 | 946:28 | 13:55 | 80:05 | 1:10 | 104:42 | 1:32 | 1,131:15 | 16:38 | 1,523 | 45.0 | 22.4 |
| 128 | Scott Hannan | WSH | D | 55 | 976:14 | 17:44 | 130:58 | 2:22 | 7:38 | 0:08 | 1,114:50 | 20:16 | 1,301 | 51.0 | 23.7 |
| 129 | Scott Hannan | COL | D | 23 | 349:33 | 15:11 | 77:21 | 3:21 | 1:37 | 0:04 | 428:31 | 18:37 | 583 | 44.0 | 25.3 |
| 130 | Brenden Morrow | DAL | L | 82 | 1,208:08 | 14:44 | 61:05 | 0:44 | 308:06 | 3:45 | 1,577:19 | 19:14 | 1,908 | 50.0 | 23.3 |
| 131 | Kristian Huselius | CBJ | L | 39 | 532:30 | 13:39 | 0:53 | 0:01 | 105:24 | 2:42 | 638:47 | 16:22 | 800 | 48.0 | 20.5 |
| 132 | Henrik Tallinder | NJD | D | 82 | 1,609:19 | 19:37 | 193:46 | 2:21 | 45:14 | 0:33 | 1,848:19 | 22:32 | 2,284 | 49.0 | 27.9 |
| 133 | Francis Lessard | OTT | R | 24 | 92:33 | 3:51 | 0:00 | 0:00 | 0:00 | 0:00 | 92:33 | 3:51 | 136 | 41.0 | 5.7 |
| 134 | Joe Corvo | CAR | D | 82 | 1,480:19 | 18:03 | 221:26 | 2:42 | 330:05 | 4:01 | 2,031:50 | 24:46 | 2,404 | 51.0 | 29.3 |
| 135 | Adam Mair | NJD | C | 65 | 560:15 | 8:37 | 25:35 | 0:23 | 5:17 | 0:04 | 591:07 | 9:05 | 886 | 40.0 | 13.6 |
| 136 | Jason Chimera | WSH | L | 81 | 955:17 | 11:47 | 69:36 | 0:51 | 48:49 | 0:36 | 1,073:42 | 13:15 | 1,418 | 45.0 | 17.5 |
| 137 | Brian Campbell | CHI | D | 65 | 1,248:38 | 19:12 | 112:54 | 1:44 | 132:20 | 2:02 | 1,493:52 | 22:58 | 1,728 | 52.0 | 26.6 |
| 138 | Mike Mottau | NYI | D | 20 | 323:15 | 16:09 | 41:19 | 2:03 | 42:06 | 2:06 | 406:40 | 20:20 | 487 | 50.0 | 24.4 |
| 139 | Andrew Ference | BOS | D | 70 | 1,105:16 | 15:47 | 128:34 | 1:50 | 24:43 | 0:21 | 1,258:33 | 17:58 | 1,613 | 47.0 | 23.0 |
| 140 | John Madden | MIN | C | 76 | 953:58 | 12:33 | 187:13 | 2:27 | 24:36 | 0:19 | 1,165:47 | 15:20 | 1,638 | 43.0 | 21.6 |
| 141 | Martin St Louis | TBL | R | 82 | 1,311:56 | 15:59 | 38:02 | 0:27 | 370:23 | 4:31 | 1,720:21 | 20:58 | 1,991 | 52.0 | 24.3 |
| 142 | Todd White | NYR | C | 18 | 126:03 | 7:00 | 4:15 | 0:14 | 7:55 | 0:26 | 138:13 | 7:40 | 192 | 43.0 | 10.7 |
| 143 | Pascal Dupuis | PIT | R | 81 | 1,134:39 | 14:00 | 195:19 | 2:24 | 35:41 | 0:26 | 1,365:39 | 16:51 | 1,672 | 49.0 | 20.6 |
| 144 | Tom Kostopoulos | CAR | R | 17 | 160:49 | 9:27 | 28:29 | 1:40 | 2:39 | 0:09 | 191:57 | 11:17 | 275 | 42.0 | 16.2 |
| 145 | Tom Kostopoulos | CGY | R | 59 | 627:11 | 10:37 | 102:29 | 1:44 | 16:11 | 0:16 | 745:51 | 12:38 | 1,030 | 43.0 | 17.5 |
| 146 | Dan Boyle | SJS | D | 76 | 1,496:23 | 19:41 | 171:38 | 2:15 | 326:00 | 4:17 | 1,994:01 | 26:14 | 2,187 | 55.0 | 28.8 |
| 147 | Andy Sutton | ANA | D | 39 | 478:34 | 12:16 | 93:30 | 2:23 | 3:19 | 0:05 | 575:23 | 14:45 | 732 | 47.0 | 18.8 |
| 148 | Vincent Lecavalier | TBL | C | 65 | 925:12 | 14:14 | 15:03 | 0:13 | 259:16 | 3:59 | 1,199:31 | 18:27 | 1,464 | 49.0 | 22.5 |
| 149 | David Legwand | NSH | C | 64 | 971:09 | 15:10 | 129:51 | 2:01 | 102:40 | 1:36 | 1,203:40 | 18:48 | 1,633 | 44.0 | 25.5 |
| 150 | Brad Stuart | DET | D | 67 | 1,166:28 | 17:24 | 237:36 | 3:32 | 38:24 | 0:34 | 1,442:28 | 21:31 | 1,772 | 49.0 | 26.4 |
NHL.com is the official web site of the National Hockey League. NHL, the NHL Shield, the word mark and image of the Stanley Cup, Center Ice name and logo, NHL Conference logos and NHL Winter Classic name are registered trademarks and Vintage Hockey word mark and logo, Live Every Shift, Hot Off the Ice, The Game Lives Where You Do, NHL Power Play, NHL Winter Classic logo, NHL Heritage Classic name and logo, NHL GameCenter Live, NHL Network, NHL Mobile name and logo, NHL Radio, NHL Awards name and logo, Hockey Fights Cancer, NHL All-Access Vancouver name and logo, NHL Ice Time, Ice Time Any Time, Ice Tracker and Questions Will Become Answers are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks depicted herein are the property of the NHL and the respective teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. © NHL 2012. All Rights Reserved. All NHL team jerseys customized with NHL players' names and numbers are officially licensed by the NHL and the NHLPA. The Zamboni word mark and configuration of the Zamboni ice resurfacing machine are registered trademarks of Frank J. Zamboni & Co., Inc. © Frank J. Zamboni & Co., Inc. 2012. All Rights Reserved.