2010-2011 - Regular Season - Skater - Time On Ice - Short Handed Time On Ice| |
Player
| Team |
Pos
|
GP
|
ES TOI
|
ES TOI/G
| SH TOI |
SH TOI/G
|
PP TOI
|
PP TOI/G
|
TOI
|
TOI/G
|
Shifts
|
TOI/S
|
Sft/G
|
|---|
|
| 241 | Loui Eriksson | DAL | L | 79 | 1,249:55 | 15:49 | 107:23 | 1:21 | 267:39 | 3:23 | 1,624:57 | 20:34 | 1,918 | 51.0 | 24.3 |
| 242 | Milan Jurcina | NYI | D | 46 | 669:54 | 14:33 | 107:03 | 2:19 | 54:10 | 1:10 | 831:07 | 18:04 | 1,080 | 46.0 | 23.5 |
| 243 | Keith Ballard | VAN | D | 65 | 913:04 | 14:02 | 106:57 | 1:38 | 13:54 | 0:12 | 1,033:55 | 15:54 | 1,487 | 42.0 | 22.9 |
| 244 | Sergei Gonchar | OTT | D | 67 | 1,181:10 | 17:37 | 106:47 | 1:35 | 265:55 | 3:58 | 1,553:52 | 23:11 | 1,648 | 57.0 | 24.6 |
| 245 | Brian Lee | OTT | D | 50 | 753:57 | 15:04 | 106:14 | 2:07 | 4:23 | 0:05 | 864:34 | 17:17 | 1,121 | 46.0 | 22.4 |
| 246 | Chris Clark | CBJ | R | 53 | 628:45 | 11:51 | 105:36 | 1:59 | 41:42 | 0:47 | 776:03 | 14:38 | 1,091 | 43.0 | 20.6 |
| 247 | Jonathan Ericsson | DET | D | 74 | 1,279:49 | 17:17 | 105:30 | 1:25 | 8:54 | 0:07 | 1,394:13 | 18:50 | 1,824 | 46.0 | 24.6 |
| 248 | Derek MacKenzie | CBJ | C | 63 | 554:32 | 8:48 | 105:16 | 1:40 | 23:33 | 0:22 | 683:21 | 10:50 | 1,042 | 39.0 | 16.5 |
| 249 | Jordan Staal | PIT | C | 42 | 659:11 | 15:41 | 105:13 | 2:30 | 132:26 | 3:09 | 896:50 | 21:21 | 1,017 | 53.0 | 24.2 |
| 250 | Mark Eaton | NYI | D | 34 | 568:48 | 16:43 | 104:52 | 3:05 | 18:35 | 0:32 | 692:15 | 20:21 | 856 | 49.0 | 25.2 |
| 251 | Luca Sbisa | ANA | D | 68 | 949:34 | 13:57 | 104:05 | 1:31 | 88:24 | 1:18 | 1,142:03 | 16:47 | 1,491 | 46.0 | 21.9 |
| 252 | Daniel Alfredsson | OTT | R | 54 | 765:32 | 14:10 | 103:54 | 1:55 | 171:28 | 3:10 | 1,040:54 | 19:16 | 1,230 | 51.0 | 22.8 |
| 253 | Rod Pelley | NJD | C | 74 | 760:58 | 10:17 | 102:41 | 1:23 | 10:09 | 0:08 | 873:48 | 11:48 | 1,316 | 40.0 | 17.8 |
| 254 | Tom Kostopoulos | CGY | R | 59 | 627:11 | 10:37 | 102:29 | 1:44 | 16:11 | 0:16 | 745:51 | 12:38 | 1,030 | 43.0 | 17.5 |
| 255 | Toby Petersen | DAL | C | 60 | 495:07 | 8:15 | 102:13 | 1:42 | 5:02 | 0:05 | 602:22 | 10:02 | 927 | 39.0 | 15.5 |
| 256 | Alex Tanguay | CGY | L | 79 | 1,171:25 | 14:49 | 100:54 | 1:16 | 288:55 | 3:39 | 1,561:14 | 19:45 | 1,858 | 50.0 | 23.5 |
| 257 | Brian Rolston | NJD | R | 65 | 881:32 | 13:33 | 100:53 | 1:33 | 161:59 | 2:29 | 1,144:24 | 17:36 | 1,583 | 43.0 | 24.4 |
| 258 | Marek Zidlicky | MIN | D | 46 | 749:30 | 16:17 | 100:46 | 2:11 | 151:16 | 3:17 | 1,001:32 | 21:46 | 1,312 | 46.0 | 28.5 |
| 259 | Matthew Carle | PHI | D | 82 | 1,514:18 | 18:28 | 100:19 | 1:13 | 188:41 | 2:18 | 1,803:18 | 21:59 | 2,282 | 47.0 | 27.8 |
| 260 | Aaron Rome | VAN | D | 56 | 852:13 | 15:13 | 99:56 | 1:47 | 22:53 | 0:24 | 975:02 | 17:24 | 1,330 | 44.0 | 23.8 |
| 261 | Scott Nichol | SJS | C | 56 | 444:48 | 7:56 | 99:16 | 1:46 | 1:29 | 0:01 | 545:33 | 9:44 | 891 | 37.0 | 15.9 |
| 262 | Matt Carkner | OTT | D | 50 | 643:56 | 12:52 | 99:12 | 1:59 | 1:04 | 0:01 | 744:12 | 14:53 | 985 | 45.0 | 19.7 |
| 263 | Chris Campoli | OTT | D | 58 | 919:20 | 15:51 | 98:23 | 1:41 | 73:26 | 1:15 | 1,091:09 | 18:48 | 1,331 | 49.0 | 22.9 |
| 264 | David Steckel | WSH | C | 57 | 557:49 | 9:47 | 97:28 | 1:42 | 4:16 | 0:04 | 659:33 | 11:34 | 1,039 | 38.0 | 18.2 |
| 265 | Chris Higgins | FLA | L | 48 | 633:18 | 13:11 | 96:52 | 2:01 | 68:44 | 1:25 | 798:54 | 16:38 | 1,054 | 45.0 | 22.0 |
| 266 | Adam McQuaid | BOS | D | 67 | 895:14 | 13:21 | 96:34 | 1:26 | 4:12 | 0:03 | 996:00 | 14:51 | 1,353 | 44.0 | 20.2 |
| 267 | Ryan Shannon | OTT | R | 79 | 829:26 | 10:29 | 96:32 | 1:13 | 95:25 | 1:12 | 1,021:23 | 12:55 | 1,313 | 47.0 | 16.6 |
| 268 | Matt Hendricks | WSH | C | 77 | 762:58 | 9:54 | 95:49 | 1:14 | 23:38 | 0:18 | 882:25 | 11:27 | 1,219 | 43.0 | 15.8 |
| 269 | John Erskine | WSH | D | 73 | 982:56 | 13:27 | 95:42 | 1:18 | 3:52 | 0:03 | 1,082:30 | 14:49 | 1,380 | 47.0 | 18.9 |
| 270 | Joe Thornton | SJS | C | 80 | 1,223:26 | 15:17 | 95:12 | 1:11 | 270:59 | 3:23 | 1,589:37 | 19:52 | 2,076 | 46.0 | 26.0 |
NHL.com is the official web site of the National Hockey League. NHL, the NHL Shield, the word mark and image of the Stanley Cup, Center Ice name and logo, NHL Conference logos and NHL Winter Classic name are registered trademarks and Vintage Hockey word mark and logo, Live Every Shift, Hot Off the Ice, The Game Lives Where You Do, NHL Power Play, NHL Winter Classic logo, NHL Heritage Classic name and logo, NHL GameCenter Live, NHL Network, NHL Mobile name and logo, NHL Radio, NHL Awards name and logo, Hockey Fights Cancer, NHL All-Access Vancouver name and logo, NHL Ice Time, Ice Time Any Time, Ice Tracker and Questions Will Become Answers are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks depicted herein are the property of the NHL and the respective teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. © NHL 2012. All Rights Reserved. All NHL team jerseys customized with NHL players' names and numbers are officially licensed by the NHL and the NHLPA. The Zamboni word mark and configuration of the Zamboni ice resurfacing machine are registered trademarks of Frank J. Zamboni & Co., Inc. © Frank J. Zamboni & Co., Inc. 2012. All Rights Reserved.