2010-2011 - Regular Season - Skater - Time On Ice - Even Strength Time On Ice| |
Player
| Team |
Pos
|
GP
| ES TOI |
ES TOI/G
|
SH TOI
|
SH TOI/G
|
PP TOI
|
PP TOI/G
|
TOI
|
TOI/G
|
Shifts
|
TOI/S
|
Sft/G
|
|---|
|
| 31 | Tom Gilbert | EDM | D | 79 | 1,434:01 | 18:09 | 265:00 | 3:21 | 236:49 | 2:59 | 1,935:50 | 24:30 | 2,473 | 47.0 | 31.3 |
| 32 | Kris Letang | PIT | D | 82 | 1,431:16 | 17:27 | 172:57 | 2:06 | 366:32 | 4:28 | 1,970:45 | 24:02 | 2,046 | 58.0 | 25.0 |
| 33 | Rob Scuderi | LAK | D | 82 | 1,431:07 | 17:27 | 227:16 | 2:46 | 5:23 | 0:03 | 1,663:46 | 20:17 | 2,128 | 47.0 | 26.0 |
| 34 | Robyn Regehr | CGY | D | 79 | 1,424:24 | 18:01 | 253:46 | 3:12 | 19:05 | 0:14 | 1,697:15 | 21:29 | 2,297 | 44.0 | 29.1 |
| 35 | Mike Weaver | FLA | D | 82 | 1,421:12 | 17:19 | 266:41 | 3:15 | 18:17 | 0:13 | 1,706:10 | 20:48 | 2,098 | 49.0 | 25.6 |
| 36 | Joni Pitkanen | CAR | D | 72 | 1,421:00 | 19:44 | 83:30 | 1:09 | 297:14 | 4:07 | 1,801:44 | 25:01 | 1,990 | 54.0 | 27.6 |
| 37 | Marc-Edouard Vlasic | SJS | D | 80 | 1,417:30 | 17:43 | 182:20 | 2:16 | 69:11 | 0:51 | 1,669:01 | 20:51 | 2,076 | 48.0 | 26.0 |
| 38 | Tim Gleason | CAR | D | 82 | 1,412:27 | 17:13 | 223:45 | 2:43 | 82:57 | 1:00 | 1,719:09 | 20:57 | 2,228 | 46.0 | 27.2 |
| 39 | Kevin Klein | NSH | D | 81 | 1,408:43 | 17:23 | 256:36 | 3:10 | 18:49 | 0:13 | 1,684:08 | 20:47 | 2,097 | 48.0 | 25.9 |
| 40 | Corey Perry | ANA | R | 82 | 1,407:05 | 17:09 | 134:55 | 1:38 | 287:40 | 3:30 | 1,829:40 | 22:18 | 2,176 | 50.0 | 26.5 |
| 41 | Roman Hamrlik | MTL | D | 79 | 1,404:08 | 17:46 | 153:29 | 1:56 | 202:28 | 2:33 | 1,760:05 | 22:16 | 2,161 | 49.0 | 27.4 |
| 42 | Jan Hejda | CBJ | D | 77 | 1,395:50 | 18:07 | 219:03 | 2:50 | 11:31 | 0:08 | 1,626:24 | 21:07 | 2,113 | 46.0 | 27.4 |
| 43 | Toni Lydman | ANA | D | 78 | 1,391:34 | 17:50 | 290:47 | 3:43 | 46:59 | 0:36 | 1,729:20 | 22:10 | 2,066 | 50.0 | 26.5 |
| 44 | Ryan Suter | NSH | D | 70 | 1,382:12 | 19:44 | 141:35 | 2:01 | 240:19 | 3:25 | 1,764:06 | 25:12 | 1,989 | 53.0 | 28.4 |
| 45 | Jarome Iginla | CGY | R | 82 | 1,379:58 | 16:49 | 7:15 | 0:05 | 329:31 | 4:01 | 1,716:44 | 20:56 | 1,901 | 54.0 | 23.2 |
| 46 | Johnny Oduya | ATL | D | 82 | 1,379:13 | 16:49 | 251:26 | 3:03 | 68:38 | 0:50 | 1,699:17 | 20:43 | 2,131 | 48.0 | 26.0 |
| 47 | Erik Karlsson | OTT | D | 75 | 1,378:42 | 18:22 | 110:06 | 1:28 | 274:54 | 3:39 | 1,763:42 | 23:30 | 1,844 | 57.0 | 24.6 |
| 48 | Cam Fowler | ANA | D | 76 | 1,377:51 | 18:07 | 28:09 | 0:22 | 275:53 | 3:37 | 1,681:53 | 22:07 | 1,925 | 52.0 | 25.3 |
| 49 | Nicklas Lidstrom | DET | D | 82 | 1,373:11 | 16:44 | 219:02 | 2:40 | 332:12 | 4:03 | 1,924:25 | 23:28 | 2,193 | 53.0 | 26.7 |
| 50 | Victor Hedman | TBL | D | 79 | 1,369:18 | 17:19 | 160:40 | 2:02 | 129:44 | 1:38 | 1,659:42 | 21:00 | 2,246 | 44.0 | 28.4 |
| 51 | Derek Morris | PHX | D | 77 | 1,365:43 | 17:44 | 194:31 | 2:31 | 61:16 | 0:47 | 1,621:30 | 21:03 | 2,237 | 43.0 | 29.1 |
| 52 | Bobby Ryan | ANA | R | 82 | 1,364:08 | 16:38 | 93:41 | 1:08 | 196:55 | 2:24 | 1,654:44 | 20:10 | 2,105 | 47.0 | 25.7 |
| 53 | Fedor Tyutin | CBJ | D | 80 | 1,364:03 | 17:03 | 217:30 | 2:43 | 234:01 | 2:55 | 1,815:34 | 22:41 | 2,278 | 48.0 | 28.5 |
| 54 | Tyler Myers | BUF | D | 80 | 1,357:13 | 16:57 | 215:42 | 2:41 | 223:43 | 2:47 | 1,796:38 | 22:27 | 2,267 | 48.0 | 28.3 |
| 55 | Paul Martin | PIT | D | 77 | 1,353:47 | 17:34 | 211:23 | 2:44 | 233:58 | 3:02 | 1,799:08 | 23:21 | 2,053 | 53.0 | 26.7 |
| 56 | Andrej Meszaros | PHI | D | 81 | 1,347:59 | 16:38 | 165:28 | 2:02 | 197:20 | 2:26 | 1,710:47 | 21:07 | 2,260 | 45.0 | 27.9 |
| 57 | John-Michael Liles | COL | D | 76 | 1,346:51 | 17:43 | 80:43 | 1:03 | 245:06 | 3:13 | 1,672:40 | 22:00 | 2,028 | 49.0 | 26.7 |
| 58 | Alex Pietrangelo | STL | D | 79 | 1,344:07 | 17:00 | 156:37 | 1:58 | 237:21 | 3:00 | 1,738:05 | 22:00 | 2,229 | 47.0 | 28.2 |
| 59 | Niklas Kronwall | DET | D | 77 | 1,336:34 | 17:21 | 225:05 | 2:55 | 199:14 | 2:35 | 1,760:53 | 22:52 | 2,179 | 48.0 | 28.3 |
| 60 | Adrian Aucoin | PHX | D | 75 | 1,334:41 | 17:47 | 224:14 | 2:59 | 65:43 | 0:52 | 1,624:38 | 21:39 | 2,156 | 45.0 | 28.7 |
NHL.com is the official web site of the National Hockey League. NHL, the NHL Shield, the word mark and image of the Stanley Cup, Center Ice name and logo, NHL Conference logos and NHL Winter Classic name are registered trademarks and Vintage Hockey word mark and logo, Live Every Shift, Hot Off the Ice, The Game Lives Where You Do, NHL Power Play, NHL Winter Classic logo, NHL Heritage Classic name and logo, NHL GameCenter Live, NHL Network, NHL Mobile name and logo, NHL Radio, NHL Awards name and logo, Hockey Fights Cancer, NHL All-Access Vancouver name and logo, NHL Ice Time, Ice Time Any Time, Ice Tracker and Questions Will Become Answers are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks depicted herein are the property of the NHL and the respective teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. © NHL 2012. All Rights Reserved. All NHL team jerseys customized with NHL players' names and numbers are officially licensed by the NHL and the NHLPA. The Zamboni word mark and configuration of the Zamboni ice resurfacing machine are registered trademarks of Frank J. Zamboni & Co., Inc. © Frank J. Zamboni & Co., Inc. 2012. All Rights Reserved.