2003-2004 - Regular Season - Goaltender - Summary - Goals Against Average| |
Player
| Team |
GP
|
GS
|
W
|
L
|
T
|
OT
|
SA
|
GA
| GAA |
Sv
|
Sv%
|
SO
|
G
|
A
|
PIM
|
TOI
|
|---|
|
| 31 | Dan Cloutier | VAN | 60 | 60 | 33 | 21 | 6 | 2 | 1554 | 134 | 2.27 | 1420 | .914 | 5 | 0 | 1 | 22 | 3,539:06 |
| 32 | Mathieu Garon | MTL | 19 | 16 | 8 | 6 | 2 | 1 | 480 | 38 | 2.27 | 442 | .921 | 0 | 0 | 0 | 2 | 1,003:22 |
| 33 | Patrick Lalime | OTT | 57 | 55 | 25 | 23 | 7 | 6 | 1334 | 127 | 2.29 | 1207 | .905 | 5 | 0 | 2 | 17 | 3,324:21 |
| 34 | Nikolai Khabibulin | TBL | 55 | 54 | 28 | 19 | 7 | 4 | 1414 | 127 | 2.33 | 1287 | .910 | 3 | 0 | 2 | 12 | 3,273:46 |
| 35 | Kevin Weekes | CAR | 66 | 65 | 23 | 30 | 11 | 5 | 1652 | 146 | 2.33 | 1506 | .912 | 6 | 0 | 0 | 6 | 3,764:56 |
| 36 | Roman Turek | CGY | 18 | 18 | 6 | 11 | 0 | 0 | 463 | 40 | 2.33 | 423 | .914 | 3 | 0 | 1 | 0 | 1,031:06 |
| 37 | Rick DiPietro | NYI | 50 | 47 | 23 | 18 | 5 | 2 | 1261 | 112 | 2.36 | 1149 | .911 | 5 | 0 | 2 | 22 | 2,843:43 |
| 38 | Tommy Salo | COL | 5 | 5 | 1 | 3 | 1 | 2 | 136 | 12 | 2.37 | 124 | .912 | 0 | 0 | 0 | 0 | 304:09 |
| 39 | Ray Emery | OTT | 3 | 1 | 2 | 0 | 0 | 0 | 52 | 5 | 2.38 | 47 | .904 | 0 | 0 | 0 | 2 | 126:11 |
| 40 | Curtis Joseph | DET | 31 | 30 | 16 | 10 | 3 | 2 | 744 | 68 | 2.39 | 676 | .909 | 2 | 0 | 0 | 2 | 1,707:58 |
| 41 | Jeff Hackett | PHI | 27 | 26 | 10 | 10 | 6 | 4 | 684 | 65 | 2.39 | 619 | .905 | 3 | 0 | 0 | 0 | 1,630:07 |
| 42 | Ron Tugnutt | DAL | 11 | 9 | 3 | 7 | 0 | 2 | 220 | 22 | 2.41 | 198 | .900 | 1 | 0 | 0 | 0 | 547:38 |
| 43 | Ty Conklin | EDM | 38 | 35 | 17 | 14 | 4 | 2 | 959 | 84 | 2.42 | 875 | .912 | 1 | 0 | 0 | 17 | 2,085:48 |
| 44 | Roberto Luongo | FLA | 72 | 72 | 25 | 33 | 14 | 4 | 2475 | 172 | 2.43 | 2303 | .931 | 7 | 0 | 3 | 2 | 4,251:42 |
| 45 | Cristobal Huet | LAK | 41 | 33 | 10 | 16 | 10 | 3 | 961 | 89 | 2.43 | 872 | .907 | 3 | 0 | 0 | 4 | 2,199:16 |
| 46 | Brent Johnson | STL | 10 | 8 | 4 | 3 | 1 | 0 | 203 | 20 | 2.43 | 183 | .901 | 1 | 0 | 0 | 0 | 493:20 |
| 47 | Arturs Irbe | CAR | 10 | 9 | 5 | 2 | 1 | 0 | 228 | 23 | 2.45 | 205 | .899 | 0 | 0 | 0 | 2 | 564:06 |
| 48 | Manny Fernandez | MIN | 37 | 36 | 11 | 14 | 9 | 1 | 1056 | 90 | 2.49 | 966 | .915 | 2 | 0 | 0 | 2 | 2,166:29 |
| 49 | Felix Potvin | BOS | 28 | 27 | 12 | 8 | 6 | 4 | 690 | 67 | 2.50 | 623 | .903 | 4 | 0 | 0 | 8 | 1,605:25 |
| 50 | Roman Cechmanek | LAK | 49 | 47 | 18 | 21 | 6 | 6 | 1198 | 113 | 2.51 | 1085 | .906 | 5 | 0 | 0 | 2 | 2,701:02 |
| 51 | Johan Hedberg | VAN | 21 | 17 | 8 | 6 | 2 | 2 | 459 | 46 | 2.51 | 413 | .900 | 3 | 0 | 0 | 10 | 1,097:35 |
| 52 | Martin Biron | BUF | 52 | 49 | 26 | 18 | 5 | 3 | 1442 | 125 | 2.52 | 1317 | .913 | 2 | 0 | 2 | 10 | 2,971:46 |
| 53 | Tomas Vokoun | NSH | 73 | 73 | 34 | 29 | 10 | 4 | 1958 | 178 | 2.53 | 1780 | .909 | 3 | 0 | 2 | 35 | 4,221:08 |
| 54 | Sean Burke | PHI | 15 | 13 | 6 | 5 | 2 | 0 | 389 | 35 | 2.55 | 354 | .910 | 1 | 0 | 0 | 0 | 824:48 |
| 55 | Marc Denis | CBJ | 66 | 63 | 21 | 36 | 7 | 3 | 1970 | 162 | 2.56 | 1808 | .918 | 5 | 0 | 2 | 10 | 3,795:46 |
| 56 | Jussi Markkanen | NYR | 26 | 19 | 8 | 12 | 1 | 2 | 611 | 53 | 2.56 | 558 | .913 | 2 | 0 | 0 | 0 | 1,244:27 |
| 57 | Mika Noronen | BUF | 35 | 30 | 11 | 17 | 2 | 1 | 821 | 77 | 2.57 | 744 | .906 | 2 | 1 | 0 | 0 | 1,796:15 |
| 58 | Tommy Salo | EDM | 44 | 41 | 17 | 18 | 6 | 2 | 1024 | 107 | 2.58 | 917 | .896 | 3 | 0 | 1 | 2 | 2,486:35 |
| 59 | Brent Johnson | PHX | 8 | 8 | 1 | 6 | 1 | 1 | 243 | 21 | 2.59 | 222 | .914 | 0 | 0 | 0 | 0 | 485:49 |
| 60 | Jean-Sebastien Giguere | ANA | 55 | 52 | 17 | 31 | 6 | 6 | 1623 | 140 | 2.62 | 1483 | .914 | 3 | 0 | 2 | 4 | 3,210:27 |
NHL.com is the official web site of the National Hockey League. NHL, the NHL Shield, the word mark and image of the Stanley Cup, Center Ice name and logo, NHL Conference logos and NHL Winter Classic name are registered trademarks and Vintage Hockey word mark and logo, Live Every Shift, Hot Off the Ice, The Game Lives Where You Do, NHL Power Play, NHL Winter Classic logo, NHL Heritage Classic name and logo, NHL GameCenter Live, NHL Network, NHL Mobile name and logo, NHL Radio, NHL Awards name and logo, Hockey Fights Cancer, NHL All-Access Vancouver name and logo, NHL Ice Time, Ice Time Any Time, Ice Tracker and Questions Will Become Answers are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks depicted herein are the property of the NHL and the respective teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. © NHL 2012. All Rights Reserved. All NHL team jerseys customized with NHL players' names and numbers are officially licensed by the NHL and the NHLPA. The Zamboni word mark and configuration of the Zamboni ice resurfacing machine are registered trademarks of Frank J. Zamboni & Co., Inc. © Frank J. Zamboni & Co., Inc. 2012. All Rights Reserved.