
| GP | G | A | P | +/- | PIM | PP | SH | GWG | S | S% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | 25 | 1 | 8 | 9 | -4 | 9 | 0 | 0 | 0 | 43 | 2.3 |
| LEAGUE RANK | 555th | 517th | 309th | 395th | 610th | 532nd | 321st | 78th | 328th | 402nd | 615th |
| G | A | P | +/- | PIM | PPG | SHG | S | S% | Shifts | TOI | PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 27 '13 CAR @ PIT | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0.0 | 23 | 19:29 | 0 |
| Apr 25 '13 NYR @ CAR | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 1 | 0.0 | 22 | 16:30 | 1 |
| Apr 23 '13 NYI @ CAR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 18 | 14:18 | 0 |
| Apr 21 '13 CAR @ TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 15:10 | 0 | |
| Apr 20 '13 PHI @ CAR | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 0.0 | 22 | 19:58 | 0 |
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-1997 | Cap-de-Madeleine Estacades-QAAA | 4 | 0 | 1 | 1 | 0 | ||||||
| 1997-1998 | Baie-Comeau Drakkar-QMJHL | 40 | 6 | 14 | 20 | 48 | ||||||
| 1998-1999 | Baie-Comeau Drakkar-QMJHL | 46 | 8 | 14 | 22 | 57 | ||||||
| 1998-1999 | Shawinigan Cataractes-QMJHL | 24 | 6 | 7 | 13 | 66 | ||||||
| 1999-2000 | Shawinigan Cataractes-QMJHL | 70 | 24 | 50 | 74 | 173 | ||||||
| 2000-2001 | Shawinigan Cataractes-QMJHL | 69 | 42 | 59 | 101 | 185 | ||||||
| 2001-2002 | Hamilton Bulldogs-AHL | 50 | 2 | 13 | 15 | 5 | 61 | 0 | 0 | 1 | ||
| 2002-2003 | Oilers | 5 | 1 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 5 | 20.0 |
| 2002-2003 | Hamilton Bulldogs-AHL | 66 | 8 | 31 | 39 | 34 | 73 | 3 | 0 | 2 | 153 | 5.2 |
| 2003-2004 | Oilers | 54 | 9 | 17 | 26 | 13 | 26 | 3 | 0 | 0 | 105 | 8.6 |
| 2003-2004 | Toronto Roadrunners-AHL | 17 | 4 | 3 | 7 | 4 | 23 | 2 | 0 | 2 | ||
| 2004-2005 | Brynas If Gavle-Sweden | 10 | 3 | 2 | 5 | 72 | ||||||
| 2004-2005 | Brynas If Gavle-Sweden-Q | 9 | 1 | 2 | 3 | 8 | ||||||
| 2005-2006 | Oilers | 75 | 15 | 20 | 35 | 3 | 38 | 8 | 0 | 1 | 144 | 10.4 |
| 2006-2007 | Oilers | 55 | 8 | 17 | 25 | -9 | 28 | 6 | 0 | 3 | 111 | 7.2 |
| 2006-2007 | Islanders | 23 | 6 | 15 | 21 | 5 | 10 | 4 | 0 | 1 | 55 | 10.9 |
| 2007-2008 | Islanders | 46 | 9 | 9 | 18 | -14 | 16 | 8 | 0 | 1 | 96 | 9.4 |
| 2007-2008 | Ducks | 9 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0 | 12 | 0.0 |
| 2008-2009 | Wild | 72 | 14 | 18 | 32 | 5 | 30 | 7 | 0 | 3 | 140 | 10.0 |
| 2009-2010 | Canadiens | 60 | 13 | 21 | 34 | -7 | 16 | 7 | 0 | 4 | 123 | 10.6 |
| 2009-2010 | Hamilton Bulldogs-AHL | 3 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | ||
| 2010-2011 | Lightning | 23 | 2 | 6 | 8 | -10 | 8 | 0 | 0 | 1 | 37 | 5.4 |
| 2010-2011 | Norfolk Admirals-AHL | 13 | 2 | 6 | 8 | -3 | 6 | 2 | 0 | 1 | 44 | 4.5 |
| 2011-2012 | Lightning | 43 | 4 | 20 | 24 | 6 | 20 | 1 | 0 | 0 | 80 | 5.0 |
| 2012-2013 | Lightning | 12 | 1 | 4 | 5 | 3 | 4 | 0 | 0 | 0 | 22 | 4.5 |
| 2012-2013 | Hurricanes | 13 | 0 | 4 | 4 | -7 | 5 | 0 | 0 | 0 | 21 | 0.0 |
| NHL TOTALS | 490 | 82 | 153 | 235 | -12 | 214 | 44 | 0 | 14 | 951 | 8.6 |
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-1997 | Cap-de-Madeleine Estacades-QAAA | 2 | 0 | 0 | 0 | 0 | ||||||
| 1998-1999 | Shawinigan Cataractes-QMJHL | 5 | 2 | 2 | 4 | 24 | ||||||
| 1999-2000 | Shawinigan Cataractes-QMJHL | 13 | 4 | 7 | 11 | 45 | ||||||
| 2000-2001 | Shawinigan Cataractes-QMJHL | 10 | 4 | 11 | 15 | 24 | ||||||
| 2001-2002 | Hamilton Bulldogs-AHL | 9 | 1 | 4 | 5 | 8 | 0 | 0 | 0 | |||
| 2002-2003 | Oilers | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 2002-2003 | Hamilton Bulldogs-AHL | 20 | 0 | 7 | 7 | 5 | 25 | 0 | 0 | 0 | 47 | 0.0 |
| 2005-2006 | Oilers | 18 | 2 | 1 | 3 | 0 | 14 | 2 | 0 | 0 | 17 | 11.8 |
| 2006-2007 | Islanders | 5 | 1 | 1 | 2 | 1 | 6 | 1 | 0 | 1 | 13 | 7.7 |
| 2009-2010 | Canadiens | 19 | 2 | 4 | 6 | -12 | 10 | 2 | 0 | 0 | 36 | 5.6 |
| 2010-2011 | Lightning | 14 | 2 | 1 | 3 | -2 | 9 | 2 | 0 | 1 | 24 | 8.3 |
| NHL TOTALS | 57 | 7 | 8 | 15 | -14 | 39 | 7 | 0 | 2 | 93 | 7.5 |
Watch the finalists from this year's NHL14 Cover Vote with an NHL '94 twist. WATCH NOW ›