
| NUMBER: | 24 | BIRTHDATE: | June 14, 1973 |
| HEIGHT: | 5' 10" | BIRTHPLACE: | Vantaa, Finland |
| WEIGHT: | 185 | DRAFTED: | HFD / 1995 NHL Entry Draft |
| Shoots: | Left | ROUND: | 4th (87th overall) |
| G | A | P | +/- | PIM | PPG | SHG | S | S% | Shifts | TOI | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 18 '08 PHI @ PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9:50 | ||
| May 15 '08 PIT @ PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 16 | 10:19 | |
| May 13 '08 PIT @ PHI | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14 | 9:31 | ||
| May 11 '08 PHI @ PIT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0.0 | 12 | 6:50 | |
| May 9 '08 PHI @ PIT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0.0 | 10 | 5:34 |
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-1990 | KalPa Kuopio Jr.-Fin-Jr. | 30 | 14 | 13 | 27 | 4 | ||||||
| 1990-1991 | KalPa Kuopio Jr.-Fin-Jr. | 31 | 9 | 27 | 36 | 10 | ||||||
| 1990-1991 | KalPa Kuopio-Finland | 14 | 1 | 2 | 3 | 2 | ||||||
| 1990-1991 | Finland-EJC-A | 6 | 6 | 4 | 10 | 0 | ||||||
| 1991-1992 | KalPa Kuopio Jr.-Fin-Jr. | 8 | 1 | 3 | 4 | 12 | ||||||
| 1991-1992 | KalPa Kuopio-Finland | 42 | 15 | 10 | 25 | 8 | ||||||
| 1991-1992 | Finland-WJC-A | 7 | 1 | 5 | 6 | 8 | ||||||
| 1992-1993 | KalPa Kuopio Jr.-Fin-Jr. | 8 | 11 | 16 | 27 | 2 | ||||||
| 1992-1993 | KalPa Kuopio-Finland | 37 | 4 | 17 | 21 | 12 | ||||||
| 1992-1993 | Finland-WJC-A | 7 | 1 | 2 | 3 | 2 | ||||||
| 1993-1994 | KalPa Kuopio-Finland | 48 | 23 | 32 | 55 | 16 | ||||||
| 1993-1994 | Finland-Nat-Tm | 20 | 9 | 3 | 12 | 0 | ||||||
| 1993-1994 | Finland-Olympics | 8 | 1 | 0 | 1 | 2 | ||||||
| 1993-1994 | Finland-WC-A | 8 | 4 | 2 | 6 | 0 | ||||||
| 1994-1995 | HIFK Helsinki-Finland | 49 | 14 | 28 | 42 | 42 | ||||||
| 1994-1995 | Finland-Nat-Tm | 19 | 3 | 1 | 4 | 8 | ||||||
| 1994-1995 | Finland-WC-A | 8 | 2 | 2 | 4 | 6 | ||||||
| 1995-1996 | Whalers | 35 | 5 | 4 | 9 | 0 | 6 | 0 | 0 | 0 | 46 | 10.9 |
| 1995-1996 | Springfield Falcons-AHL | 28 | 14 | 17 | 31 | 4 | ||||||
| 1995-1996 | Finland-Nat-Tm | 2 | 0 | 1 | 1 | 0 | ||||||
| 1995-1996 | Finland-WC-A | 6 | 2 | 3 | 5 | 2 | ||||||
| 1996-1997 | Whalers | 45 | 13 | 12 | 25 | 6 | 2 | 3 | 0 | 2 | 82 | 15.9 |
| 1996-1997 | Finland-W-Cup | 3 | 0 | 0 | 0 | 4 | ||||||
| 1996-1997 | Finland-Nat-Tm | 4 | 1 | 0 | 1 | 4 | ||||||
| 1997-1998 | Hurricanes | 81 | 26 | 37 | 63 | 9 | 16 | 4 | 0 | 5 | 190 | 13.7 |
| 1997-1998 | Finland-Olympics | 6 | 0 | 1 | 1 | 0 | ||||||
| 1997-1998 | Finland-WC-A | 10 | 4 | 3 | 7 | 2 | ||||||
| 1998-1999 | Hurricanes | 81 | 24 | 35 | 59 | -1 | 10 | 5 | 0 | 7 | 254 | 9.4 |
| 1999-2000 | Hurricanes | 76 | 24 | 24 | 48 | 10 | 12 | 7 | 0 | 5 | 229 | 10.5 |
| 2000-2001 | Hurricanes | 82 | 20 | 37 | 57 | -12 | 24 | 7 | 0 | 4 | 223 | 9.0 |
| 2000-2001 | Finland-WC-A | 8 | 7 | 4 | 11 | 8 | ||||||
| 2001-2002 | Hurricanes | 77 | 27 | 42 | 69 | 9 | 23 | 11 | 0 | 4 | 248 | 10.9 |
| 2001-2002 | Finland-Olympics | 4 | 1 | 2 | 3 | 4 | ||||||
| 2002-2003 | Hurricanes | 43 | 6 | 12 | 18 | -17 | 12 | 3 | 0 | 1 | 108 | 5.6 |
| 2002-2003 | Flyers | 28 | 4 | 9 | 13 | -1 | 6 | 2 | 0 | 1 | 81 | 4.9 |
| 2003-2004 | Flyers | 74 | 12 | 18 | 30 | 9 | 14 | 0 | 1 | 2 | 149 | 8.1 |
| 2004-2005 | Finland-W-Cup | |||||||||||
| 2004-2005 | KalPa Kuopio-Finland-2 | 10 | 6 | 3 | 9 | 2 | ||||||
| 2005-2006 | Flyers | 58 | 12 | 22 | 34 | -9 | 12 | 3 | 4 | 2 | 123 | 9.8 |
| 2005-2006 | Finland-Olympics | |||||||||||
| 2006-2007 | Flyers | 77 | 11 | 14 | 25 | -21 | 22 | 1 | 2 | 1 | 129 | 8.5 |
| 2007-2008 | Flyers | 74 | 5 | 3 | 8 | -12 | 16 | 0 | 1 | 1 | 76 | 6.6 |
| 2008-2009 | KalPa Kuopio-Finland | 55 | 20 | 24 | 44 | 18 | ||||||
| 2008-2009 | Finland-WC-A | 7 | 2 | 3 | 5 | 2 | ||||||
| 2009-2010 | KalPa Kuopio-Finland | 49 | 15 | 31 | 46 | 58 | ||||||
| 2009-2010 | Finland-WC-A | 7 | 1 | 1 | 2 | 0 | ||||||
| NHL TOTALS | 831 | 189 | 269 | 458 | -30 | 175 | 46 | 8 | 35 | 1,938 | 9.8 |
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-1991 | KalPa Kuopio-Finland | 8 | 2 | 1 | 3 | 0 | 2 | 0.0 | ||||
| 1994-1995 | HIFK Helsinki-Finland | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
| 1995-1996 | Springfield Falcons-AHL | 3 | 1 | 2 | 3 | 0 | ||||||
| 1998-1999 | Hurricanes | 5 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 8 | 12.5 |
| 2000-2001 | Hurricanes | 6 | 2 | 3 | 5 | -7 | 0 | 1 | 0 | 0 | 16 | 12.5 |
| 2001-2002 | Hurricanes | 23 | 1 | 8 | 9 | -2 | 6 | 0 | 0 | 0 | 50 | 2.0 |
| 2002-2003 | Flyers | 13 | 4 | 3 | 7 | 2 | 6 | 2 | 0 | 0 | 25 | 16.0 |
| 2003-2004 | Flyers | 18 | 3 | 7 | 10 | 5 | 6 | 0 | 1 | 1 | 24 | 12.5 |
| 2004-2005 | KalPa Kuopio-Finland-2 | 9 | 5 | 3 | 8 | 0 | 4 | 0.0 | ||||
| 2005-2006 | Flyers | 6 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 12 | 0.0 |
| 2007-2008 | Flyers | 16 | 2 | 0 | 2 | -4 | 2 | 0 | 0 | 0 | 19 | 10.5 |
| 2008-2009 | KalPa Kuopio-Finland | 12 | 4 | 5 | 9 | 4 | ||||||
| 2009-2010 | KalPa Kuopio-Finland | 13 | 6 | 7 | 13 | 0 | ||||||
| NHL TOTALS | 87 | 13 | 22 | 35 | -12 | 22 | 3 | 1 | 1 | 154 | 8.4 |
Check out all of the Stanley Cup Final Game 3 action from between the pipes. WATCH NOW ›