
| NUMBER: | 21 | BIRTHDATE: | March 12, 1976 |
| HEIGHT: | 6' 2" | BIRTHPLACE: | Durham, NH, United States |
| WEIGHT: | 192 | DRAFTED: | WIN / 1994 NHL Entry Draft |
| Shoots: | Left | ROUND: | 2nd (30th overall) |
| G | A | P | +/- | PIM | PPG | SHG | S | S% | Shifts | TOI | PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 8 '07 NYI @ NJD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 9:55 | 0 | |
| Apr 7 '07 NYI @ PHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 7:59 | 0 | |
| Apr 5 '07 TOR @ NYI | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0.0 | 21 | 14:25 | 0 |
| Apr 3 '07 NYR @ NYI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 9:17 | 0 | |
| Mar 31 '07 OTT @ NYI | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0.0 | 18 | 11:15 | 0 |
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-1991 | Cardigan Mountain-High-NH | 31 | 67 | 54 | 121 | |||||||
| 1991-1992 | Cardigan Mountain-High-NH | 21 | 111 | 58 | 169 | |||||||
| 1992-1993 | Tabor Academy Seawolves-High-MA | 28 | 15 | 26 | 41 | 30 | ||||||
| 1993-1994 | Seattle Thunderbirds-WHL | 63 | 15 | 29 | 44 | 47 | ||||||
| 1993-1994 | United States-WJC-A | 7 | 0 | 1 | 1 | 2 | ||||||
| 1994-1995 | Seattle Thunderbirds-WHL | 65 | 29 | 60 | 89 | 82 | ||||||
| 1994-1995 | United States-WJC-A | 7 | 3 | 3 | 6 | 6 | ||||||
| 1995-1996 | Jets (1979) | 51 | 5 | 13 | 18 | -2 | 22 | 2 | 0 | 0 | 97 | 5.2 |
| 1995-1996 | Springfield Falcons-AHL | 11 | 2 | 3 | 5 | 4 | ||||||
| 1995-1996 | Seattle Thunderbirds-WHL | |||||||||||
| 1996-1997 | Coyotes | 27 | 3 | 11 | 14 | -4 | 4 | 1 | 0 | 0 | 63 | 4.8 |
| 1996-1997 | Springfield Falcons-AHL | 43 | 6 | 18 | 24 | 20 | ||||||
| 1997-1998 | Coyotes | 32 | 4 | 7 | 11 | -6 | 16 | 1 | 0 | 1 | 61 | 6.6 |
| 1997-1998 | Springfield Falcons-AHL | 8 | 1 | 7 | 8 | 3 | 10 | 0 | 0 | 0 | 26 | 3.8 |
| 1998-1999 | Coyotes | 60 | 5 | 8 | 13 | -10 | 20 | 2 | 0 | 0 | 94 | 5.3 |
| 1999-2000 | Coyotes | 50 | 3 | 7 | 10 | 0 | 22 | 0 | 0 | 1 | 88 | 3.4 |
| 1999-2000 | Devils | 4 | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 0 | 6 | 16.7 |
| 2000-2001 | Blue Jackets | 57 | 7 | 16 | 23 | -19 | 16 | 3 | 0 | 0 | 148 | 4.7 |
| 2000-2001 | Syracuse Crunch-AHL | 21 | 5 | 15 | 20 | 0 | 30 | 2 | 0 | 1 | 89 | 5.6 |
| 2000-2001 | United States-WC-A | 9 | 0 | 0 | 0 | 4 | ||||||
| 2001-2002 | Blue Jackets | 75 | 7 | 18 | 25 | -34 | 26 | 3 | 0 | 1 | 169 | 4.1 |
| 2002-2003 | Coyotes | 51 | 7 | 10 | 17 | -5 | 20 | 2 | 0 | 0 | 85 | 8.2 |
| 2002-2003 | Springfield Falcons-AHL | 4 | 1 | 2 | 3 | -2 | 4 | 0 | 1 | 0 | 22 | 4.5 |
| 2003-2004 | Blackhawks | 51 | 4 | 7 | 11 | -26 | 18 | 2 | 0 | 0 | 72 | 5.6 |
| 2004-2005 | HC Forst Bolzano-Italy | 14 | 5 | 11 | 16 | 10 | ||||||
| 2005-2006 | Kloten Flyers-Swiss | 16 | 5 | 10 | 15 | 6 | ||||||
| 2005-2006 | Eisbaren Berlin-Germany | 31 | 5 | 7 | 12 | 26 | ||||||
| 2006-2007 | Islanders | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 2006-2007 | Eisbaren Berlin-Germany | 52 | 18 | 28 | 46 | 34 | ||||||
| 2007-2008 | Eisbaren Berlin-Germany | 56 | 21 | 30 | 51 | 28 | ||||||
| 2008-2009 | Eisbaren Berlin-Germany | 52 | 16 | 32 | 48 | 20 | ||||||
| 2009-2010 | Neftekhimik Nizhnekamsk-Rus-KHL | 42 | 5 | 11 | 16 | 22 | ||||||
| 2010-2011 | Traktor Chelyabinsk-Rus-KHL | 53 | 21 | 11 | 32 | 26 | ||||||
| 2011-2012 | Traktor Chelyabinsk-KHL | 47 | 8 | 14 | 22 | 42 | ||||||
| NHL TOTALS | 463 | 46 | 97 | 143 | -108 | 166 | 16 | 0 | 3 | 885 | 5.2 |
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-1993 | Tabor Academy Seawolves-High-MA | 1 | 0 | 2 | 2 | 0 | ||||||
| 1993-1994 | Seattle Thunderbirds-WHL | 9 | 4 | 12 | 16 | 8 | ||||||
| 1994-1995 | Seattle Thunderbirds-WHL | 3 | 1 | 2 | 3 | 6 | ||||||
| 1995-1996 | Springfield Falcons-AHL | 10 | 2 | 3 | 5 | 6 | ||||||
| 1995-1996 | Seattle Thunderbirds-WHL | 5 | 4 | 1 | 5 | 6 | ||||||
| 1996-1997 | Coyotes | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 0.0 |
| 1996-1997 | Springfield Falcons-AHL | 12 | 2 | 7 | 9 | 4 | ||||||
| 1997-1998 | Springfield Falcons-AHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2004-2005 | HC Forst Bolzano-Italy | 9 | 4 | 5 | 9 | 12 | ||||||
| 2005-2006 | Kloten Flyers-Swiss | |||||||||||
| 2005-2006 | Eisbaren Berlin-Germany | 11 | 4 | 7 | 11 | 6 | ||||||
| 2006-2007 | Eisbaren Berlin-Germany | 3 | 1 | 0 | 1 | 12 | ||||||
| 2007-2008 | Eisbaren Berlin-Germany | 14 | 6 | 3 | 9 | 4 | ||||||
| 2008-2009 | Eisbaren Berlin-Germany | 12 | 2 | 4 | 6 | 4 | ||||||
| 2009-2010 | Neftekhimik Nizhnekamsk-Rus-KHL | 9 | 1 | 0 | 1 | 6 | ||||||
| 2011-2012 | Traktor Chelyabinsk-KHL | 16 | 1 | 8 | 9 | 0 | ||||||
| NHL TOTALS | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 0.0 |
Watch the finalists from this year's NHL14 Cover Vote with an NHL '94 twist. WATCH NOW ›