
| NUMBER: | 18 | BIRTHDATE: | January 13, 1974 |
| HEIGHT: | 5' 10" | BIRTHPLACE: | Moscow, Russia |
| WEIGHT: | 190 | DRAFTED: | NJD / 1992 NHL Entry Draft |
| Shoots: | Left | ROUND: | 2nd (42nd overall) |
| G | A | P | +/- | PIM | PPG | SHG | S | S% | Shifts | TOI | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 18 '08 NYR @ NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 13 | 10:04 | |
| Apr 16 '08 NJD @ NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 13:47 | |
| Apr 13 '08 NJD @ NYR | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 100.0 | 14 | 10:34 | |
| Apr 11 '08 NYR @ NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 13:42 | 66.67 | |
| Apr 9 '08 NYR @ NJD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 15 | 10:08 |
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-1992 | CSKA Moscow-CIS | 44 | 1 | 6 | 7 | 4 | ||||||
| 1991-1992 | Russia-EJC-A | 6 | 1 | 1 | 2 | 4 | ||||||
| 1991-1992 | CSKA Moscow 2-CIS-3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1992-1993 | CSKA Moscow-CIS | 42 | 5 | 4 | 9 | 36 | ||||||
| 1992-1993 | Russia-WJC-A | 7 | 3 | 3 | 6 | 6 | ||||||
| 1993-1994 | CSKA Moscow-CIS | 39 | 4 | 6 | 10 | 36 | ||||||
| 1993-1994 | Russia-WJC-A | 7 | 1 | 5 | 6 | 0 | ||||||
| 1993-1994 | Russian Penguins-IHL | 13 | 4 | 5 | 9 | 18 | ||||||
| 1994-1995 | Devils | 26 | 6 | 8 | 14 | 12 | 8 | 0 | 0 | 0 | 41 | 14.6 |
| 1994-1995 | Albany River Rats-AHL | 63 | 19 | 35 | 54 | 78 | ||||||
| 1995-1996 | Devils | 50 | 4 | 5 | 9 | -2 | 26 | 0 | 0 | 1 | 51 | 7.8 |
| 1995-1996 | Russia-WC-A | 8 | 3 | 2 | 5 | 12 | ||||||
| 1996-1997 | Devils | 29 | 2 | 2 | 4 | -13 | 20 | 0 | 0 | 0 | 34 | 5.9 |
| 1996-1997 | Albany River Rats-AHL | 43 | 17 | 24 | 41 | 38 | ||||||
| 1997-1998 | Devils | 18 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 20 | 10.0 |
| 1997-1998 | Albany River Rats-AHL | 44 | 21 | 22 | 43 | 25 | 60 | 4 | 1 | 4 | 123 | 17.1 |
| 1998-1999 | Devils | 47 | 5 | 10 | 15 | 8 | 28 | 3 | 0 | 1 | 51 | 9.8 |
| 1999-2000 | Devils | 64 | 9 | 11 | 20 | 0 | 20 | 1 | 0 | 1 | 84 | 10.7 |
| 2000-2001 | Devils | 75 | 23 | 29 | 52 | 25 | 24 | 3 | 1 | 0 | 130 | 17.7 |
| 2001-2002 | Devils | 76 | 16 | 28 | 44 | 21 | 10 | 5 | 0 | 3 | 133 | 12.0 |
| 2002-2003 | Devils | 52 | 11 | 8 | 19 | -2 | 16 | 3 | 1 | 1 | 86 | 12.8 |
| 2003-2004 | Devils | 82 | 14 | 19 | 33 | 10 | 20 | 7 | 0 | 1 | 98 | 14.3 |
| 2004-2005 | Khimik Voskresensk-Russia | 35 | 8 | 19 | 27 | 40 | ||||||
| 2005-2006 | Devils | 82 | 15 | 22 | 37 | -4 | 46 | 4 | 0 | 3 | 126 | 11.9 |
| 2006-2007 | Devils | 82 | 16 | 24 | 40 | -5 | 35 | 8 | 0 | 2 | 97 | 16.5 |
| 2006-2007 | Russia-WC-A | 2 | 0 | 0 | 0 | 0 | ||||||
| 2007-2008 | Devils | 82 | 6 | 10 | 16 | -5 | 20 | 0 | 0 | 1 | 65 | 9.2 |
| 2008-2009 | Ska St. Petersburg-Rus-KHL | 50 | 9 | 15 | 24 | 16 | ||||||
| 2009-2010 | Ska St. Petersburg-Rus-KHL | 56 | 8 | 12 | 20 | 32 | ||||||
| 2010-2011 | SKA St. Petersburg-Rus-KHL | 49 | 7 | 5 | 12 | 8 | ||||||
| 2011-2012 | Metallurg Novokuznetsk-KHL | 41 | 5 | 4 | 9 | 28 | ||||||
| NHL TOTALS | 765 | 129 | 179 | 308 | 49 | 273 | 34 | 2 | 14 | 1,016 | 12.7 |
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-1994 | CSKA Moscow-CIS | 3 | 1 | 0 | 1 | 2 | ||||||
| 1994-1995 | Devils | 12 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 11 | 9.1 |
| 1996-1997 | Albany River Rats-AHL | 16 | 4 | 8 | 12 | 12 | ||||||
| 1998-1999 | Devils | 5 | 3 | 1 | 4 | 2 | 4 | 1 | 0 | 1 | 12 | 25.0 |
| 1999-2000 | Devils | 17 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 24 | 12.5 |
| 2000-2001 | Devils | 20 | 3 | 4 | 7 | 1 | 6 | 1 | 0 | 1 | 23 | 13.0 |
| 2001-2002 | Devils | 6 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 15 | 0.0 |
| 2002-2003 | Devils | 19 | 1 | 3 | 4 | -4 | 8 | 0 | 0 | 1 | 25 | 4.0 |
| 2003-2004 | Devils | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
| 2005-2006 | Devils | 9 | 2 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 14 | 14.3 |
| 2006-2007 | Devils | 11 | 1 | 2 | 3 | -8 | 6 | 1 | 0 | 0 | 13 | 7.7 |
| 2006-2007 | Russia-WC-A | 0 | 0 | 0.0 | ||||||||
| 2007-2008 | Devils | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
| 2008-2009 | Ska St. Petersburg-Rus-KHL | 3 | 0 | 2 | 2 | 2 | ||||||
| 2009-2010 | Ska St. Petersburg-Rus-KHL | 4 | 0 | 0 | 0 | 0 | ||||||
| 2010-2011 | SKA St. Petersburg-Rus-KHL | 11 | 1 | 5 | 6 | 4 | ||||||
| NHL TOTALS | 109 | 15 | 19 | 34 | 2 | 32 | 3 | 0 | 3 | 150 | 10.0 |
Watch the finalists from this year's NHL14 Cover Vote with an NHL '94 twist. WATCH NOW ›