
| NUMBER: | 17 | BIRTHDATE: | February 28, 1969 |
| HEIGHT: | 5' 11" | BIRTHPLACE: | Waltham, MA, United States |
| WEIGHT: | 200 | DRAFTED: | PIT / 1987 NHL Entry Draft |
| Shoots: | Left | ROUND: | 6th (110th overall) |
| G | A | P | +/- | PIM | PPG | SHG | S | S% | Shifts | TOI | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 15 '06 BOS @ ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 17:54 | 100.00 | |
| Apr 13 '06 MTL @ BOS | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0.0 | 24 | 17:50 | 0.00 |
| Apr 11 '06 BOS @ OTT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 22 | 14:18 | 50.00 |
| Apr 10 '06 WSH @ BOS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 23 | 17:56 | |
| Apr 8 '06 NYR @ BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 16:11 |
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985-1986 | Matignon Warriors-High-MA | 20 | 32 | 20 | 52 | |||||||
| 1986-1987 | Matignon Warriors-High-MA | 16 | 29 | 28 | 57 | |||||||
| 1987-1988 | Matignon Warriors-High-MA | 22 | 52 | 40 | 92 | |||||||
| 1988-1989 | Boston University Terriers-H-East | 36 | 20 | 28 | 48 | 32 | ||||||
| 1989-1990 | Boston University Terriers-H-East | 43 | 25 | 31 | 56 | 78 | ||||||
| 1990-1991 | Boston University Terriers-H-East | 41 | 34 | 48 | 82 | 43 | ||||||
| 1990-1991 | United States-WEC-A | 10 | 3 | 2 | 5 | 6 | ||||||
| 1991-1992 | Penguins | 15 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | 0.0 |
| 1991-1992 | United States-Nat-Tm | 57 | 26 | 23 | 49 | 38 | ||||||
| 1991-1992 | United States-Olympics | 8 | 1 | 0 | 1 | 10 | ||||||
| 1992-1993 | Penguins | 84 | 28 | 33 | 61 | 21 | 46 | 7 | 0 | 6 | 196 | 14.3 |
| 1993-1994 | Kings | 49 | 8 | 13 | 21 | 1 | 24 | 0 | 3 | 0 | 81 | 9.9 |
| 1993-1994 | Penguins | 27 | 12 | 9 | 21 | 13 | 10 | 0 | 2 | 1 | 78 | 15.4 |
| 1994-1995 | Penguins | 44 | 13 | 13 | 26 | 4 | 22 | 1 | 2 | 1 | 97 | 13.4 |
| 1994-1995 | Kiekko-Espoo-Finland | 8 | 1 | 3 | 4 | 6 | ||||||
| 1995-1996 | Bruins | 82 | 24 | 29 | 53 | -5 | 34 | 3 | 2 | 3 | 238 | 10.1 |
| 1996-1997 | Senators | 65 | 11 | 20 | 31 | -5 | 18 | 0 | 1 | 2 | 150 | 7.3 |
| 1996-1997 | United States-W-Cup | 1 | 0 | 1 | 1 | 0 | ||||||
| 1997-1998 | Senators | 81 | 24 | 24 | 48 | 1 | 42 | 8 | 2 | 4 | 229 | 10.5 |
| 1998-1999 | Senators | 77 | 31 | 25 | 56 | 8 | 46 | 7 | 0 | 4 | 223 | 13.9 |
| 1999-2000 | Senators | 69 | 29 | 22 | 51 | 2 | 24 | 10 | 0 | 4 | 219 | 13.2 |
| 2000-2001 | Senators | 82 | 32 | 40 | 72 | 10 | 62 | 9 | 0 | 1 | 231 | 13.9 |
| 2001-2002 | Senators | 80 | 15 | 31 | 46 | 9 | 52 | 5 | 0 | 3 | 196 | 7.7 |
| 2002-2003 | Thrashers | 46 | 10 | 16 | 26 | -27 | 28 | 4 | 1 | 1 | 120 | 8.3 |
| 2003-2004 | Thrashers | 82 | 17 | 38 | 55 | 5 | 76 | 5 | 1 | 3 | 176 | 9.7 |
| 2004-2005 | IF Malmo Redhawks-Sweden | 6 | 0 | 1 | 1 | 14 | ||||||
| 2004-2005 | IF Redhawks Malmo-Sweden-Q | 10 | 1 | 1 | 2 | 12 | ||||||
| 2005-2006 | Bruins | 28 | 2 | 6 | 8 | -12 | 22 | 1 | 0 | 0 | 40 | 5.0 |
| 2005-2006 | Providence Bruins-AHL | 10 | 2 | 4 | 6 | 6 | ||||||
| NHL TOTALS | 911 | 256 | 323 | 579 | 26 | 506 | 60 | 14 | 33 | 2,288 | 11.2 |
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-1992 | Penguins | 19 | 2 | 7 | 9 | 6 | 4 | 0 | 0 | 0 | 36 | 5.6 |
| 1992-1993 | Penguins | 12 | 3 | 2 | 5 | 0 | 10 | 0 | 0 | 1 | 21 | 14.3 |
| 1993-1994 | Penguins | 6 | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 0 | 10 | 10.0 |
| 1994-1995 | Penguins | 11 | 0 | 2 | 2 | -2 | 8 | 0 | 0 | 0 | 12 | 0.0 |
| 1995-1996 | Bruins | 5 | 2 | 1 | 3 | -2 | 8 | 0 | 0 | 0 | 7 | 28.6 |
| 1996-1997 | Senators | 7 | 2 | 0 | 2 | -1 | 8 | 1 | 0 | 0 | 21 | 9.5 |
| 1997-1998 | Senators | 11 | 0 | 4 | 4 | -6 | 8 | 0 | 0 | 0 | 27 | 0.0 |
| 1998-1999 | Senators | 4 | 2 | 0 | 2 | 1 | 6 | 1 | 0 | 0 | 11 | 18.2 |
| 1999-2000 | Senators | 6 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 14 | 0.0 |
| 2000-2001 | Senators | 4 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 8 | 0.0 |
| 2001-2002 | Senators | 12 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 15 | 0.0 |
| 2005-2006 | Providence Bruins-AHL | 0 | 0 | 0.0 | ||||||||
| NHL TOTALS | 97 | 12 | 25 | 37 | -2 | 62 | 2 | 0 | 1 | 182 | 6.6 |
Watch some of the sights and sounds from Round 1 of the 2013 Playoffs. WATCH NOW ›