
| NUMBER: | 30 | BIRTHDATE: | June 1, 1972 |
| HEIGHT: | 6' 2" | BIRTHPLACE: | Johnson City, NY, United States |
| WEIGHT: | 190 | DRAFTED: | NJD / 1990 NHL Entry Draft |
| Catches: | Left | ROUND: | 3rd (53rd overall) |
| Dec | GA | SA | Sv | Sv% | SO | PIM | TOI | EV GA | PP GA | SH GA | EN GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 30 '07 NYI @ BUF | L | 5 | 12 | 7 | .583 | 0 | 0 | 20:00 | 1 | 2 | 2 | 0 |
| Mar 27 '07 NJD @ NYI | L | 3 | 32 | 29 | .906 | 0 | 0 | 46:35 | 1 | 2 | 0 | 0 |
| Mar 17 '07 NYI @ FLA | L | 6 | 33 | 27 | .818 | 0 | 0 | 59:19 | 6 | 0 | 0 | 2 |
| Mar 15 '07 NYI @ OTT | L | 5 | 28 | 23 | .821 | 0 | 0 | 43:16 | 5 | 0 | 0 | 0 |
| Mar 13 '07 NYI @ MTL | L | 5 | 32 | 27 | .844 | 0 | 0 | 43:27 | 4 | 1 | 0 | 0 |
| SEASON | TEAM | GP | W | L | T | OT | SO | GA | SA | Sv% | GAA | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987-1988 | The Canterbury School-High-CT | 29 | 4 | 69 | 2.38 | 1,740 | ||||||
| 1988-1989 | The Canterbury School-High-CT | 25 | 2 | 63 | 2.52 | 1,500 | ||||||
| 1989-1990 | The Canterbury School-High-CT | 32 | 3 | 68 | 1.96 | 1,558 | ||||||
| 1990-1991 | University Of Maine-H-East | 23 | 14 | 5 | 2 | 0 | 63 | 2.96 | 1,275 | |||
| 1990-1991 | United States-WJC-A | 3 | 1 | 2 | 0 | 0 | 11 | 3.67 | 180 | |||
| 1991-1992 | University Of Maine-H-East | 7 | 6 | 0 | 0 | 1 | 14 | 2.20 | 382 | |||
| 1991-1992 | United States-WJC-A | 6 | 5 | 0 | 1 | 14 | 2.33 | 360 | ||||
| 1991-1992 | United States-Nat-Tm | 3 | 0 | 1 | 1 | 0 | 10 | 3.82 | 157 | |||
| 1991-1992 | United States-Olympics | |||||||||||
| 1991-1992 | United States-WC-A | 3 | 0 | 1 | 0 | 7 | 3.92 | 107 | ||||
| 1992-1993 | University Of Maine-H-East | 25 | 21 | 1 | 1 | 0 | 63 | 2.65 | 1,429 | |||
| 1992-1993 | United States-WC-A | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 | 60 | |||
| 1993-1994 | United States-Nat-Tm | 33 | 22 | 9 | 2 | 2 | 125 | 3.78 | 1,983 | |||
| 1993-1994 | United States-Olympics | 3 | 0 | 1 | 2 | 0 | 15 | 5.00 | 180 | |||
| 1993-1994 | Albany River Rats-AHL | 5 | 2 | 2 | 1 | 0 | 26 | 5.12 | 304 | |||
| 1994-1995 | Albany River Rats-AHL | 35 | 20 | 7 | 8 | 1 | 99 | 966 | .898 | 2.80 | 2,120 | |
| 1995-1996 | Albany River Rats-AHL | 44 | 30 | 10 | 2 | 1 | 109 | 1,182 | .908 | 2.52 | 2,592 | |
| 1996-1997 | Devils | 26 | 8 | 7 | 1 | - | 2 | 43 | 456 | .906 | 2.55 | 1,013 |
| 1996-1997 | Albany River Rats-AHL | 3 | 1 | 1 | 1 | 0 | 12 | 93 | .871 | 3.91 | 184 | |
| 1997-1998 | Devils | 15 | 5 | 5 | 3 | - | 1 | 29 | 332 | .913 | 2.25 | 773 |
| 1997-1998 | United States-WC-A | 2 | 0 | 1 | 0 | 0 | 4 | 6.00 | 40 | |||
| 1998-1999 | Predators | 44 | 16 | 23 | 3 | - | 1 | 127 | 1,387 | .908 | 3.08 | 2,472 |
| 1999-2000 | Predators | 52 | 19 | 27 | 6 | - | 0 | 146 | 1,584 | .908 | 2.85 | 3,077 |
| 1999-2000 | Milwaukee Admirals-IHL | 1 | 1 | 0 | 0 | 0 | 1 | 15 | .933 | 1.00 | 60 | |
| 2000-2001 | Predators | 48 | 21 | 21 | 4 | - | 4 | 107 | 1,381 | .923 | 2.28 | 2,810 |
| 2001-2002 | Predators | 58 | 23 | 24 | 9 | - | 3 | 144 | 1,525 | .906 | 2.61 | 3,316 |
| 2001-2002 | United States-Olympics | 1 | 1 | 0 | 0 | 1 | 0 | 23 | 0.00 | 60 | ||
| 2002-2003 | Predators | 15 | 2 | 9 | 2 | - | 0 | 43 | 397 | .892 | 3.15 | 819 |
| 2002-2003 | Rangers | 43 | 19 | 17 | 5 | - | 5 | 94 | 1,229 | .924 | 2.29 | 2,467 |
| 2003-2004 | Rangers | 57 | 16 | 30 | 6 | - | 2 | 159 | 1,522 | .896 | 3.03 | 3,148 |
| 2003-2004 | United States-WC-A | 4 | 1 | 3 | 0 | 0 | 10 | 2.53 | 237 | |||
| 2004-2005 | Skelleftea AIK HK-Sweden-2 | 13 | 4 | 36 | 2.97 | 726 | ||||||
| 2005-2006 | Thrashers | 17 | 8 | 5 | - | 2 | 1 | 36 | 336 | .893 | 2.77 | 779 |
| 2005-2006 | Gwinnett Gladiators-ECHL | 2 | 2 | 0 | 0 | 0 | 5 | 36 | .861 | 2.50 | 120 | |
| 2006-2007 | Islanders | 19 | 4 | 10 | - | 3 | 0 | 61 | 552 | .889 | 3.74 | 979 |
| NHL TOTALS | 394 | 141 | 178 | 39 | 5 | 19 | 989 | 10,701 | .908 | 2.74 | 21,653 |
| SEASON | TEAM | GP | W | L | SO | GA | SA | Sv% | GAA | Min |
|---|---|---|---|---|---|---|---|---|---|---|
| 1994-1995 | Albany River Rats-AHL | 7 | 6 | 1 | 1 | 20 | 2.86 | 419 | ||
| 1995-1996 | Albany River Rats-AHL | 3 | 1 | 2 | 1 | 5 | 1.65 | 182 | ||
| 2005-2006 | Gwinnett Gladiators-ECHL | 0 |
Check out all of the Stanley Cup Final Game 3 action from between the pipes. WATCH NOW ›