
| NUMBER: | 20 | BIRTHDATE: | December 2, 1963 |
| HEIGHT: | 6' 0" | BIRTHPLACE: | Viking, AB, Canada |
| WEIGHT: | 180 | DRAFTED: | PHI / 1982 NHL Entry Draft |
| Shoots: | Right | ROUND: | 1st (4th overall) |
| G | A | P | +/- | PIM | PPG | SHG | S | S% | Shifts | TOI | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31 '01 DAL @ CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13 | 7:53 | 0.00 |
| Mar 29 '01 COL @ CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11:45 | 33.33 | |
| Mar 27 '01 CBJ @ CGY | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 20 | 13:52 | 50.00 |
| Mar 25 '01 CGY @ CHI | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 21 | 12:32 | 40.00 |
| Mar 24 '01 CGY @ CBJ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 21 | 14:30 | 44.44 |
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979-1980 | Red Deer Rustlers-AJHL | 60 | 12 | 33 | 45 | 44 | ||||||
| 1979-1980 | Red Deer Rustlers-Cen-Cup | |||||||||||
| 1980-1981 | Lethbridge Broncos-WHL | 72 | 13 | 32 | 45 | 152 | ||||||
| 1981-1982 | Lethbridge Broncos-WHL | 59 | 38 | 54 | 92 | 207 | ||||||
| 1982-1983 | Flyers | 10 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 1 | 4 | 25.0 |
| 1982-1983 | Lethbridge Broncos-WHL | 58 | 35 | 48 | 83 | 98 | ||||||
| 1982-1983 | Lethbridge Broncos-M-Cup | 3 | 2 | 2 | 4 | 4 | ||||||
| 1983-1984 | Flyers | 79 | 19 | 32 | 51 | 4 | 101 | 5 | 3 | 3 | 145 | 13.1 |
| 1984-1985 | Flyers | 73 | 16 | 29 | 45 | 13 | 94 | 2 | 0 | 6 | 142 | 11.3 |
| 1985-1986 | Flyers | 75 | 18 | 42 | 60 | 26 | 159 | 0 | 0 | 4 | 145 | 12.4 |
| 1986-1987 | Flyers | 39 | 10 | 18 | 28 | 10 | 69 | 0 | 0 | 0 | 68 | 14.7 |
| 1987-1988 | Flyers | 69 | 8 | 25 | 33 | -9 | 146 | 1 | 0 | 0 | 107 | 7.5 |
| 1988-1989 | Flyers | 55 | 26 | 22 | 48 | 25 | 80 | 4 | 1 | 2 | 106 | 24.5 |
| 1989-1990 | Flyers | 75 | 22 | 26 | 48 | 2 | 104 | 0 | 2 | 6 | 157 | 14.0 |
| 1989-1990 | Canada-WEC-A | 10 | 1 | 1 | 2 | 4 | ||||||
| 1990-1991 | Flyers | 80 | 17 | 28 | 45 | 2 | 92 | 2 | 0 | 1 | 149 | 11.4 |
| 1991-1992 | Blues | 68 | 19 | 27 | 46 | 9 | 91 | 5 | 4 | 1 | 106 | 17.9 |
| 1992-1993 | Blues | 59 | 12 | 15 | 27 | -11 | 99 | 4 | 0 | 3 | 90 | 13.3 |
| 1993-1994 | Blues | 36 | 6 | 12 | 18 | -1 | 46 | 1 | 0 | 2 | 42 | 14.3 |
| 1993-1994 | Nordiques | 37 | 9 | 13 | 22 | 3 | 44 | 4 | 0 | 0 | 66 | 13.6 |
| 1994-1995 | Islanders | 27 | 1 | 4 | 5 | -8 | 21 | 0 | 0 | 1 | 29 | 3.4 |
| 1995-1996 | Bruins | 18 | 5 | 7 | 12 | 10 | 24 | 0 | 1 | 0 | 34 | 14.7 |
| 1995-1996 | Phoenix Roadrunners-IHL | 25 | 6 | 13 | 19 | 28 | ||||||
| 1996-1997 | Sharks | 78 | 5 | 7 | 12 | -8 | 65 | 1 | 2 | 1 | 78 | 6.4 |
| 1997-1998 | Sharks | 57 | 2 | 7 | 9 | -2 | 22 | 0 | 0 | 1 | 57 | 3.5 |
| 1998-1999 | Sharks | 59 | 3 | 6 | 9 | -8 | 40 | 0 | 0 | 1 | 67 | 4.5 |
| 1999-2000 | Sharks | 78 | 5 | 6 | 11 | -3 | 34 | 0 | 1 | 1 | 68 | 7.4 |
| 2000-2001 | Flames | 21 | 1 | 3 | 4 | 4 | 12 | 0 | 0 | 0 | 16 | 6.3 |
| NHL TOTALS | 1,093 | 205 | 330 | 535 | 58 | 1,352 | 29 | 14 | 34 | 1,676 | 12.2 |
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979-1980 | Red Deer Rustlers-AJHL | 13 | 6 | 12 | 18 | 26 | ||||||
| 1980-1981 | Lethbridge Broncos-WHL | 9 | 2 | 5 | 7 | 29 | ||||||
| 1981-1982 | Lethbridge Broncos-WHL | 12 | 6 | 5 | 11 | 28 | ||||||
| 1982-1983 | Lethbridge Broncos-WHL | 20 | 22 | 19 | 41 | 45 | ||||||
| 1982-1983 | Lethbridge Broncos-M-Cup | 3 | 2 | 2 | 4 | 4 | ||||||
| 1983-1984 | Flyers | 3 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 1984-1985 | Flyers | 19 | 4 | 8 | 12 | -1 | 28 | 0 | 0 | 1 | 0.0 | |
| 1985-1986 | Flyers | 5 | 0 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 1986-1987 | Flyers | 16 | 1 | 7 | 8 | -3 | 12 | 0 | 0 | 0 | 0.0 | |
| 1987-1988 | Flyers | 7 | 0 | 1 | 1 | -7 | 26 | 0 | 0 | 0 | 3 | 0.0 |
| 1988-1989 | Flyers | 19 | 1 | 9 | 10 | 5 | 51 | 0 | 0 | 0 | 39 | 2.6 |
| 1991-1992 | Blues | 6 | 1 | 3 | 4 | -1 | 8 | 1 | 0 | 0 | 9 | 11.1 |
| 1995-1996 | Bruins | 5 | 0 | 0 | 0 | -2 | 8 | 0 | 0 | 0 | 4 | 0.0 |
| 1997-1998 | Sharks | 6 | 1 | 0 | 1 | -1 | 14 | 0 | 0 | 0 | 7 | 14.3 |
| 1998-1999 | Sharks | 6 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 10 | 0.0 |
| 1999-2000 | Sharks | 12 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 11 | 0.0 |
| NHL TOTALS | 104 | 8 | 32 | 40 | -7 | 193 | 1 | 0 | 1 | 83 |
Check out all of the Stanley Cup Final Game 3 action from between the pipes. WATCH NOW ›