
| NUMBER: | 14 | BIRTHDATE: | January 23, 1969 |
| HEIGHT: | 6' 3" | BIRTHPLACE: | Mimico, ON, Canada |
| WEIGHT: | 220 | DRAFTED: | NJD / 1987 NHL Entry Draft |
| Shoots: | Right | ROUND: | 1st (2nd overall) |
| G | A | P | +/- | PIM | PPG | SHG | S | S% | Shifts | TOI | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 28 '09 CAR @ NJD | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0.0 | 25 | 17:34 | |
| Apr 26 '09 NJD @ CAR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 | 0.0 | 20 | 15:39 | 0.00 |
| Apr 23 '09 CAR @ NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 25 | 19:06 | |
| Apr 21 '09 NJD @ CAR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 33.3 | 23 | 16:05 | |
| Apr 19 '09 NJD @ CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 25 | 17:14 |
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984-1985 | Mississauga Reps-MTHL | 36 | 20 | 21 | 41 | 26 | ||||||
| 1984-1985 | Dixie Beehives-OJHL | 1 | 0 | 0 | 0 | 0 | ||||||
| 1985-1986 | London Knights-OHL | 59 | 28 | 34 | 62 | 70 | ||||||
| 1986-1987 | London Knights-OHL | 56 | 39 | 53 | 92 | 92 | ||||||
| 1986-1987 | Canada-WJC-A | 6 | 4 | 3 | 7 | 4 | ||||||
| 1987-1988 | Devils | 65 | 7 | 19 | 26 | -20 | 131 | 2 | 0 | 2 | 72 | 9.7 |
| 1988-1989 | Devils | 68 | 22 | 28 | 50 | 2 | 115 | 9 | 0 | 0 | 152 | 14.5 |
| 1989-1990 | Devils | 73 | 30 | 42 | 72 | 15 | 137 | 8 | 0 | 5 | 196 | 15.3 |
| 1990-1991 | Devils | 75 | 29 | 37 | 66 | 4 | 141 | 7 | 0 | 2 | 195 | 14.9 |
| 1991-1992 | Blues | 80 | 33 | 36 | 69 | -3 | 171 | 13 | 0 | 2 | 215 | 15.3 |
| 1991-1992 | Canada-Can-Cup | 8 | 2 | 0 | 2 | 6 | ||||||
| 1992-1993 | Blues | 71 | 51 | 43 | 94 | 10 | 174 | 18 | 0 | 8 | 232 | 22.0 |
| 1993-1994 | Blues | 81 | 52 | 50 | 102 | -9 | 211 | 15 | 7 | 8 | 397 | 13.1 |
| 1993-1994 | Canada-WC-A | 6 | 4 | 3 | 7 | 6 | ||||||
| 1994-1995 | Blues | 45 | 20 | 21 | 41 | 7 | 136 | 6 | 2 | 6 | 153 | 13.1 |
| 1994-1995 | Dusseldorfer EG-Germany | 3 | 5 | 3 | 8 | 4 | ||||||
| 1995-1996 | Whalers | 74 | 44 | 34 | 78 | 2 | 125 | 17 | 2 | 6 | 280 | 15.7 |
| 1996-1997 | Whalers | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 7.7 |
| 1996-1997 | Canada-W-Cup | 7 | 3 | 3 | 6 | 8 | ||||||
| 1996-1997 | Red Wings | 79 | 46 | 41 | 87 | 31 | 131 | 20 | 2 | 7 | 323 | 14.2 |
| 1997-1998 | Red Wings | 75 | 28 | 29 | 57 | 6 | 154 | 15 | 1 | 9 | 266 | 10.5 |
| 1997-1998 | Canada-Olympics | 6 | 2 | 0 | 2 | 0 | ||||||
| 1998-1999 | Red Wings | 81 | 31 | 27 | 58 | 2 | 123 | 5 | 0 | 5 | 288 | 10.8 |
| 1999-2000 | Red Wings | 78 | 41 | 37 | 78 | 24 | 105 | 13 | 1 | 9 | 283 | 14.5 |
| 2000-2001 | Red Wings | 81 | 31 | 45 | 76 | 9 | 81 | 15 | 1 | 7 | 278 | 11.2 |
| 2001-2002 | Red Wings | 80 | 37 | 38 | 75 | 23 | 118 | 12 | 3 | 7 | 277 | 13.4 |
| 2001-2002 | Canada-Olympics | 6 | 0 | 1 | 1 | 0 | ||||||
| 2002-2003 | Red Wings | 78 | 30 | 38 | 68 | 5 | 103 | 13 | 0 | 6 | 260 | 11.5 |
| 2003-2004 | Red Wings | 82 | 25 | 28 | 53 | 15 | 117 | 8 | 0 | 7 | 280 | 8.9 |
| 2005-2006 | Red Wings | 82 | 40 | 41 | 81 | 29 | 105 | 14 | 0 | 6 | 289 | 13.8 |
| 2005-2006 | Canada-WC-A | 8 | 3 | 1 | 4 | 10 | ||||||
| 2006-2007 | Rangers | 67 | 29 | 33 | 62 | 2 | 47 | 14 | 3 | 3 | 295 | 9.8 |
| 2007-2008 | Rangers | 73 | 23 | 23 | 46 | -2 | 35 | 11 | 0 | 3 | 265 | 8.7 |
| 2008-2009 | Devils | 34 | 6 | 8 | 14 | -2 | 29 | 2 | 0 | 1 | 77 | 7.8 |
| NHL TOTALS | 1,524 | 656 | 698 | 1,354 | 151 | 2,489 | 237 | 23 | 109 | 5,086 | 12.9 |
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985-1986 | London Knights-OHL | 5 | 5 | 5 | 10 | 5 | ||||||
| 1987-1988 | Devils | 12 | 2 | 1 | 3 | 0 | 44 | 1 | 0 | 0 | 11 | 18.2 |
| 1989-1990 | Devils | 6 | 3 | 3 | 6 | 0 | 20 | 1 | 0 | 1 | 16 | 18.8 |
| 1990-1991 | Devils | 7 | 3 | 5 | 8 | 3 | 12 | 2 | 0 | 0 | 20 | 15.0 |
| 1991-1992 | Blues | 6 | 2 | 3 | 5 | 0 | 14 | 1 | 0 | 0 | 17 | 11.8 |
| 1992-1993 | Blues | 11 | 4 | 3 | 7 | 0 | 18 | 2 | 0 | 0 | 36 | 11.1 |
| 1993-1994 | Blues | 4 | 2 | 5 | 7 | 6 | 4 | 0 | 0 | 0 | 20 | 10.0 |
| 1994-1995 | Blues | 5 | 4 | 5 | 9 | 2 | 14 | 1 | 0 | 1 | 23 | 17.4 |
| 1996-1997 | Red Wings | 20 | 9 | 8 | 17 | 8 | 43 | 2 | 0 | 2 | 82 | 11.0 |
| 1997-1998 | Red Wings | 20 | 5 | 4 | 9 | 5 | 22 | 3 | 0 | 2 | 60 | 8.3 |
| 1998-1999 | Red Wings | 10 | 3 | 7 | 10 | 2 | 6 | 1 | 0 | 1 | 31 | 9.7 |
| 1999-2000 | Red Wings | 9 | 3 | 2 | 5 | 0 | 10 | 0 | 0 | 0 | 41 | 7.3 |
| 2000-2001 | Red Wings | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 12 | 16.7 |
| 2001-2002 | Red Wings | 23 | 8 | 11 | 19 | 5 | 20 | 1 | 0 | 2 | 78 | 10.3 |
| 2002-2003 | Red Wings | 4 | 1 | 1 | 2 | -1 | 4 | 1 | 0 | 0 | 17 | 5.9 |
| 2003-2004 | Red Wings | 12 | 1 | 5 | 6 | 4 | 20 | 0 | 1 | 0 | 41 | 2.4 |
| 2005-2006 | Red Wings | 6 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 21 | 4.8 |
| 2005-2006 | Canada-WC-A | 0 | 0 | 0.0 | ||||||||
| 2006-2007 | Rangers | 10 | 5 | 2 | 7 | -5 | 12 | 3 | 0 | 2 | 41 | 12.2 |
| 2007-2008 | Rangers | 10 | 1 | 4 | 5 | 0 | 8 | 0 | 0 | 0 | 30 | 3.3 |
| 2008-2009 | Devils | 7 | 1 | 2 | 3 | -1 | 2 | 0 | 0 | 0 | 25 | 4.0 |
| NHL TOTALS | 184 | 60 | 74 | 134 | 31 | 279 | 19 | 1 | 12 | 622 | 9.6 |
Watch the finalists from this year's NHL14 Cover Vote with an NHL '94 twist. WATCH NOW ›