
| NUMBER: | 15 | BIRTHDATE: | November 20, 1964 |
| HEIGHT: | 6' 0" | BIRTHPLACE: | Oshawa, ON, Canada |
| WEIGHT: | 200 | DRAFTED: | NJD / 1983 NHL Entry Draft |
| Shoots: | Right | ROUND: | 1st (6th overall) |
| G | A | P | +/- | PIM | PPG | SHG | S | S% | Shifts | TOI | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14 '02 DAL @ COL | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 0.0 | 20 | 15:44 | |
| Apr 12 '02 CHI @ DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 16:35 | |
| Apr 10 '02 MIN @ DAL | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0.0 | 16 | 12:26 | |
| Apr 3 '02 STL @ DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9:59 | ||
| Mar 30 '02 DAL @ EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14 | 11:21 |
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980-1981 | Oshawa Legionnaires-OHA-B | 41 | 35 | 35 | 70 | 151 | ||||||
| 1981-1982 | Oshawa Generals-OHL | 67 | 17 | 22 | 39 | 197 | ||||||
| 1982-1983 | Oshawa Generals-OHL | 66 | 47 | 51 | 98 | 138 | ||||||
| 1982-1983 | Oshawa Generals-M-Cup | 5 | 3 | 4 | 7 | 14 | ||||||
| 1983-1984 | Devils | 23 | 1 | 0 | 1 | -7 | 10 | 0 | 0 | 0 | 22 | 4.6 |
| 1983-1984 | Oshawa Generals-OHL | 30 | 23 | 36 | 59 | 58 | ||||||
| 1983-1984 | Canada-WJC-A | 7 | 7 | 1 | 8 | 4 | ||||||
| 1984-1985 | Devils | 61 | 13 | 20 | 33 | -11 | 44 | 1 | 0 | 4 | 97 | 13.4 |
| 1985-1986 | Devils | 74 | 21 | 36 | 57 | -3 | 112 | 1 | 0 | 4 | 139 | 15.1 |
| 1986-1987 | Devils | 80 | 31 | 36 | 67 | -23 | 120 | 9 | 0 | 4 | 197 | 15.7 |
| 1987-1988 | Devils | 76 | 23 | 16 | 39 | -10 | 147 | 12 | 0 | 4 | 204 | 11.3 |
| 1988-1989 | Devils | 74 | 42 | 45 | 87 | 26 | 122 | 14 | 0 | 4 | 266 | 15.8 |
| 1988-1989 | Canada-WEC-A | 10 | 3 | 6 | 9 | 4 | ||||||
| 1989-1990 | Devils | 80 | 41 | 38 | 79 | 17 | 80 | 10 | 3 | 11 | 322 | 12.7 |
| 1990-1991 | Devils | 78 | 45 | 33 | 78 | 8 | 150 | 19 | 2 | 7 | 292 | 15.4 |
| 1991-1992 | New Jersey Devils-NHLMGNT | |||||||||||
| 1992-1993 | Devils | 80 | 24 | 24 | 48 | -6 | 102 | 7 | 1 | 3 | 195 | 12.3 |
| 1993-1994 | Devils | 80 | 37 | 33 | 70 | 30 | 95 | 8 | 0 | 4 | 277 | 13.4 |
| 1994-1995 | Devils | 46 | 17 | 12 | 29 | 13 | 32 | 2 | 1 | 0 | 139 | 12.2 |
| 1995-1996 | Devils | 76 | 20 | 28 | 48 | 3 | 91 | 3 | 3 | 3 | 237 | 8.4 |
| 1996-1997 | Devils | 80 | 29 | 25 | 54 | 11 | 49 | 5 | 0 | 6 | 254 | 11.4 |
| 1997-1998 | Devils | 26 | 3 | 8 | 11 | -6 | 14 | 1 | 0 | 1 | 74 | 4.1 |
| 1997-1998 | Sharks | 51 | 13 | 19 | 32 | 0 | 28 | 5 | 0 | 2 | 139 | 9.4 |
| 1998-1999 | Rangers | 82 | 28 | 27 | 55 | 5 | 46 | 11 | 1 | 2 | 231 | 12.1 |
| 1999-2000 | Rangers | 77 | 18 | 24 | 42 | -2 | 52 | 6 | 2 | 3 | 158 | 11.4 |
| 2000-2001 | Rangers | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2000-2001 | Stars | 28 | 4 | 2 | 6 | 0 | 17 | 1 | 0 | 0 | 41 | 9.8 |
| 2000-2001 | Manitoba Moose-IHL | 32 | 6 | 12 | 18 | -12 | 28 | 4 | 0 | 1 | 93 | 6.5 |
| 2001-2002 | Stars | 20 | 3 | 3 | 6 | -1 | 17 | 0 | 0 | 1 | 40 | 7.5 |
| 2001-2002 | Utah Grizzlies-AHL | 5 | 0 | 1 | 1 | -3 | 4 | 0 | 0 | 0 | ||
| NHL TOTALS | 1,194 | 413 | 429 | 842 | 42 | 1,328 | 115 | 13 | 63 | 3,324 | 12.4 |
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981-1982 | Oshawa Generals-OHL | 12 | 3 | 6 | 9 | 63 | ||||||
| 1982-1983 | Oshawa Generals-OHL | 17 | 18 | 20 | 38 | 35 | ||||||
| 1982-1983 | Oshawa Generals-M-Cup | 5 | 3 | 4 | 7 | 14 | ||||||
| 1983-1984 | Oshawa Generals-OHL | 7 | 2 | 5 | 7 | 18 | ||||||
| 1987-1988 | Devils | 20 | 7 | 11 | 18 | 2 | 60 | 2 | 0 | 2 | 50 | 14.0 |
| 1989-1990 | Devils | 6 | 4 | 1 | 5 | -1 | 12 | 2 | 1 | 0 | 22 | 18.2 |
| 1990-1991 | Devils | 7 | 5 | 3 | 8 | 2 | 20 | 1 | 0 | 0 | 31 | 16.1 |
| 1992-1993 | Devils | 5 | 0 | 1 | 1 | -5 | 10 | 0 | 0 | 0 | 9 | 0.0 |
| 1993-1994 | Devils | 20 | 6 | 10 | 16 | -2 | 22 | 2 | 0 | 1 | 65 | 9.2 |
| 1994-1995 | Devils | 20 | 5 | 13 | 18 | 8 | 14 | 2 | 0 | 0 | 57 | 8.8 |
| 1996-1997 | Devils | 10 | 4 | 5 | 9 | 1 | 4 | 2 | 1 | 1 | 32 | 12.5 |
| 1997-1998 | Sharks | 6 | 2 | 3 | 5 | 1 | 4 | 1 | 0 | 0 | 18 | 11.1 |
| 2000-2001 | Stars | 10 | 2 | 1 | 3 | -3 | 6 | 0 | 0 | 0 | 12 | 16.7 |
| NHL TOTALS | 104 | 35 | 48 | 83 | 3 | 152 | 12 | 2 | 4 | 296 | 11.8 |
Check out all of the Stanley Cup Final Game 3 action from between the pipes. WATCH NOW ›