
| NUMBER: | 66 | BIRTHDATE: | October 5, 1965 |
| HEIGHT: | 6' 4" | BIRTHPLACE: | Montreal, QC, Canada |
| WEIGHT: | 230 | DRAFTED: | PIT / 1984 NHL Entry Draft |
| Shoots: | Right | ROUND: | 1st (1st overall) |
| G | A | P | +/- | PIM | PPG | SHG | S | S% | Shifts | TOI | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 16 '05 BUF @ PIT | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 21 | 17:23 | 42.86 |
| Dec 3 '05 CGY @ PIT | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 3 | 0.0 | 25 | 22:36 | 62.50 |
| Dec 1 '05 PIT @ NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 16:41 | 50.00 |
| Nov 29 '05 BUF @ PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 19 | 17:30 | 76.92 |
| Nov 25 '05 PIT @ FLA | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 4 | 0.0 | 21 | 16:40 | 55.56 |
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979-1980 | Montreal Hurricanes-QAHA | |||||||||||
| 1980-1981 | Montreal-Concordia-QAAA | 47 | 62 | 62 | 124 | 127 | ||||||
| 1981-1982 | Laval Voisins-QMJHL | 64 | 30 | 66 | 96 | 22 | ||||||
| 1982-1983 | Laval Voisins-QMJHL | 66 | 84 | 100 | 184 | 76 | ||||||
| 1982-1983 | Canada-WJC-A | 7 | 5 | 5 | 10 | 12 | ||||||
| 1983-1984 | Laval Voisins-QMJHL | 70 | 133 | 149 | 282 | 92 | ||||||
| 1983-1984 | Laval Voisins-M-Cup | 3 | 1 | 2 | 3 | 0 | ||||||
| 1984-1985 | Penguins | 73 | 43 | 57 | 100 | -35 | 54 | 11 | 0 | 2 | 209 | 20.6 |
| 1984-1985 | Canada-WEC-A | 9 | 4 | 6 | 10 | 2 | ||||||
| 1985-1986 | Penguins | 79 | 48 | 93 | 141 | -6 | 43 | 17 | 0 | 4 | 276 | 17.4 |
| 1986-1987 | Penguins | 63 | 54 | 53 | 107 | 13 | 57 | 19 | 0 | 4 | 267 | 20.2 |
| 1986-1987 | NHL All-Stars-RV-87 | 2 | 0 | 3 | 3 | 0 | ||||||
| 1987-1988 | Penguins | 77 | 70 | 98 | 168 | 23 | 92 | 22 | 10 | 7 | 382 | 18.3 |
| 1987-1988 | Canada-Can-Cup | 9 | 11 | 7 | 18 | 8 | ||||||
| 1988-1989 | Penguins | 76 | 85 | 114 | 199 | 41 | 100 | 31 | 13 | 8 | 313 | 27.2 |
| 1989-1990 | Penguins | 59 | 45 | 78 | 123 | -18 | 78 | 14 | 3 | 4 | 226 | 19.9 |
| 1990-1991 | Penguins | 26 | 19 | 26 | 45 | 8 | 30 | 6 | 1 | 2 | 89 | 21.3 |
| 1991-1992 | Penguins | 64 | 44 | 87 | 131 | 27 | 94 | 12 | 4 | 5 | 249 | 17.7 |
| 1992-1993 | Penguins | 60 | 69 | 91 | 160 | 55 | 38 | 16 | 6 | 10 | 286 | 24.1 |
| 1993-1994 | Penguins | 22 | 17 | 20 | 37 | -2 | 32 | 7 | 0 | 4 | 92 | 18.5 |
| 1995-1996 | Penguins | 70 | 69 | 92 | 161 | 10 | 54 | 31 | 8 | 8 | 338 | 20.4 |
| 1996-1997 | Penguins | 76 | 50 | 72 | 122 | 27 | 65 | 15 | 3 | 7 | 327 | 15.3 |
| 2000-2001 | Penguins | 43 | 35 | 41 | 76 | 15 | 18 | 16 | 1 | 5 | 171 | 20.5 |
| 2001-2002 | Penguins | 24 | 6 | 25 | 31 | 0 | 14 | 2 | 0 | 0 | 75 | 8.0 |
| 2001-2002 | Canada-Olympics | 5 | 2 | 4 | 6 | 0 | ||||||
| 2002-2003 | Penguins | 67 | 28 | 63 | 91 | -25 | 43 | 14 | 0 | 4 | 235 | 11.9 |
| 2003-2004 | Penguins | 10 | 1 | 8 | 9 | -2 | 6 | 0 | 0 | 0 | 21 | 4.8 |
| 2004-2005 | Canada-W-Cup | 6 | 1 | 4 | 5 | 4 | 2 | |||||
| 2005-2006 | Penguins | 26 | 7 | 15 | 22 | -16 | 16 | 3 | 0 | 0 | 77 | 9.1 |
| NHL TOTALS | 915 | 690 | 1,033 | 1,723 | 115 | 834 | 236 | 49 | 74 | 3,633 | 19.0 |
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980-1981 | Montreal-Concordia-QAAA | 3 | 2 | 5 | 7 | 8 | ||||||
| 1981-1982 | Laval Voisins-QMJHL | 18 | 5 | 9 | 14 | 31 | ||||||
| 1982-1983 | Laval Voisins-QMJHL | 12 | 14 | 18 | 32 | 18 | ||||||
| 1983-1984 | Laval Voisins-QMJHL | 14 | 29 | 23 | 52 | 29 | ||||||
| 1983-1984 | Laval Voisins-M-Cup | 3 | 1 | 2 | 3 | 0 | ||||||
| 1988-1989 | Penguins | 11 | 12 | 7 | 19 | -1 | 16 | 7 | 1 | 0 | 41 | 29.3 |
| 1990-1991 | Penguins | 23 | 16 | 28 | 44 | 14 | 16 | 6 | 2 | 0 | 93 | 17.2 |
| 1991-1992 | Penguins | 15 | 16 | 18 | 34 | 6 | 2 | 8 | 2 | 5 | 69 | 23.2 |
| 1992-1993 | Penguins | 11 | 8 | 10 | 18 | 2 | 10 | 3 | 1 | 1 | 40 | 20.0 |
| 1993-1994 | Penguins | 6 | 4 | 3 | 7 | -4 | 2 | 1 | 0 | 0 | 23 | 17.4 |
| 1995-1996 | Penguins | 18 | 11 | 16 | 27 | 3 | 33 | 3 | 1 | 2 | 78 | 14.1 |
| 1996-1997 | Penguins | 5 | 3 | 3 | 6 | -4 | 4 | 0 | 0 | 0 | 19 | 15.8 |
| 2000-2001 | Penguins | 18 | 6 | 11 | 17 | 4 | 4 | 1 | 0 | 3 | 39 | 15.4 |
| NHL TOTALS | 107 | 76 | 96 | 172 | 20 | 87 | 29 | 7 | 11 | 402 | 18.9 |
Check out all of the Stanley Cup Final Game 3 action from between the pipes. WATCH NOW ›