
| BIRTHDATE: | April 20, 1958 | ||
| HEIGHT: | 6' 1" | BIRTHPLACE: | Moscow, Russia |
| WEIGHT: | 215 | DRAFTED: | NJD / 1983 NHL Entry Draft |
| Shoots: | Left | ROUND: | 8th (145th overall) |
| G | A | P | +/- | PIM | PPG | SHG | S | S% | Shifts | TOI | PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 16 '98 DET @ WSH | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 0.0 | 21 | 15:26 | 0 |
| Jun 13 '98 DET @ WSH | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 19 | 14:35 | 0 |
| Jun 11 '98 WSH @ DET | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 28 | 17:21 | 0 | |
| Jun 9 '98 WSH @ DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 20 | 15:28 | 0 |
| Jun 5 '98 DAL @ DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 13:47 | 0 |
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974-1975 | CSKA Moscow-USSR | 1 | 0 | 0 | 0 | 0 | ||||||
| 1974-1975 | Soviet Union-EJC-A | 5 | 1 | 0 | 1 | 0 | ||||||
| 1975-1976 | CSKA Moscow Jr.-USSR-Jr. | |||||||||||
| 1975-1976 | Soviet Union-WJC-A | 4 | 0 | 0 | 0 | 11 | ||||||
| 1975-1976 | Soviet Union-EJC-A | 4 | 2 | 0 | 2 | 0 | ||||||
| 1976-1977 | CSKA Moscow-USSR | 28 | 3 | 4 | 7 | 14 | ||||||
| 1976-1977 | Soviet Union-WJC-A | 7 | 3 | 2 | 5 | 4 | ||||||
| 1976-1977 | Soviet Union-WEC-A | 5 | 3 | 3 | 6 | 2 | ||||||
| 1977-1978 | CSKA Moscow-USSR | 35 | 9 | 18 | 27 | 46 | ||||||
| 1977-1978 | Soviet Union-WJC-A | 7 | 3 | 5 | 8 | 6 | ||||||
| 1977-1978 | Soviet Union-WEC-A | 10 | 4 | 6 | 10 | 11 | ||||||
| 1978-1979 | CSKA Moscow-USSR | 29 | 10 | 19 | 29 | 40 | ||||||
| 1979-1980 | CSKA Moscow-USSR | 37 | 10 | 14 | 24 | 46 | ||||||
| 1979-1980 | CSKA Moscow-Super-S | 4 | 0 | 1 | 1 | 0 | ||||||
| 1979-1980 | Soviet Union-Olympics | 7 | 5 | 4 | 9 | 10 | ||||||
| 1980-1981 | CSKA Moscow-USSR | 48 | 13 | 16 | 29 | 44 | ||||||
| 1980-1981 | Soviet Union-WEC-A | 8 | 1 | 4 | 5 | 6 | ||||||
| 1981-1982 | Soviet Union-Can-Cup | 7 | 1 | 7 | 8 | 10 | ||||||
| 1981-1982 | CSKA Moscow-USSR | 46 | 15 | 26 | 41 | 20 | ||||||
| 1981-1982 | Soviet Union-WEC-A | 10 | 4 | 3 | 7 | 6 | ||||||
| 1982-1983 | CSKA Moscow-USSR | 43 | 6 | 17 | 23 | 46 | ||||||
| 1982-1983 | Soviet Union-Super-S | 6 | 1 | 4 | 5 | 10 | ||||||
| 1982-1983 | Soviet Union-WEC-A | 10 | 3 | 7 | 10 | 8 | ||||||
| 1983-1984 | CSKA Moscow-USSR | 44 | 19 | 30 | 49 | 38 | ||||||
| 1983-1984 | Soviet Union-Olympics | 7 | 3 | 8 | 11 | 8 | ||||||
| 1984-1985 | CSKA Moscow-USSR | 20 | 13 | 12 | 25 | 6 | ||||||
| 1984-1985 | Soviet Union-WEC-A | 10 | 6 | 7 | 13 | 15 | ||||||
| 1985-1986 | CSKA Moscow-USSR | 40 | 15 | 19 | 34 | 12 | ||||||
| 1985-1986 | CSKA Moscow-Super-S | 6 | 3 | 3 | 6 | 6 | ||||||
| 1985-1986 | Soviet Union-WEC-A | 10 | 6 | 9 | 15 | 10 | ||||||
| 1986-1987 | CSKA Moscow-USSR | 39 | 13 | 20 | 33 | 18 | ||||||
| 1986-1987 | Soviet Union-RV-87 | 2 | 0 | 1 | 1 | 2 | ||||||
| 1986-1987 | Soviet Union-WEC-A | 10 | 2 | 8 | 10 | 2 | ||||||
| 1987-1988 | Soviet Union-Can-Cup | 9 | 2 | 5 | 7 | 9 | ||||||
| 1987-1988 | CSKA Moscow-USSR | 46 | 18 | 17 | 35 | 26 | ||||||
| 1987-1988 | Soviet Union-Olympics | 8 | 4 | 9 | 13 | 6 | ||||||
| 1988-1989 | CSKA Moscow-USSR | 23 | 9 | 8 | 17 | 18 | ||||||
| 1988-1989 | CSKA Moscow-Super-S | 7 | 2 | 3 | 5 | 7 | ||||||
| 1988-1989 | Soviet Union-WEC-A | 10 | 2 | 4 | 6 | 17 | ||||||
| 1989-1990 | Devils | 72 | 8 | 34 | 42 | 9 | 52 | 2 | 0 | 0 | 108 | 7.4 |
| 1989-1990 | Soviet Union-WEC-A | 8 | 2 | 8 | 10 | 8 | ||||||
| 1990-1991 | Devils | 67 | 3 | 16 | 19 | 5 | 62 | 1 | 0 | 0 | 71 | 4.2 |
| 1990-1991 | Utica Devils-AHL | 1 | 1 | 1 | 2 | 0 | ||||||
| 1990-1991 | Soviet Union-WEC-A | 10 | 3 | 1 | 4 | 4 | ||||||
| 1991-1992 | Devils | 70 | 3 | 23 | 26 | 11 | 108 | 0 | 0 | 1 | 70 | 4.3 |
| 1992-1993 | Devils | 76 | 4 | 23 | 27 | 7 | 158 | 1 | 1 | 0 | 63 | 6.3 |
| 1993-1994 | Devils | 52 | 1 | 14 | 15 | 14 | 30 | 0 | 0 | 0 | 36 | 2.8 |
| 1994-1995 | Devils | 4 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 1994-1995 | CSKA Moscow-CIS | 1 | 0 | 1 | 1 | 4 | ||||||
| 1994-1995 | Spartak Moscow-CIS | 1 | 0 | 1 | 1 | 4 | ||||||
| 1994-1995 | Red Wings | 14 | 3 | 11 | 14 | 3 | 2 | 3 | 0 | 0 | 36 | 8.3 |
| 1995-1996 | Red Wings | 69 | 7 | 35 | 42 | 37 | 96 | 1 | 1 | 1 | 127 | 5.5 |
| 1996-1997 | Red Wings | 64 | 5 | 23 | 28 | 26 | 76 | 0 | 0 | 1 | 95 | 5.3 |
| 1996-1997 | Russia-W-Cup | 4 | 0 | 2 | 2 | 12 | ||||||
| 1997-1998 | Red Wings | 58 | 2 | 12 | 14 | 4 | 72 | 0 | 0 | 1 | 55 | 3.6 |
| 1999-2000 | New Jersey Devils-NHLMGNT | |||||||||||
| NHL TOTALS | 546 | 36 | 192 | 228 | 114 | 656 | 8 | 2 | 4 | 662 | 5.4 |
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-1990 | Devils | 6 | 0 | 2 | 2 | -5 | 10 | 0 | 0 | 0 | 11 | 0.0 |
| 1990-1991 | Devils | 7 | 0 | 0 | 0 | -3 | 17 | 0 | 0 | 0 | 7 | 0.0 |
| 1991-1992 | Devils | 6 | 0 | 3 | 3 | 5 | 8 | 0 | 0 | 0 | 3 | 0.0 |
| 1992-1993 | Devils | 5 | 0 | 2 | 2 | -3 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 1993-1994 | Devils | 14 | 1 | 0 | 1 | -1 | 8 | 0 | 0 | 0 | 14 | 7.1 |
| 1994-1995 | Red Wings | 18 | 0 | 8 | 8 | 1 | 14 | 0 | 0 | 0 | 31 | 0.0 |
| 1995-1996 | Red Wings | 19 | 1 | 4 | 5 | 3 | 34 | 0 | 0 | 1 | 24 | 4.2 |
| 1996-1997 | Red Wings | 20 | 0 | 4 | 4 | 2 | 42 | 0 | 0 | 0 | 27 | 0.0 |
| 1997-1998 | Red Wings | 21 | 0 | 3 | 3 | 4 | 10 | 0 | 0 | 0 | 14 | 0.0 |
| NHL TOTALS | 116 | 2 | 26 | 28 | 3 | 147 | 0 | 0 | 1 | 133 | 1.5 |
Watch the finalists from this year's NHL14 Cover Vote with an NHL '94 twist. WATCH NOW ›