
| BIRTHDATE: | February 8, 1960 | ||
| HEIGHT: | 5' 10" | BIRTHPLACE: | Sarnia, ON, Canada |
| WEIGHT: | 185 | ||
| Shoots: | Right | ||
| G | A | P | +/- | PIM | PPG | SHG | S | S% | Shifts | TOI | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 '99 FLA @ CAR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 19 | 13:24 | |
| Feb 5 '99 FLA @ PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 14:32 | |
| Feb 3 '99 TOR @ FLA | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0.0 | 10 | 7:55 | |
| Jan 30 '99 DAL @ FLA | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 1 | 0.0 | 16 | 13:01 | |
| Jan 27 '99 MTL @ FLA | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16 | 10:59 |
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974-1975 | Sarnia Army Vets-Minor-ON | |||||||||||
| 1975-1976 | Sarnia Bees-OHA-B | 40 | 45 | 43 | 88 | |||||||
| 1976-1977 | London Knights-OMJHL | 66 | 39 | 43 | 82 | 45 | ||||||
| 1977-1978 | London Knights-OMJHL | 68 | 72 | 70 | 142 | 49 | ||||||
| 1978-1979 | London Knights-OMJHL | 30 | 8 | 11 | 19 | 35 | ||||||
| 1979-1980 | London Knights-OMJHL | 62 | 50 | 53 | 103 | 72 | ||||||
| 1979-1980 | Canada-WJC-A | 5 | 5 | 1 | 6 | 2 | ||||||
| 1979-1980 | Oklahoma City Stars-CHL | 6 | 3 | 2 | 5 | 0 | ||||||
| 1980-1981 | North Stars | 32 | 18 | 12 | 30 | 2 | 29 | 8 | 0 | 0 | 126 | 14.3 |
| 1980-1981 | Oklahoma City Stars-CHL | 48 | 32 | 25 | 57 | 45 | ||||||
| 1981-1982 | North Stars | 76 | 55 | 51 | 106 | 14 | 138 | 20 | 0 | 4 | 289 | 19.0 |
| 1981-1982 | Canada-WEC-A | 9 | 2 | 1 | 3 | 0 | ||||||
| 1982-1983 | North Stars | 77 | 37 | 38 | 75 | 16 | 94 | 14 | 0 | 4 | 210 | 17.6 |
| 1983-1984 | North Stars | 79 | 38 | 33 | 71 | 1 | 58 | 16 | 0 | 2 | 211 | 18.0 |
| 1984-1985 | North Stars | 51 | 15 | 17 | 32 | -10 | 41 | 5 | 0 | 0 | 133 | 11.3 |
| 1985-1986 | North Stars | 75 | 44 | 45 | 89 | 12 | 51 | 19 | 0 | 5 | 262 | 16.8 |
| 1986-1987 | North Stars | 80 | 52 | 51 | 103 | 10 | 88 | 22 | 0 | 5 | 255 | 20.4 |
| 1986-1987 | Canada-WEC-A | 10 | 4 | 2 | 6 | 2 | ||||||
| 1987-1988 | North Stars | 67 | 41 | 45 | 86 | -29 | 79 | 13 | 1 | 2 | 262 | 15.6 |
| 1988-1989 | North Stars | 65 | 32 | 27 | 59 | -16 | 64 | 13 | 0 | 5 | 208 | 15.4 |
| 1988-1989 | Capitals | 11 | 12 | 3 | 15 | 10 | 12 | 3 | 0 | 3 | 39 | 30.8 |
| 1989-1990 | Capitals | 80 | 41 | 38 | 79 | -5 | 122 | 10 | 0 | 6 | 267 | 15.4 |
| 1989-1990 | Washington Capitals-Fr-Tour | 3 | 3 | 0 | 3 | 2 | ||||||
| 1990-1991 | Capitals | 54 | 21 | 18 | 39 | -17 | 66 | 2 | 0 | 2 | 186 | 11.3 |
| 1991-1992 | Capitals | 78 | 38 | 38 | 76 | -10 | 78 | 13 | 0 | 7 | 279 | 13.6 |
| 1992-1993 | Red Wings | 82 | 41 | 56 | 97 | 12 | 81 | 21 | 0 | 8 | 200 | 20.5 |
| 1993-1994 | Red Wings | 66 | 28 | 29 | 57 | 10 | 73 | 12 | 0 | 1 | 153 | 18.3 |
| 1994-1995 | Red Wings | 42 | 16 | 27 | 43 | 12 | 39 | 6 | 0 | 3 | 106 | 15.1 |
| 1995-1996 | Red Wings | 64 | 22 | 21 | 43 | 14 | 99 | 13 | 0 | 5 | 107 | 20.6 |
| 1996-1997 | Lightning | 77 | 35 | 25 | 60 | -11 | 116 | 12 | 0 | 6 | 229 | 15.3 |
| 1997-1998 | Lightning | 34 | 11 | 6 | 17 | -14 | 42 | 3 | 0 | 3 | 104 | 10.6 |
| 1997-1998 | Panthers | 28 | 5 | 11 | 16 | -2 | 28 | 2 | 0 | 1 | 57 | 8.8 |
| 1998-1999 | Panthers | 14 | 6 | 1 | 7 | -1 | 27 | 5 | 0 | 1 | 23 | 26.1 |
| NHL TOTALS | 1,232 | 608 | 592 | 1,200 | -2 | 1,425 | 232 | 1 | 73 | 3,706 | 16.4 |
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976-1977 | London Knights-OMJHL | 20 | 11 | 13 | 24 | 14 | ||||||
| 1977-1978 | London Knights-OMJHL | 9 | 6 | 10 | 16 | 6 | ||||||
| 1978-1979 | London Knights-OMJHL | 7 | 3 | 5 | 8 | 0 | ||||||
| 1979-1980 | London Knights-OMJHL | 5 | 2 | 6 | 8 | 15 | ||||||
| 1980-1981 | North Stars | 19 | 14 | 7 | 21 | 25 | 5 | 0 | 3 | |||
| 1981-1982 | North Stars | 4 | 3 | 1 | 4 | 2 | 2 | 0 | 1 | |||
| 1982-1983 | North Stars | 9 | 4 | 6 | 10 | 11 | 1 | 0 | 2 | |||
| 1983-1984 | North Stars | 16 | 4 | 5 | 9 | 27 | 1 | 0 | 1 | |||
| 1984-1985 | North Stars | 9 | 3 | 3 | 6 | 8 | 1 | 0 | 0 | |||
| 1985-1986 | North Stars | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | |||
| 1988-1989 | Capitals | 6 | 3 | 3 | 6 | -2 | 12 | 3 | 0 | 0 | 16 | 18.8 |
| 1989-1990 | Capitals | 8 | 8 | 3 | 11 | 0 | 6 | 1 | 0 | 1 | 28 | 28.6 |
| 1990-1991 | Capitals | 11 | 5 | 4 | 9 | -3 | 22 | 3 | 0 | 2 | 44 | 11.4 |
| 1991-1992 | Capitals | 7 | 5 | 4 | 9 | -1 | 14 | 1 | 0 | 0 | 12 | 41.7 |
| 1992-1993 | Red Wings | 7 | 4 | 2 | 6 | -6 | 16 | 3 | 0 | 0 | 17 | 23.5 |
| 1993-1994 | Red Wings | 7 | 5 | 2 | 7 | 1 | 14 | 1 | 0 | 0 | 22 | 22.7 |
| 1994-1995 | Red Wings | 16 | 9 | 2 | 11 | -4 | 22 | 6 | 0 | 2 | 49 | 18.4 |
| 1995-1996 | Red Wings | 17 | 6 | 2 | 8 | -6 | 26 | 6 | 0 | 1 | 36 | 16.7 |
| NHL TOTALS | 141 | 73 | 45 | 118 | -21 | 211 | 34 | 0 | 13 | 224 |
Watch the finalists from this year's NHL14 Cover Vote with an NHL '94 twist. WATCH NOW ›