
| NUMBER: | 17 | BIRTHDATE: | August 9, 1970 |
| HEIGHT: | 6' 1" | BIRTHPLACE: | Ottawa, ON, Canada |
| WEIGHT: | 205 | DRAFTED: | STL / 1988 NHL Entry Draft |
| Shoots: | Left | ROUND: | 1st (9th overall) |
| G | A | P | +/- | PIM | PPG | SHG | S | S% | Shifts | TOI | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 8 '10 MTL @ CAR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 20 | 15:19 | 66.67 | |
| Apr 6 '10 CAR @ TBL | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 19 | 15:01 | 69.23 |
| Apr 3 '10 NJD @ CAR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 17 | 13:28 | 58.33 |
| Apr 1 '10 CAR @ OTT | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 12 | 11:49 | 30.00 |
| Mar 31 '10 CAR @ MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 9:40 | 33.33 |
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986-1987 | Notre Dame Midget Hounds-SMHL | 33 | 38 | 50 | 88 | 66 | ||||||
| 1987-1988 | Notre Dame Hounds-SJHL | 56 | 46 | 61 | 107 | 136 | ||||||
| 1987-1988 | Notre Dame Hounds-Cen-Cup | 5 | 5 | 9 | 14 | 4 | ||||||
| 1988-1989 | Michigan State Spartans-CCHA | 42 | 27 | 32 | 59 | 63 | ||||||
| 1988-1989 | Canada-WJC-A | 7 | 2 | 3 | 5 | 4 | ||||||
| 1989-1990 | Blues | 79 | 26 | 35 | 61 | 23 | 46 | 10 | 0 | 1 | 160 | 16.3 |
| 1990-1991 | Blues | 78 | 17 | 32 | 49 | 2 | 93 | 4 | 0 | 3 | 169 | 10.1 |
| 1991-1992 | Flyers | 80 | 33 | 44 | 77 | -3 | 100 | 8 | 4 | 5 | 202 | 16.3 |
| 1991-1992 | Canada-WC-A | 6 | 1 | 1 | 2 | 4 | ||||||
| 1992-1993 | Flyers | 81 | 37 | 49 | 86 | -8 | 89 | 13 | 4 | 4 | 206 | 18.0 |
| 1992-1993 | Canada-WC-A | 8 | 3 | 1 | 4 | 6 | ||||||
| 1993-1994 | Flyers | 84 | 35 | 62 | 97 | -9 | 85 | 14 | 1 | 4 | 230 | 15.2 |
| 1993-1994 | Canada-WC-A | 8 | 4 | 2 | 6 | 2 | ||||||
| 1994-1995 | Flyers | 48 | 12 | 27 | 39 | -4 | 33 | 4 | 1 | 2 | 86 | 14.0 |
| 1995-1996 | Flyers | 82 | 26 | 61 | 87 | 20 | 110 | 4 | 4 | 5 | 213 | 12.2 |
| 1996-1997 | Flyers | 82 | 27 | 32 | 59 | 2 | 41 | 8 | 2 | 3 | 205 | 13.2 |
| 1996-1997 | Canada-W-Cup | 7 | 1 | 2 | 3 | 0 | ||||||
| 1997-1998 | Flyers | 82 | 36 | 38 | 74 | -2 | 54 | 10 | 2 | 8 | 205 | 17.6 |
| 1997-1998 | Canada-Olympics | 6 | 1 | 2 | 3 | 0 | ||||||
| 1998-1999 | Flyers | 82 | 24 | 50 | 74 | 3 | 47 | 10 | 0 | 3 | 191 | 12.6 |
| 1999-2000 | Flyers | 12 | 5 | 3 | 8 | -1 | 4 | 4 | 0 | 0 | 26 | 19.2 |
| 1999-2000 | Hurricanes | 33 | 4 | 10 | 14 | -12 | 22 | 0 | 1 | 1 | 61 | 6.6 |
| 2000-2001 | Hurricanes | 79 | 20 | 36 | 56 | -7 | 47 | 5 | 1 | 5 | 163 | 12.3 |
| 2001-2002 | Hurricanes | 81 | 23 | 32 | 55 | 3 | 40 | 5 | 2 | 5 | 162 | 14.2 |
| 2002-2003 | Hurricanes | 48 | 14 | 23 | 37 | -9 | 37 | 7 | 1 | 0 | 110 | 12.7 |
| 2003-2004 | Hurricanes | 78 | 12 | 26 | 38 | 0 | 28 | 1 | 0 | 1 | 141 | 8.5 |
| 2004-2005 | Kloten Flyers-Swiss | 2 | 2 | 1 | 3 | 0 | ||||||
| 2005-2006 | Hurricanes | 78 | 31 | 39 | 70 | 8 | 68 | 19 | 2 | 5 | 198 | 15.7 |
| 2006-2007 | Hurricanes | 78 | 26 | 56 | 82 | 7 | 46 | 9 | 2 | 5 | 181 | 14.4 |
| 2007-2008 | Hurricanes | 59 | 19 | 32 | 51 | 0 | 38 | 6 | 0 | 4 | 151 | 12.6 |
| 2008-2009 | Hurricanes | 80 | 16 | 35 | 51 | -23 | 36 | 6 | 1 | 1 | 135 | 11.9 |
| 2009-2010 | Hurricanes | 80 | 9 | 10 | 19 | -29 | 36 | 2 | 0 | 2 | 95 | 9.5 |
| NHL TOTALS | 1,484 | 452 | 732 | 1,184 | -39 | 1,100 | 149 | 28 | 67 | 3,290 | 13.7 |
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987-1988 | Notre Dame Hounds-Cen-Cup | 5 | 5 | 9 | 14 | 4 | ||||||
| 1988-1989 | Blues | 5 | 2 | 0 | 2 | -2 | 4 | 0 | 0 | 0 | 4 | 50.0 |
| 1989-1990 | Blues | 12 | 5 | 8 | 13 | 0 | 6 | 1 | 0 | 0 | 29 | 17.2 |
| 1990-1991 | Blues | 13 | 2 | 5 | 7 | 0 | 10 | 1 | 0 | 0 | 24 | 8.3 |
| 1994-1995 | Flyers | 15 | 6 | 9 | 15 | 5 | 8 | 2 | 1 | 1 | 28 | 21.4 |
| 1995-1996 | Flyers | 12 | 2 | 5 | 7 | -2 | 6 | 1 | 0 | 0 | 34 | 5.9 |
| 1996-1997 | Flyers | 19 | 13 | 8 | 21 | 9 | 10 | 4 | 2 | 1 | 65 | 20.0 |
| 1997-1998 | Flyers | 5 | 2 | 2 | 4 | 2 | 7 | 0 | 0 | 0 | 15 | 13.3 |
| 1998-1999 | Flyers | 6 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 19 | 5.3 |
| 2000-2001 | Hurricanes | 6 | 1 | 3 | 4 | -7 | 6 | 0 | 0 | 1 | 7 | 14.3 |
| 2001-2002 | Hurricanes | 23 | 4 | 8 | 12 | -3 | 16 | 2 | 1 | 1 | 48 | 8.3 |
| 2004-2005 | Kloten Flyers-Swiss | 5 | 2 | 4 | 6 | 6 | ||||||
| 2005-2006 | Hurricanes | 25 | 12 | 6 | 18 | 9 | 16 | 6 | 0 | 4 | 75 | 16.0 |
| 2008-2009 | Hurricanes | 18 | 1 | 3 | 4 | -5 | 8 | 0 | 0 | 0 | 29 | 3.4 |
| NHL TOTALS | 159 | 51 | 60 | 111 | 7 | 97 | 17 | 4 | 8 | 377 | 13.5 |
Watch the finalists from this year's NHL14 Cover Vote with an NHL '94 twist. WATCH NOW ›